Vankov S. O.2771
Федюк Д.Г Днепродорога 90/1
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 374.12 | 3:2 | 3:0 | 3:0 | 3:1 | 3:2 | 3:0 | 6:6:0 | 18:5 | 12 | 1 | |
| 2 | Urum Roman IvanovychUrum R. I. 290.59 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 17:6 | 11 | 2 | |
| 3 | Matiukhyn Artem IuriiovychMatiukhyn A. I. 288.04 | 0:3 | 2:3 | 3:0 | 3:0 | 3:1 | 3:1 | 6:4:2 | 14:8 | 10 | 3 | |
| 4 | Balaban Oleh StepanovychBalaban O. S. 152.45 | 0:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 10:10 | 9 | 4 | |
| 5 | Shevchenko Iryna MykolaivnaShevchenko I. M. 214.26 | 1:3 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 8:13 | 8 | 5 | |
| 6 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 216.57 | 2:3 | 0:3 | 1:3 | 0:3 | 1:3 | 3:2 | 6:1:5 | 7:17 | 7 | 6 | |
| 7 | Nekhaenko Illia IuriiovychNekhaenko I. I. 128.85 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 2:3 | 6:0:6 | 3:18 | 6 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Viktor OlehovychTodorov V. O. 279.24 | 3:1 | 2:3 | 3:0 | 3:0 | 3:0 | 5:4:1 | 14:4 | 9 | 1 | |
| 2 | Ivanov Mykhailo IvanovychIvanov M. I. 362.11 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 5:4:1 | 13:4 | 9 | 2 | |
| 3 | Lutsko Oleksandr OleksandrovychLutsko O. O. 155.73 | 3:2 | 0:3 | 3:1 | 0:3 | 3:2 | 5:3:2 | 9:11 | 8 | 3 | |
| 4 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 292.29 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 7:10 | 7 | 4 | |
| 5 | Khrapov Serhii ViktorovychKhrapov S. V. 205.4 | 0:3 | 1:3 | 3:0 | 1:3 | 3:2 | 5:2:3 | 8:11 | 7 | 5 | |
| 6 | Vlasov Viktor KostiantynovychVlasov V. K. 229.55 | 0:3 | 0:3 | 2:3 | 0:3 | 2:3 | 5:0:5 | 4:15 | 5 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardanian Musheh FrunzikovychVardanian M. F. 299.62 | 3:0 | 3:1 | W:T | 3:0 | 3:1 | 5:5:0 | 15:2 | 10 | 1 | |
| 2 | Zhuran Olena MykolaivnaZhuran O. M. 277.14 | 0:3 | 3:1 | 3:2 | 3:0 | 3:1 | 5:4:1 | 12:7 | 9 | 2 | |
| 3 | Balaban Mykola StepanovychBalaban M. S. 167.22 | 1:3 | 1:3 | 3:2 | 3:2 | 3:0 | 5:3:2 | 11:10 | 8 | 3 | |
| 4 | Zhuran Mykyta VitaliiovychZhuran M. V. 319.72 | T:W | 2:3 | 2:3 | 3:0 | 3:1 | 5:2:3 | 10:10 | 7 | 4 | |
| 5 | Borysov Volodymyr AndriiovychBorysov V. A. 231.22 | 0:3 | 0:3 | 2:3 | 0:3 | 3:2 | 5:1:4 | 5:14 | 6 | 5 | |
| 6 | Shlapak Vladyslav OlehovychShlapak V. O. 198.27 | 1:3 | 1:3 | 0:3 | 1:3 | 2:3 | 5:0:5 | 5:15 | 5 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vankov Serhii OleksandrovychVankov S. O. 276.9 | 3:1 | 3:2 | 3:2 | 3:1 | 3:1 | 5:5:0 | 15:7 | 10 | 1 | |
| 2 | Shevchenko Serhii OleksandrovychShevchenko S. O. 311.89 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 5:4:1 | 13:4 | 9 | 2 | |
| 3 | Moyseev Vadym BorysovychMoyseev V. B. 249.15 | 2:3 | 0:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 11:9 | 8 | 3 | |
| 4 | Fediuk Denys HeohyevychFediuk D. H. 300.54 | 2:3 | 0:3 | 2:3 | 3:0 | 2:3 | 5:1:4 | 9:12 | 6 | 4 | |
| 5 | Posukhov Roman ViktorovychPosukhov R. V. 181.09 | 1:3 | 1:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Borysova Kateryna MykolaivnaBorysova K. M. 190.6 | 1:3 | 0:3 | 0:3 | 3:2 | 0:3 | 5:1:4 | 4:14 | 6 | 6 |
Playoff
Финал-1
Финал-2
Round 1
Shevchenko S. O.3122
Urum R. I.2913
Ivanov M. I.3623
Zhuran O. M.2770
Round 2
Urum R. I.2910
Ivanov M. I.3623
Финал-3
Round 1
Matiukhyn A. I.2883
Moyseev V. B.2492
Balaban M. S.1670
Lutsko O. O.1563
Round 2
Matiukhyn A. I.2881
Lutsko O. O.1563
Финал-4
Round 1
Fediuk D. H.3010
Balaban O. S.1523
Dubrovyn D. M.292W
Zhuran M. V.320WO
Round 2
Balaban O. S.1522
Dubrovyn D. M.2923
Финал-5
Round 1
Shevchenko I. M.2143
Posukhov R. V.1812
Borysov V. A.2311
Khrapov S. V.2053
Round 2
Shevchenko I. M.2140
Khrapov S. V.2053
Финал-6
Round 1
Vlasov V. K.2301
Nekhaenko I. I.1293
Round 2
Borysova K. M.1912
Beskrovnyi V. V.2173
Nekhaenko I. I.1293
Shlapak V. O.1981
Round 3
Beskrovnyi V. V.2173
Nekhaenko I. I.1290
Финал-1 · 3–4
Round 1
Vankov S. O.2773
Todorov V. O.2790
Финал-2 · 7–8
Round 1
Shevchenko S. O.3122
Zhuran O. M.2773
Финал-3 · 11–12
Round 1
Moyseev V. B.2491
Balaban M. S.1673
Финал-4 · 15–16
Round 1
Fediuk D. H.301W
Zhuran M. V.320WO
Финал-5 · 19–20
Round 1
Posukhov R. V.1812
Borysov V. A.2313
