Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-06-27

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Shyian Lidiia OleksandrivnaShyian L. O. 536.42  2:12:02:02:0 4:4:0 8:1 8 1
2 Andrieiev Oleh IuriiovychAndrieiev O. I. 694.15 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 559.5 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Kuchuk Iaroslav VasylovychKuchuk I. V. 287.41 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Kovtun Daniil EduardovychKovtun D. E. 370.59 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Pavliuk Roman AndriiovychPavliuk R. A. 650.79  2:02:02:12:0 4:4:0 8:1 8 1
2 Riabukhin Serhii PavlovychRiabukhin S. P. 589.58 0:2 2:01:22:0 4:2:2 5:4 6 2
3 Shevtsov Ievhen IvanovychShevtsov I. I. 418.39 0:20:2 2:02:1 4:2:2 4:5 6 3
4 Pymenov Viktor IevhenovychPymenov V. I. 530.15 1:22:10:2 2:0 4:2:2 5:5 6 4
5 Chekh Vitalii MykolaiovychChekh V. M. 268.86 0:20:21:20:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Tsopa Dmytro VitaliiovychTsopa D. V. 627.23  2:02:02:02:1 4:4:0 8:1 8 1
2 Naidenko Oleksandr VitaliiovychNaidenko O. V. 590.39 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Perepelkyn Hlib PetrovychPerepelkyn H. P. 522.49 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Bessonov Volodymyr InakentiiovychBessonov V. I. 453.11 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Nedosvytyi Serhii VolodymyrovychNedosvytyi S. V. 267.67 1:20:20:20:2  4:0:4 1:8 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Lukander Danylo SerhiiovychLukander D. S. 619.15  2:02:02:1 3:3:0 6:1 6 1
2 Polosa Maksym VolodymyrovychPolosa M. V. 596.39 0:2 2:12:0 3:2:1 4:3 5 2
3 Kantsedal Eduard MykhailovychKantsedal E. M. 509.9 0:21:2 2:0 3:1:2 3:4 4 3
4 Aushev V'iacheslav IvanovychAushev V. I. 464.96 1:20:20:2  3:0:3 1:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Shyian Lidiia OleksandrivnaKharkiv536.4229.23
2Andrieiev Oleh IuriiovychKharkiv694.15-5.97
3Riabukhin Serhii PavlovychKharkiv589.584.84
4Lukander Danylo SerhiiovychKharkiv619.153.01
5Polosa Maksym VolodymyrovychKharkiv596.395.46
6Tsopa Dmytro VitaliiovychKharkiv627.230.06
7Naidenko Oleksandr VitaliiovychKharkiv590.392.25
8Pavliuk Roman AndriiovychKharkiv650.79-3.95
9Kantsedal Eduard MykhailovychKharkiv509.906.61
10Shevtsov Ievhen IvanovychKharkiv418.3910.62
11Aushev V'iacheslav IvanovychKharkiv464.964.51
12Kuchuk Iaroslav VasylovychKharkiv287.4117.96
13Bessonov Volodymyr InakentiiovychKharkiv453.114.29
14Pymenov Viktor IevhenovychKharkiv530.153.68
15Perepelkyn Hlib PetrovychKharkiv522.49-2.84
16Odnoshevnyi Serhii MykolaiovychKharkiv559.50-8.94
17Kovtun Daniil EduardovychKharkiv370.59-3.09
18Chekh Vitalii MykolaiovychKharkiv268.862.96
19Nedosvytyi Serhii VolodymyrovychKharkiv267.67-2.69