КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Shyian Lidiia Oleksandrivna | Kharkiv | 536 | 29.23 |
| 2 | Andrieiev Oleh Iuriiovych | Kharkiv | 694 | -5.97 |
| 3 | Riabukhin Serhii Pavlovych | Kharkiv | 590 | 4.84 |
| 4 | Lukander Danylo Serhiiovych | Kharkiv | 619 | 3.01 |
| 5 | Polosa Maksym Volodymyrovych | Kharkiv | 596 | 5.46 |
| 6 | Tsopa Dmytro Vitaliiovych | Kharkiv | 627 | 0.06 |
| 7 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 590 | 2.25 |
| 8 | Pavliuk Roman Andriiovych | Kharkiv | 651 | -3.95 |
| 9 | Kantsedal Eduard Mykhailovych | Kharkiv | 510 | 6.61 |
| 10 | Shevtsov Ievhen Ivanovych | Kharkiv | 418 | 10.62 |
| 11 | Aushev V'iacheslav Ivanovych | Kharkiv | 465 | 4.51 |
| 12 | Kuchuk Iaroslav Vasylovych | Kharkiv | 287 | 17.96 |
| 13 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 453 | 4.29 |
| 14 | Pymenov Viktor Ievhenovych | Kharkiv | 530 | 3.68 |
| 15 | Perepelkyn Hlib Petrovych | Kharkiv | 522 | -2.84 |
| 16 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 560 | -8.94 |
| 17 | Kovtun Daniil Eduardovych | Kharkiv | 371 | -3.09 |
| 18 | Chekh Vitalii Mykolaiovych | Kharkiv | 269 | 2.96 |
| 19 | Nedosvytyi Serhii Volodymyrovych | Kharkiv | 268 | -2.69 |
