Evolution
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fesenko Andrii VitaliiovychFesenko A. V. 735.5 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 5:5:0 | 15:2 | 10 | 1 | |
| 2 | Koshkodan Ihor MykolaiovychKoshkodan I. M. 573.93 | 1:3 | 3:0 | 3:0 | 3:0 | 3:1 | 5:4:1 | 13:4 | 9 | 2 | |
| 3 | Smahliuk Hlib HennadevychSmahliuk H. H. 486.49 | 0:3 | 0:3 | 3:2 | 3:1 | 1:3 | 5:2:3 | 7:12 | 7 | 3 | |
| 4 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 579.03 | 0:3 | 0:3 | 2:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 4 | |
| 5 | Tormozov Oleh VasylvichTormozov O. V. 444.44 | 1:3 | 0:3 | 1:3 | 1:3 | 3:2 | 5:1:4 | 6:14 | 6 | 5 | |
| 6 | Buheria Ihor ViktorovychBuheria I. V. 539.03 | 0:3 | 1:3 | 3:1 | 1:3 | 2:3 | 5:1:4 | 7:13 | 6 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fudorov Hennadii HennadiiovychFudorov H. H. 397.1 | 3:0 | 3:0 | 3:0 | 1:3 | 3:0 | 5:4:1 | 13:3 | 9 | 1 | |
| 2 | Potsurai Vitalii OleksandrovychPotsurai V. O. 407.61 | 0:3 | 2:3 | 3:2 | 3:0 | 3:1 | 5:3:2 | 11:9 | 8 | 2 | |
| 3 | Tumanskyi Ihor VasylovychTumanskyi I. V. 414.11 | 0:3 | 3:2 | 2:3 | 3:0 | 3:2 | 5:3:2 | 11:10 | 8 | 3 | |
| 4 | Chernov Vadym SerhiiovychChernov V. S. 414.77 | 0:3 | 2:3 | 3:2 | 3:1 | 3:2 | 5:3:2 | 11:11 | 8 | 4 | |
| 5 | Lysa Vasyl KarlovychLysa V. K. 321.76 | 3:1 | 0:3 | 0:3 | 1:3 | 3:1 | 5:2:3 | 7:11 | 7 | 5 | |
| 6 | Ysaiko Ihor MykolaiovychYsaiko I. M. 260.26 | 0:3 | 1:3 | 2:3 | 2:3 | 1:3 | 5:0:5 | 6:15 | 5 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boiko Aleksandr VasylevychBoiko A. V. 192.84 | 3:1 | 3:0 | 1:3 | 3:1 | W:L | 5:4:1 | 13:5 | 9 | 1 | |
| 2 | Kolomyets Nataliia VasylivnaKolomyets N. V. 175.03 | 1:3 | 3:0 | 3:1 | 3:1 | 3:1 | 5:4:1 | 13:6 | 9 | 2 | |
| 3 | Koshkodan Mariia IhorivnaKoshkodan M. I. 242.86 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 9:6 | 8 | 3 | |
| 4 | Sahyrov Arsen SerhiiovychSahyrov A. S. 244.82 | 3:1 | 1:3 | 0:3 | 3:2 | 3:0 | 5:3:2 | 10:9 | 8 | 4 | |
| 5 | Rublichan Mykhailo YevhenovychRublichan M. Y. 191.65 | 1:3 | 1:3 | 0:3 | 2:3 | 3:1 | 5:1:4 | 7:13 | 6 | 5 | |
| 6 | Sidoruk Valerii MykolaiovychSidoruk V. M. 143.3 | L:W | 1:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 2:15 | 5 | 6 |
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Boiko Aleksandr Vasylevych | Odesa | 192.84 | 7.15 |
| 1 | Fesenko Andrii Vitaliiovych | Odesa | 735.50 | 0.00 |
| 1 | Fudorov Hennadii Hennadiiovych | Odesa | 397.10 | 5.15 |
| 2 | Kolomyets Nataliia Vasylivna | Odesa | 175.03 | 9.63 |
| 2 | Koshkodan Ihor Mykolaiovych | Donetsk | 573.93 | 3.66 |
| 2 | Potsurai Vitalii Oleksandrovych | Odesa | 407.61 | 0.39 |
| 3 | Koshkodan Mariia Ihorivna | Odesa | 242.86 | -0.15 |
| 3 | Smahliuk Hlib Hennadevych | Odesa | 486.49 | 4.41 |
| 3 | Tumanskyi Ihor Vasylovych | Odesa | 414.11 | -0.14 |
| 4 | Chernov Vadym Serhiiovych | Odesa | 414.77 | -0.12 |
| 4 | Sahyrov Arsen Serhiiovych | Odesa | 244.82 | -0.82 |
| 4 | Semenovskyi Andrii Oleksandrovych | Odesa | 579.03 | -1.78 |
| 5 | Lysa Vasyl Karlovych | Odesa | 321.76 | 3.99 |
| 5 | Rublichan Mykhailo Yevhenovych | Odesa | 191.65 | -2.08 |
| 5 | Tormozov Oleh Vasylvich | Odesa | 444.44 | 3.31 |
| 6 | Buheria Ihor Viktorovych | Odesa | 539.03 | -2.25 |
| 6 | Sidoruk Valerii Mykolaiovych | Odesa | 143.30 | -1.71 |
| 6 | Ysaiko Ihor Mykolaiovych | Odesa | 260.26 | -0.39 |
