Evolution
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dymytrenko Anastasiia VasylivnaDymytrenko A. V. 950 | 3:0 | 3:1 | 3:0 | 3:0 | W:L | 3:0 | 6:6:0 | 18:1 | 12 | 1 | |
| 2 | Lapyn Oleh VolodymyrovychLapyn O. V. 833 | 0:3 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 6:5:1 | 15:8 | 11 | 2 | |
| 3 | Ahapov Ievhen DmytrovychAhapov I. D. 824.42 | 1:3 | 2:3 | 3:0 | 3:0 | 3:1 | 3:1 | 6:4:2 | 15:8 | 10 | 3 | |
| 4 | Osypenko Danylo VitaliiovychOsypenko D. V. 822.64 | 0:3 | 2:3 | 0:3 | 3:1 | 3:2 | 2:3 | 6:2:4 | 10:15 | 8 | 4 | |
| 5 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 667.11 | 0:3 | 1:3 | 0:3 | 1:3 | T:T | 3:2 | 6:2:4 | 5:14 | 8 | 5 | |
| 6 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 751.94 | L:W | 0:3 | 1:3 | 2:3 | T:T | 3:0 | 6:1:5 | 6:12 | 7 | 6 | |
| 7 | Fesenko Andrii VitaliiovychFesenko A. V. 694.92 | 0:3 | 0:3 | 1:3 | 3:2 | 2:3 | 0:3 | 6:1:5 | 6:17 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koshkodan Ihor MykolaiovychKoshkodan I. M. 530.71 | 3:0 | 3:0 | 3:0 | 3:1 | 3:2 | 5:5:0 | 15:3 | 10 | 1 | |
| 2 | Bobrov Anton OleksandrovychBobrov A. O. 551.74 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 5:4:1 | 12:5 | 9 | 2 | |
| 3 | Klimentev Dmytro IuriiovychKlimentev D. I. 646.63 | 0:3 | 1:3 | 3:0 | 3:2 | 2:3 | 5:2:3 | 9:11 | 7 | 3 | |
| 4 | Potsurai Vitalii OleksandrovychPotsurai V. O. 391.27 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 5:2:3 | 6:10 | 7 | 4 | |
| 5 | Nesterenko Vitalii ViktorovychNesterenko V. V. 457.34 | 1:3 | 1:3 | 2:3 | 0:3 | 3:2 | 5:1:4 | 7:14 | 6 | 5 | |
| 6 | Tormozov Oleh VasylvichTormozov O. V. 387.07 | 2:3 | 0:3 | 3:2 | 1:3 | 2:3 | 5:1:4 | 8:14 | 6 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chernov Vadym SerhiiovychChernov V. S. 216.4 | 3:1 | 3:0 | 0:3 | 3:1 | 3:0 | 5:4:1 | 12:5 | 9 | 1 | |
| 2 | Tumanskyi Ihor VasylovychTumanskyi I. V. 292.87 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:4 | 9 | 2 | |
| 3 | Hramma Volodymyr MykolaiovychHramma V. M. 162.11 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 10:7 | 8 | 3 | |
| 4 | Shevtsov Vasyl VasylovychShevtsov V. V. 132.4 | 3:0 | 0:3 | 1:3 | 3:0 | 3:0 | 5:3:2 | 10:6 | 8 | 4 | |
| 5 | Koshkodan Mariia IhorivnaKoshkodan M. I. 208.26 | 1:3 | 0:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 4:12 | 6 | 5 | |
| 6 | Sidoruk Valerii MykolaiovychSidoruk V. M. 145.95 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolosov Oleksii ViktorovychKolosov O. V. 112.53 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 1 | |
| 2 | Stanislavchyk Iurii SerhiiovychStanislavchyk I. S. 100 | 0:3 | 0:3 | 3:0 | 3:1 | 3:1 | 3:0 | 6:4:2 | 12:8 | 10 | 2 | |
| 3 | Zaporozhets Vira FedirovnaZaporozhets V. F. 151.79 | 0:3 | 3:0 | 3:0 | 3:0 | 1:3 | 1:3 | 6:3:3 | 11:9 | 9 | 3 | |
| 4 | Rublichan Mykhailo YevhenovychRublichan M. Y. 122.97 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 9:9 | 9 | 4 | |
| 5 | Lazeev Vitalii VitaliiovychLazeev V. V. 100 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 7:13 | 8 | 5 | |
| 6 | Diahovets Dar'ia HenadevnaDiahovets D. H. 87.02 | 0:3 | 1:3 | 3:1 | 0:3 | 1:3 | 3:0 | 6:2:4 | 8:13 | 8 | 6 | |
| 7 | Iova Ivan PetrovychIova I. P. 96.63 | 0:3 | 0:3 | 3:1 | 0:3 | 0:3 | 0:3 | 6:1:5 | 3:16 | 7 | 7 |
