Маштаков Є. М. КНТ Мангуст

| Place | Player | City | Rating |
|---|---|---|---|
| 1 | СКС Telnoi Mykola Mykolaiovych / Pavliuk Oleh Romanovych / Pavliuk Maksym Romanovych / Pavliuk Roman Andriiovych | Kharkiv | 886.47 |
| 2 | СЕНС Hohenko Serhii Oleksandrovych / Riabukhin Anton Serhiiovych / Zakabluk Oleksandr Oleksandrovych / Riabukhin Serhii Pavlovych | Kharkiv | 784.21 |
| 3 | БТІ Deineha Maksym Volodymyrovych / Maksymenko Artem Romanovych / Deineha Kurylo Volodymyrovych | Kharkiv | 884.3 |
| 4 | Macuser Andrieiev Oleh Iuriiovych / Shyian Lidiia Oleksandrivna / Maksymchuk Artem Serhiiovych | Kharkiv | 666.06 |
| 5 | Buster rage team Hotsuliak Iehor Serhiiovych / Vynnykov Ivan Denysovych / Omelchuk Serhii Iuriiovych / Sushchek Maksym Iuriiovych / Hotsuliak Kateryna Oleksiivna | Kharkiv | 645.24 |
| 6 | Адреналін Plakhteev Mykola Oleksandrovych / Fylonenko Artem Olehovych / Tarasenko Valentyn Anatoliiovych | Kharkiv | 649.11 |
Team roster
1. СКС · Kharkiv · 886.47 · 4 Players
| Player | City | Rating |
|---|---|---|
| Telnoi Mykola Mykolaiovych | Kharkiv | 1087.93 |
| Pavliuk Oleh Romanovych | Kharkiv | 1041.62 |
| Pavliuk Maksym Romanovych | Kharkiv | 758.78 |
| Pavliuk Roman Andriiovych | Kharkiv | 657.55 |
2. СЕНС · Kharkiv · 784.21 · 4 Players
| Player | City | Rating |
|---|---|---|
| Hohenko Serhii Oleksandrovych | Kharkiv | 965.11 |
| Riabukhin Anton Serhiiovych | Kharkiv | 817.42 |
| Zakabluk Oleksandr Oleksandrovych | Kharkiv | 737.82 |
| Riabukhin Serhii Pavlovych | Kharkiv | 616.48 |
3. БТІ · Kharkiv · 884.3 · 3 Players
| Player | City | Rating |
|---|---|---|
| Deineha Maksym Volodymyrovych | Zaporizhzhia | 942.88 |
| Maksymenko Artem Romanovych | Slavyansk | 914.6 |
| Deineha Kurylo Volodymyrovych | Zaporizhzhia | 795.41 |
4. Macuser · Kharkiv · 666.06 · 3 Players
| Player | City | Rating |
|---|---|---|
| Andrieiev Oleh Iuriiovych | Kharkiv | 704.16 |
| Shyian Lidiia Oleksandrivna | Kharkiv | 653.85 |
| Maksymchuk Artem Serhiiovych | Kharkiv | 640.18 |
5. Buster rage team · Kharkiv · 645.24 · 5 Players
| Player | City | Rating |
|---|---|---|
| Hotsuliak Iehor Serhiiovych | Kharkiv | 685.18 |
| Vynnykov Ivan Denysovych | Kharkiv | 671.16 |
| Omelchuk Serhii Iuriiovych | Kharkiv | 671.01 |
| Sushchek Maksym Iuriiovych | Kharkiv | 657.76 |
| Hotsuliak Kateryna Oleksiivna | Kharkiv | 541.1 |
6. Адреналін · Kharkiv · 649.11 · 3 Players
| Player | City | Rating |
|---|---|---|
| Plakhteev Mykola Oleksandrovych | Kharkiv | 676.23 |
| Fylonenko Artem Olehovych | Kharkiv | 649.77 |
| Tarasenko Valentyn Anatoliiovych | Kharkiv | 621.32 |
