Маштаков Э. М. КНТ Мангуст

| Place | Player | City | Rating |
|---|---|---|---|
| 1 | СКС Telnoi Mykola Mykolaiovych / Pavliuk Oleh Romanovych / Pavliuk Maksym Romanovych / Pavliuk Roman Andriiovych | Kharkiv | 891.91 |
| 2 | БТІ Kebalo Denys Iuriiovych / Deineha Maksym Volodymyrovych / Maksymenko Artem Romanovych / Deineha Kurylo Volodymyrovych | Kharkiv | 932.65 |
| 3 | СЕНС Hohenko Serhii Oleksandrovych / Riabukhin Anton Serhiiovych / Riabukhin Serhii Pavlovych / Nazarov Oleksandr Ievhenovych | Kharkiv | 718.92 |
| 4 | Buster rage team Hotsuliak Iehor Serhiiovych / Sushchek Maksym Iuriiovych / Vynnykov Ivan Denysovych / Hotsuliak Kateryna Oleksiivna | Kharkiv | 656.7 |
| 5 | Адреналін Plakhteev Mykola Oleksandrovych / Fylonenko Artem Olehovych / Tarasenko Valentyn Anatoliiovych | Kharkiv | 661.12 |
| 6 | Macuser Andrieiev Oleh Iuriiovych / Shyian Lidiia Oleksandrivna / Maksymchuk Artem Serhiiovych | Kharkiv | 684.02 |
Team roster
1. СКС · Kharkiv · 891.91 · 4 Players
| Player | City | Rating |
|---|---|---|
| Telnoi Mykola Mykolaiovych | Kharkiv | 1087.93 |
| Pavliuk Oleh Romanovych | Kharkiv | 1038.09 |
| Pavliuk Maksym Romanovych | Kharkiv | 774.15 |
| Pavliuk Roman Andriiovych | Kharkiv | 667.46 |
2. БТІ · Kharkiv · 932.65 · 4 Players
| Player | City | Rating |
|---|---|---|
| Kebalo Denys Iuriiovych | Kharkiv | 1086.94 |
| Deineha Maksym Volodymyrovych | Zaporizhzhia | 941.32 |
| Maksymenko Artem Romanovych | Slavyansk | 909.67 |
| Deineha Kurylo Volodymyrovych | Zaporizhzhia | 792.68 |
3. СЕНС · Kharkiv · 718.92 · 4 Players
| Player | City | Rating |
|---|---|---|
| Hohenko Serhii Oleksandrovych | Kharkiv | 977.26 |
| Riabukhin Anton Serhiiovych | Kharkiv | 825.31 |
| Riabukhin Serhii Pavlovych | Kharkiv | 614.83 |
| Nazarov Oleksandr Ievhenovych | Kharkiv | 458.26 |
4. Buster rage team · Kharkiv · 656.7 · 4 Players
| Player | City | Rating |
|---|---|---|
| Hotsuliak Iehor Serhiiovych | Kharkiv | 707.49 |
| Sushchek Maksym Iuriiovych | Kharkiv | 693.71 |
| Vynnykov Ivan Denysovych | Kharkiv | 684.48 |
| Hotsuliak Kateryna Oleksiivna | Kharkiv | 541.1 |
5. Адреналін · Kharkiv · 661.12 · 3 Players
| Player | City | Rating |
|---|---|---|
| Plakhteev Mykola Oleksandrovych | Kharkiv | 698.04 |
| Fylonenko Artem Olehovych | Kharkiv | 666.03 |
| Tarasenko Valentyn Anatoliiovych | Kharkiv | 619.3 |
6. Macuser · Kharkiv · 684.02 · 3 Players
| Player | City | Rating |
|---|---|---|
| Andrieiev Oleh Iuriiovych | Kharkiv | 727.71 |
| Shyian Lidiia Oleksandrivna | Kharkiv | 670.94 |
| Maksymchuk Artem Serhiiovych | Kharkiv | 653.42 |
