Tennis Poskot Все Желающие 2025-06-21

Федюк Д.Г Днепродорога 90/1

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Chebaniuk Oleksandr MykhailovychChebaniuk O. M. 392.85  3:03:13:03:0 4:4:0 12:1 8 1
2 Balaban Mykola StepanovychBalaban M. S. 180.69 0:3 1:33:03:0 4:2:2 7:6 6 2
3 Matiukhyn Artem IuriiovychMatiukhyn A. I. 282.25 1:33:1 2:33:0 4:2:2 9:7 6 3
4 Derykot Zakhar VolodymyrovychDerykot Z. V. 255.87 0:30:33:2 3:0 4:2:2 6:8 6 4
5 Posukhov Roman ViktorovychPosukhov R. V. 183.35 0:30:30:30:3  4:0:4 0:12 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Todorov Viktor OlehovychTodorov V. O. 282.63  3:03:03:03:2 4:4:0 12:2 8 1
2 Lutsko Oleksandr OleksandrovychLutsko O. O. 174.78 0:3 3:23:02:3 4:2:2 8:8 6 2
3 Moyseev Vadym BorysovychMoyseev V. B. 254.15 0:32:3 3:03:1 4:2:2 8:7 6 3
4 Borysova Kateryna MykolaivnaBorysova K. M. 192.25 0:30:30:3 3:2 4:1:3 3:11 5 4
5 Domashchenko Serhii OleksandrovychDomashchenko S. O. 377.57 2:33:21:32:3  4:1:3 8:11 5 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Husyn Mykhailo ViktorovychHusyn M. V. 364.66  3:13:03:13:0 4:4:0 12:2 8 1
2 Zhuran Olena MykolaivnaZhuran O. M. 289.45 1:3 3:03:03:0 4:3:1 10:3 7 2
3 Shevchenko Iryna MykolaivnaShevchenko I. M. 216.38 0:30:3 3:13:0 4:2:2 6:7 6 3
4 Borysov Volodymyr AndriiovychBorysov V. A. 232.17 1:30:31:3 3:0 4:1:3 5:9 5 4
5 Makarenko Iaroslav KostiantynovychMakarenko I. K. 113.9 0:30:30:30:3  4:0:4 0:12 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Khomenko Viktor VolodymyrovychKhomenko V. V. 329.94  3:03:03:0 3:3:0 9:0 6 1
2 Khrapov Serhii ViktorovychKhrapov S. V. 218.23 0:3 3:03:2 3:2:1 6:5 5 2
3 Vlasov Viktor KostiantynovychVlasov V. K. 227.55 0:30:3 3:2 3:1:2 3:8 4 3
4 Oleinyk Ruslan VitaliiovychOleinyk R. V. 300.86 0:32:32:3  3:0:3 4:9 3 4
Финал-1
Финал-1
Participant1234 Games Sets Points Place
1 Husyn Mykhailo ViktorovychHusyn M. V. 364.66  3:03:13:2 3:3:0 9:3 6 1
2 Chebaniuk Oleksandr MykhailovychChebaniuk O. M. 392.85 0:3 3:03:0 3:2:1 6:3 5 2
3 Todorov Viktor OlehovychTodorov V. O. 282.63 1:30:3 3:0 3:1:2 4:6 4 3
4 Khomenko Viktor VolodymyrovychKhomenko V. V. 329.94 2:30:30:3  3:0:3 2:9 3 4
Финал-2
Финал-2
Participant1234 Games Sets Points Place
1 Zhuran Olena MykolaivnaZhuran O. M. 289.45  3:03:23:1 3:3:0 9:3 6 1
2 Balaban Mykola StepanovychBalaban M. S. 180.69 0:3 3:23:1 3:2:1 6:6 5 2
3 Lutsko Oleksandr OleksandrovychLutsko O. O. 174.78 2:32:3 3:1 3:1:2 7:7 4 3
4 Khrapov Serhii ViktorovychKhrapov S. V. 218.23 1:31:31:3  3:0:3 3:9 3 4
Финал-3
Финал-3
Participant1234 Games Sets Points Place
1 Matiukhyn Artem IuriiovychMatiukhyn A. I. 282.25  3:23:03:0 3:3:0 9:2 6 1
2 Moyseev Vadym BorysovychMoyseev V. B. 254.15 2:3 3:03:1 3:2:1 8:4 5 2
3 Vlasov Viktor KostiantynovychVlasov V. K. 227.55 0:30:3 3:2 3:1:2 3:8 4 3
4 Shevchenko Iryna MykolaivnaShevchenko I. M. 216.38 0:31:32:3  3:0:3 3:9 3 4
Финал-4
Финал-4
Participant1234 Games Sets Points Place
1 Oleinyk Ruslan VitaliiovychOleinyk R. V. 300.86  3:23:13:0 3:3:0 9:3 6 1
2 Derykot Zakhar VolodymyrovychDerykot Z. V. 255.87 2:3 3:03:0 3:2:1 8:3 5 2
3 Borysov Volodymyr AndriiovychBorysov V. A. 232.17 1:30:3 3:1 3:1:2 4:7 4 3
4 Borysova Kateryna MykolaivnaBorysova K. M. 192.25 0:30:31:3  3:0:3 1:9 3 4
Финал-5
Финал-5
Participant123 Games Sets Points Place
1 Domashchenko Serhii OleksandrovychDomashchenko S. O. 377.57  3:23:0 2:2:0 6:2 4 1
2 Posukhov Roman ViktorovychPosukhov R. V. 183.35 2:3 3:1 2:1:1 5:4 3 2
3 Makarenko Iaroslav KostiantynovychMakarenko I. K. 113.9 0:31:3  2:0:2 1:6 2 3

Playoff

Финал-1 · 1–4

Players
PlacePlayerCityRatingDelta
1Husyn Mykhailo ViktorovychOdesa364.664.72
2Chebaniuk Oleksandr MykhailovychOdesa392.85-0.54
3Todorov Viktor OlehovychOdesa282.638.29
4Khomenko Viktor VolodymyrovychOdesa329.94-1.08
5Zhuran Olena MykolaivnaOdesa289.451.72
6Balaban Mykola StepanovychOdesa180.6910.19
7Lutsko Oleksandr OleksandrovychOdesa174.787.86
8Khrapov Serhii ViktorovychOdesa218.232.74
9Matiukhyn Artem IuriiovychOdesa282.251.78
10Moyseev Vadym BorysovychOdesa254.154.72
11Vlasov Viktor KostiantynovychOdesa227.552.96
12Shevchenko Iryna MykolaivnaOdesa216.380.19
13Oleinyk Ruslan VitaliiovychOdesa300.86-2.54
14Derykot Zakhar VolodymyrovychOdesa255.873.03
15Borysov Volodymyr AndriiovychOdesa232.17-1.46
16Borysova Kateryna MykolaivnaOdesa192.253.09
17Domashchenko Serhii OleksandrovychOdesa377.57-7.04
18Posukhov Roman ViktorovychOdesa183.35-0.70
19Makarenko Iaroslav KostiantynovychOdesa113.90-0.31