Федюк Д.Г Днепродорога 90/1
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Husyn Mykhailo Viktorovych | Odesa | 364.66 | 4.72 |
| 2 | Chebaniuk Oleksandr Mykhailovych | Odesa | 392.85 | -0.54 |
| 3 | Todorov Viktor Olehovych | Odesa | 282.63 | 8.29 |
| 4 | Khomenko Viktor Volodymyrovych | Odesa | 329.94 | -1.08 |
| 5 | Zhuran Olena Mykolaivna | Odesa | 289.45 | 1.72 |
| 6 | Balaban Mykola Stepanovych | Odesa | 180.69 | 10.19 |
| 7 | Lutsko Oleksandr Oleksandrovych | Odesa | 174.78 | 7.86 |
| 8 | Khrapov Serhii Viktorovych | Odesa | 218.23 | 2.74 |
| 9 | Matiukhyn Artem Iuriiovych | Odesa | 282.25 | 1.78 |
| 10 | Moyseev Vadym Borysovych | Odesa | 254.15 | 4.72 |
| 11 | Vlasov Viktor Kostiantynovych | Odesa | 227.55 | 2.96 |
| 12 | Shevchenko Iryna Mykolaivna | Odesa | 216.38 | 0.19 |
| 13 | Oleinyk Ruslan Vitaliiovych | Odesa | 300.86 | -2.54 |
| 14 | Derykot Zakhar Volodymyrovych | Odesa | 255.87 | 3.03 |
| 15 | Borysov Volodymyr Andriiovych | Odesa | 232.17 | -1.46 |
| 16 | Borysova Kateryna Mykolaivna | Odesa | 192.25 | 3.09 |
| 17 | Domashchenko Serhii Oleksandrovych | Odesa | 377.57 | -7.04 |
| 18 | Posukhov Roman Viktorovych | Odesa | 183.35 | -0.70 |
| 19 | Makarenko Iaroslav Kostiantynovych | Odesa | 113.90 | -0.31 |
