
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Lukander Danylo Serhiiovych | Kharkiv | 671.00 | 3.31 |
| 2 | Kvasnyk Maksym Serhiiovych | Kharkiv | 615.79 | 10.29 |
| 3 | Semenov Dmytro V'iacheslavovych | Kharkiv | 619.29 | 3.27 |
| 4 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 627.69 | 1.59 |
| 5 | Ahababian Artash Rubenovych | Kharkiv | 650.45 | -1.47 |
| 6 | Blazhko Volodymyr Mykhailovych | Kharkiv | 623.01 | -2.55 |
| 7 | Perepelkyn Hlib Petrovych | Kharkiv | 595.23 | -1.04 |
| 8 | Kovtun Daniil Eduardovych | Kharkiv | 363.82 | 1.23 |
| 9 | Lykhman Viktor Mykolaiovych | Kharkiv | 302.46 | 1.68 |
| 10 | Chekh Vitalii Mykolaiovych | Kharkiv | 286.72 | -0.38 |
| 11 | Mykulyn Serhii Mykolaiovych | Kharkiv | 221.27 | 0.61 |
| 12 | Kizilov Andrii Valeriiovych | Kharkiv | 178.69 | -0.57 |
