Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sklyfos Serhii IvanovychSklyfos S. I. 435.66 | 3:1 | 3:0 | 3:2 | 3:2 | 3:1 | 3:0 | 6:6:0 | 18:6 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hrabovoi Ruslan OleksandrovychHrabovoi R. O. 335.06 | 3:1 | 3:0 | 3:0 | 3:1 | 3:1 | 5:5:0 | 15:3 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lesnykova Marina IuriivnaLesnykova M. I. 101.13 | 3:0 | 3:1 | 3:2 | 3:0 | 3:0 | 5:5:0 | 15:3 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 169.93 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:3 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buhai Andrii AndriiovychBuhai A. A. 739.97 | 3:2 | 3:1 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:4 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Androsov Volodymyr OlehovychAndrosov V. O. 246.07 | 3:2 | 3:1 | 3:0 | 3:2 | 3:0 | 5:5:0 | 15:5 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 450.38 | 1:3 | 3:0 | 3:1 | 2:3 | 3:2 | 3:0 | 6:4:2 | 15:9 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Bandurko Oleksandr SerhiiovychBandurko O. S. 444.63 | 0:3 | 0:3 | 3:2 | 3:1 | 2:3 | 3:0 | 6:3:3 | 11:12 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 501.84 | 2:3 | 1:3 | 2:3 | 3:1 | 3:1 | 3:0 | 6:3:3 | 14:11 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Bifert Andrii OleksandrovychBifert A. O. 278.35 | 3:2 | 3:1 | 3:0 | 2:3 | 3:2 | 5:4:1 | 14:8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Velchev Andrii OleksiiovychVelchev A. O. 426.93 | 2:3 | 3:2 | 1:3 | 1:3 | 3:1 | 3:1 | 6:3:3 | 13:13 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Bifert Oleksandr AndriiovychBifert O. A. 239.14 | 3:0 | 3:2 | 0:3 | 3:1 | 3:1 | 5:4:1 | 12:7 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 252.81 | 2:3 | 3:0 | 3:1 | 3:1 | 3:0 | 5:4:1 | 14:5 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Buheria Ihor ViktorovychBuheria I. V. 316.92 | 0:3 | 3:2 | 3:2 | 3:2 | 3:1 | 5:4:1 | 12:10 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tytov Oleksandr VolodymyrovychTytov O. V. 342.51 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 5:4:1 | 13:5 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Koloidenko Pylyp VadymovychKoloidenko P. V. 754.95 | 2:3 | 3:0 | 3:0 | 3:2 | 3:1 | 5:4:1 | 14:6 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kibanov Vitalii HryhorovychKibanov V. H. 157.36 | 0:3 | 3:2 | 3:1 | 3:0 | 3:0 | 5:4:1 | 12:6 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Borunov Illia PavlovychBorunov I. P. 62.2 | 0:3 | 2:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 11:7 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lashkov Serhii MykhailovychLashkov S. M. 64.79 | 1:3 | 3:2 | 2:3 | 3:0 | 3:0 | 5:3:2 | 12:8 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lysa Vasyl KarlovychLysa V. K. 58.21 | 2:3 | 1:3 | 3:2 | 3:0 | 3:0 | 5:3:2 | 12:8 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fedko Oleksandr ViktorovychFedko O. V. 263.63 | 2:3 | 2:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 13:7 | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 328.02 | 3:0 | 2:3 | 1:3 | 3:1 | 3:0 | 5:3:2 | 12:7 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Lypovskyi Maksym VadymovychLypovskyi M. V. 219.63 | 2:3 | 2:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 13:8 | 8 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 290.47 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 10:7 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 591.4 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 5:3:2 | 10:8 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 339.38 | 0:3 | 1:3 | 3:1 | 3:1 | 3:1 | 5:3:2 | 10:9 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stalyn Serhii ViktorovychStalyn S. V. 415.89 | 1:3 | 2:3 | 3:2 | 1:3 | 1:3 | 3:2 | 6:2:4 | 11:16 | 8 | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Zaporozhets Oleksii SerhiiovychZaporozhets O. S. 213.39 | 1:3 | 3:2 | 2:3 | 3:1 | 1:3 | 5:2:3 | 10:12 | 7 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kibanov Vadym VitaliiovychKibanov V. V. 127.29 | 0:3 | 1:3 | 3:2 | 2:3 | 3:0 | 5:2:3 | 9:11 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 203.89 | 2:3 | 1:3 | 1:3 | 3:2 | 3:2 | 5:2:3 | 10:13 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lypovskyi Ievhen VadymovychLypovskyi I. V. 111.56 | 2:3 | 2:3 | 3:2 | 3:0 | 1:3 | 5:2:3 | 11:11 | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Shevchenko Rostyslav RostyslavovychShevchenko R. R. 394.86 | 0:3 | 1:3 | 1:3 | 3:2 | 3:0 | 5:2:3 | 8:11 | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Andranovych Oleksandr DmytrovychAndranovych O. D. 133.13 | 1:3 | 1:3 | 2:3 | 3:2 | 3:1 | 5:2:3 | 10:12 | 7 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Pushkyn Hlib IevhenovychPushkyn H. I. 249.19 | 3:2 | 1:3 | 0:3 | 2:3 | 3:2 | 5:2:3 | 9:13 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | Bobrov Anton OleksandrovychBobrov A. O. 547.64 | 1:3 | 0:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 9:10 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Hederyn Andrii ViktorovychHederyn A. V. 336.06 | 0:3 | 0:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 7:9 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | Semeniuk Olena HryhorivnaSemeniuk O. H. 108.01 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 5:1:4 | 5:12 | 6 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 117.25 | 0:3 | 0:3 | 3:1 | 1:3 | 0:3 | 5:1:4 | 4:13 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 356.93 | 1:3 | 1:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 6:12 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Voloshyn Maksym ViktorovychVoloshyn M. V. 286.04 | 1:3 | 2:3 | 0:3 | 1:3 | 3:2 | 5:1:4 | 7:14 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | Piasta Pavlo IvanovychPiasta P. I. 537.86 | 0:3 | 2:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 6:13 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | Ponomarev Maksym OleksandrovychPonomarev M. O. 214.2 | 0:3 | 0:3 | 3:1 | 0:3 | 2:3 | 5:1:4 | 5:13 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Osypenko Danylo VitaliiovychOsypenko D. V. 72.75 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 3:12 | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | Terzyiants Oleksii IhorovychTerzyiants O. I. 372.84 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 6:0:6 | 3:18 | 6 | 44 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | Bucha Serhii YevhenovychBucha S. Y. 259.48 | 2:3 | 0:3 | 0:3 | 0:3 | 2:3 | 5:0:5 | 4:15 | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | Hederyn Ruslan ViktorovychHederyn R. V. 265.7 | 1:3 | 1:3 | 0:3 | 0:3 | 2:3 | 5:0:5 | 4:15 | 5 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | Korniienko Heorhii OleksandrovychKorniienko H. O. 628.35 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 2:15 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | Teteria Volodymyr HryhorovychTeteria V. H. 308.4 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 2:15 | 5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | Tsybulko V'iacheslav AntonovychTsybulko V. A. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 49 |
