Burdakov A. S.5872
КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shchelkanova Svitlana OleksandrivnaShchelkanova S. O. 469.69 | 3:0 | 1:3 | 3:0 | 3:0 | 4:3:1 | 10:3 | 7 | 1 | |
| 2 | Molchanov Iurii ViktorovychMolchanov I. V. 599.76 | 0:3 | 3:0 | 3:0 | 3:0 | 4:3:1 | 9:3 | 7 | 2 | |
| 3 | Perepelkyn Hlib PetrovychPerepelkyn H. P. 525.14 | 3:1 | 0:3 | 3:0 | 3:0 | 4:3:1 | 9:4 | 7 | 3 | |
| 4 | Zharkova Hanna HenadiivnaZharkova H. H. 196.5 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 4 | |
| 5 | Brechko Iryna OleksiivnaBrechko I. O. 99.93 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nykolaets V'iacheslav MykolaiovychNykolaets V. M. 500 | 3:1 | 3:1 | 3:1 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Burdakov Andrii SerhiiovychBurdakov A. S. 587.1 | 1:3 | 1:3 | 3:0 | 3:1:2 | 5:6 | 4 | 2 | |
| 3 | Bessonov Volodymyr InakentiiovychBessonov V. I. 468.12 | 1:3 | 3:1 | 1:3 | 3:1:2 | 5:7 | 4 | 3 | |
| 4 | Pymenov Viktor IevhenovychPymenov V. I. 530.62 | 1:3 | 0:3 | 3:1 | 3:1:2 | 4:7 | 4 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahababian Artash RubenovychAhababian A. R. 566.19 | 3:2 | 3:1 | 3:1 | 3:3:0 | 9:4 | 6 | 1 | |
| 2 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 553.23 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Kovtun Daniil EduardovychKovtun D. E. 376.5 | 1:3 | 0:3 | 3:2 | 3:1:2 | 4:8 | 4 | 3 | |
| 4 | Kuchuk Iaroslav VasylovychKuchuk I. V. 305.56 | 1:3 | 0:3 | 2:3 | 3:0:3 | 3:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahababian Artash RubenovychAhababian A. R. 566.19 | 3:0 | 3:0 | 3:1 | 3:0 | 3:2 | 5:5:0 | 15:3 | 10 | 1 | |
| 2 | Shchelkanova Svitlana OleksandrivnaShchelkanova S. O. 469.69 | 0:3 | 3:0 | 3:2 | 3:2 | 3:2 | 5:4:1 | 12:9 | 9 | 2 | |
| 3 | Molchanov Iurii ViktorovychMolchanov I. V. 599.76 | 0:3 | 0:3 | 3:2 | 3:2 | 3:1 | 5:3:2 | 9:11 | 8 | 3 | |
| 4 | Nykolaets V'iacheslav MykolaiovychNykolaets V. M. 500 | 1:3 | 2:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 11:10 | 7 | 4 | |
| 5 | Burdakov Andrii SerhiiovychBurdakov A. S. 587.1 | 0:3 | 2:3 | 2:3 | 1:3 | 3:0 | 5:1:4 | 8:12 | 6 | 5 | |
| 6 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 553.23 | 2:3 | 2:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 5:15 | 5 | 6 |
Playoff
Финал-1 · 1–6
Round 1
Nykolaets V. M.5003
Ahababian A. R.5663
Molchanov I. V.6000
Round 2
Nykolaets V. M.5002
Molchanov I. V.6003
Ahababian A. R.5663
Burdakov A. S.5870
Round 3
Ahababian A. R.5663
Nykolaets V. M.5003
Burdakov A. S.5871
Molchanov I. V.6003
Round 4
Nykolaets V. M.5001
Ahababian A. R.5663
Burdakov A. S.5873
Round 5
Ahababian A. R.5663
Финал-2
Round 1
Pymenov V. I.531WO
Kuchuk I. V.306W
Kovtun D. E.3773
Zharkova H. H.1970
Brechko I. O.1000
Bessonov V. I.4683
Round 2
Perepelkyn H. P.5253
Kuchuk I. V.3060
Kovtun D. E.3771
Bessonov V. I.4683
Round 3
Perepelkyn H. P.5253
Bessonov V. I.4680
Финал-1 · 2–5
Финал-2 · 9–12
Round 1
Zharkova H. H.1973
Brechko I. O.1001
Round 2
Kovtun D. E.377W
Pymenov V. I.531WO
Kuchuk I. V.3063
Zharkova H. H.1970
Round 3
Kovtun D. E.3770
Kuchuk I. V.3063
Pymenov V. I.531WO
Zharkova H. H.197W
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Ahababian Artash Rubenovych | Kharkiv | 566.19 | 7.58 |
| 2 | Shchelkanova Svitlana Oleksandrivna | Kharkiv | 469.69 | 14.75 |
| 3 | Molchanov Iurii Viktorovych | Kharkiv | 599.76 | -0.31 |
| 4 | Nykolaets V'iacheslav Mykolaiovych | Kharkiv | 500.00 | 9.14 |
| 5 | Burdakov Andrii Serhiiovych | Kharkiv | 587.10 | -6.12 |
| 6 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 553.23 | -5.43 |
| 7 | Perepelkyn Hlib Petrovych | Kharkiv | 525.14 | 1.50 |
| 8 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 468.12 | 3.06 |
| 9 | Kuchuk Iaroslav Vasylovych | Kharkiv | 305.56 | 3.13 |
| 10 | Kovtun Daniil Eduardovych | Kharkiv | 376.50 | -1.21 |
| 11 | Zharkova Hanna Henadiivna | Kharkiv | 196.50 | 0.14 |
| 12 | Pymenov Viktor Ievhenovych | Kharkiv | 530.62 | -0.99 |
| 13 | Brechko Iryna Oleksiivna | Kharkiv | 99.93 | -0.07 |
