ТЛ ( TENNIS POSKOT) 300+ 2026-04-04

Федюк Денис

Group-1
Group-1
Participant12345678 Games Sets Points Place
1 Aksentiev Maksym KostiantynovychAksentiev M. K. 487.98  3:12:30:33:13:13:13:0 7:5:2 17:10 12 1
2 Balaban Mykola StepanovychBalaban M. S. 435.81 1:3 3:11:33:23:13:23:0 7:5:2 17:12 12 2
3 Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 469.78 3:21:3 3:01:32:33:03:0 7:4:3 16:11 11 3
4 Todorov Viktor OlehovychTodorov V. O. 493.91 3:03:10:3 3:01:32:33:0 7:4:3 15:10 11 4
5 Zhuran Olena MykolaivnaZhuran O. M. 436.12 1:32:33:10:3 3:03:03:1 7:4:3 15:11 11 5
6 Fediuk Denys HeohyevychFediuk D. H. 458.37 1:31:33:23:10:3 3:11:3 7:3:4 12:16 10 6
7 Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 452.35 1:32:30:33:20:31:3 3:1 7:2:5 10:18 9 7
8 Shevchenko Serhii OleksandrovychShevchenko S. O. 421.42 0:30:30:30:31:33:11:3  7:1:6 5:19 8 8
Group-2
Group-2
Participant12345678 Games Sets Points Place
1 Froiuk Andrii VolodymyrovychFroiuk A. V. 404.67  3:23:13:03:23:03:03:1 7:7:0 21:6 14 1
2 Vardanian Musheh FrunzikovychVardanian M. F. 376.84 2:3 3:03:03:03:03:13:0 7:6:1 20:4 13 2
3 Dubravyn Denys DmytrovychDubravyn D. D. 398.44 1:30:3 3:03:13:23:13:2 7:5:2 16:12 12 3
4 Moyseev Vadym BorysovychMoyseev V. B. 358.19 0:30:30:3 3:13:13:13:0 7:4:3 12:12 11 4
5 Balaban Oleh StepanovychBalaban O. S. 302.96 2:30:31:31:3 3:13:13:0 7:3:4 13:14 10 5
6 Shevchenko Iryna MykolaivnaShevchenko I. M. 337.02 0:30:32:31:31:3 3:13:2 7:2:5 10:18 9 6
7 Iehorov Ihor ValeriiovychIehorov I. V. 338.49 0:31:31:31:31:31:3 3:1 7:1:6 8:19 8 7
8 Borysov Volodymyr AndriiovychBorysov V. A. 324.85 1:30:32:30:30:32:31:3  7:0:7 6:21 7 8
Players
PlacePlayerCityRatingDelta
1Aksentiev Maksym KostiantynovychOdesa487.983.16
1Froiuk Andrii VolodymyrovychOdesa404.676.12
2Balaban Mykola StepanovychOdesa435.8110.28
2Vardanian Musheh FrunzikovychOdesa376.847.26
3Chabaniuk Oleksandr MykhailovychOdesa469.783.74
3Dubravyn Denys DmytrovychOdesa398.441.23
4Moyseev Vadym BorysovychOdesa358.193.47
4Todorov Viktor OlehovychOdesa493.910.10
5Balaban Oleh StepanovychOdesa302.967.08
5Zhuran Olena MykolaivnaOdesa436.127.24
6Fediuk Denys HeohyevychOdesa458.372.30
6Shevchenko Iryna MykolaivnaOdesa337.020.35
7Dubrovyn Dmytro MykolaiovychOdesa452.35-0.52
7Iehorov Ihor ValeriiovychOdesa338.49-2.80
8Borysov Volodymyr AndriiovychOdesa324.85-4.57
8Shevchenko Serhii OleksandrovychOdesa421.42-0.79