Kizilov A. V.1872
www.top-spin.kh.ua пров. Отакара Яроша 12а
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedenko Oleksandr KostiantynovychFedenko O. K. 262.04 | 2:0 | 2:0 | 2:1 | 2:0 | 4:4:0 | 8:1 | 8 | 1 | |
| 2 | Hordyenko Kurylo OlehovychHordyenko K. O. 169.61 | 0:2 | 2:0 | 2:1 | 2:0 | 4:3:1 | 6:3 | 7 | 2 | |
| 3 | Loshchynin Daniil RuslanovychLoshchynin D. R. 95.94 | 0:2 | 0:2 | 2:1 | 2:0 | 4:2:2 | 4:5 | 6 | 3 | |
| 4 | Protsenko Viktor MykhailovychProtsenko V. M. 158.64 | 1:2 | 1:2 | 1:2 | 2:0 | 4:1:3 | 5:6 | 5 | 4 | |
| 5 | Sukhopalov Denys OleksandrovychSukhopalov D. O. 91.96 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurev Tymur SerhiiovychHurev T. S. 255.28 | 2:0 | 2:0 | 2:0 | 3:3:0 | 6:0 | 6 | 1 | |
| 2 | Cherednychenko Volodymyr VolodymyrovychCherednychenko V. V. 185 | 0:2 | 2:0 | 2:1 | 3:2:1 | 4:3 | 5 | 2 | |
| 3 | Horiachev Ievhen IuriiovychHoriachev I. I. 180.45 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Dupak Andrii OleksandrovychDupak A. O. 153.51 | 0:2 | 1:2 | 0:2 | 3:0:3 | 1:6 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanytskyi Andrii PetrovychIvanytskyi A. P. 232.46 | 2:1 | 2:0 | 2:0 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Kizilov Andrii ValeriiovychKizilov A. V. 186.79 | 1:2 | 2:1 | 2:0 | 3:2:1 | 5:3 | 5 | 2 | |
| 3 | Butko Alina OlehivnaButko A. O. 135.09 | 0:2 | 1:2 | 2:0 | 3:1:2 | 3:4 | 4 | 3 | |
| 4 | Antonenko Vadym MykolaiovychAntonenko V. M. 103.18 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurev Serhii ViktorovychHurev S. V. 201.94 | 2:0 | 2:1 | 2:0 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Kasai Ihor IuriiovychKasai I. I. 218.85 | 0:2 | 2:0 | 2:0 | 3:2:1 | 4:2 | 5 | 2 | |
| 3 | Bezruk Platon IuliiovychBezruk P. I. 125.38 | 1:2 | 0:2 | 2:1 | 3:1:2 | 3:5 | 4 | 3 | |
| 4 | Tsymbaliuk Oleksandr ViktorovychTsymbaliuk O. V. 114.81 | 0:2 | 0:2 | 1:2 | 3:0:3 | 1:6 | 3 | 4 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samoilenko Dmytro HennadiiovychSamoilenko D. H. 209.13 | 2:0 | 2:0 | 2:0 | 3:3:0 | 6:0 | 6 | 1 | |
| 2 | Medvediev Mykola MykolaiovychMedvediev M. M. 203.72 | 0:2 | 2:0 | 2:0 | 3:2:1 | 4:2 | 5 | 2 | |
| 3 | Berezovskyi Iurii AnatoliiovychBerezovskyi I. A. 117.72 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Momot Roman AndriiovychMomot R. A. 119.14 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Playoff
Финал-1 · 1–2
Round 1
Kasai I. I.2192
Hordyenko K. O.1700
Round 2
Samoilenko D. H.2090
Hurev S. V.2022
Ivanytskyi A. P.2322
Medvediev M. M.2041
Fedenko O. K.2622
Kizilov A. V.1870
Kasai I. I.2191
Hurev T. S.2552
Round 3
Fedenko O. K.2622
Hurev S. V.2021
Ivanytskyi A. P.2321
Hurev T. S.2552
Round 4
Fedenko O. K.2623
Hurev T. S.2550
Финал-1 · 3–10
Round 1
Kasai I. I.2192
Kizilov A. V.1872
Hordyenko K. O.1700
Round 2
Samoilenko D. H.2090
Kizilov A. V.1872
Kasai I. I.2192
Medvediev M. M.2041
Round 3
Ivanytskyi A. P.2322
Kizilov A. V.1871
Hurev S. V.2020
Kasai I. I.2192
Hordyenko K. O.1702
Medvediev M. M.2042
Samoilenko D. H.2091
Round 4
Kasai I. I.2193
Ivanytskyi A. P.2322
Hurev S. V.2022
Kizilov A. V.1870
Финал-2 · 11–20
Round 1
Dupak A. O.1542
Antonenko V. M.1030
Momot R. A.1190
Tsymbaliuk O. V.1150
Protsenko V. M.1592
Round 2
Butko A. O.1352
Dupak A. O.1542
Bezruk P. I.1252
Protsenko V. M.1590
Horiachev I. I.1802
Round 3
Protsenko V. M.1592
Antonenko V. M.1030
Tsymbaliuk O. V.1152
Dupak A. O.1541
Bezruk P. I.1252
Butko A. O.1351
Horiachev I. I.1802
Momot R. A.1191
Round 4
Protsenko V. M.1590
Tsymbaliuk O. V.1152
Momot R. A.1191
Bezruk P. I.1250
Horiachev I. I.1803
Round 5
Antonenko V. M.1031
Butko A. O.1350
Tsymbaliuk O. V.1152
Dupak A. O.154WO
Protsenko V. M.1591
Round 6
Tsymbaliuk O. V.1152
Dupak A. O.154WO
Butko A. O.135W
