Top Spin Kharkiv 0-300 2026-08-15

www.top-spin.kh.ua пров. Отакара Яроша 12а

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Fedenko Oleksandr KostiantynovychFedenko O. K. 262.04  2:02:02:12:0 4:4:0 8:1 8 1
2 Hordyenko Kurylo OlehovychHordyenko K. O. 169.61 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Loshchynin Daniil RuslanovychLoshchynin D. R. 95.94 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Protsenko Viktor MykhailovychProtsenko V. M. 158.64 1:21:21:2 2:0 4:1:3 5:6 5 4
5 Sukhopalov Denys OleksandrovychSukhopalov D. O. 91.96 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Hurev Tymur SerhiiovychHurev T. S. 255.28  2:02:02:0 3:3:0 6:0 6 1
2 Cherednychenko Volodymyr VolodymyrovychCherednychenko V. V. 185 0:2 2:02:1 3:2:1 4:3 5 2
3 Horiachev Ievhen IuriiovychHoriachev I. I. 180.45 0:20:2 2:0 3:1:2 2:4 4 3
4 Dupak Andrii OleksandrovychDupak A. O. 153.51 0:21:20:2  3:0:3 1:6 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Ivanytskyi Andrii PetrovychIvanytskyi A. P. 232.46  2:12:02:0 3:3:0 6:1 6 1
2 Kizilov Andrii ValeriiovychKizilov A. V. 186.79 1:2 2:12:0 3:2:1 5:3 5 2
3 Butko Alina OlehivnaButko A. O. 135.09 0:21:2 2:0 3:1:2 3:4 4 3
4 Antonenko Vadym MykolaiovychAntonenko V. M. 103.18 0:20:20:2  3:0:3 0:6 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Hurev Serhii ViktorovychHurev S. V. 201.94  2:02:12:0 3:3:0 6:1 6 1
2 Kasai Ihor IuriiovychKasai I. I. 218.85 0:2 2:02:0 3:2:1 4:2 5 2
3 Bezruk Platon IuliiovychBezruk P. I. 125.38 1:20:2 2:1 3:1:2 3:5 4 3
4 Tsymbaliuk Oleksandr ViktorovychTsymbaliuk O. V. 114.81 0:20:21:2  3:0:3 1:6 3 4
Group-5
Group-5
Participant1234 Games Sets Points Place
1 Samoilenko Dmytro HennadiiovychSamoilenko D. H. 209.13  2:02:02:0 3:3:0 6:0 6 1
2 Medvediev Mykola MykolaiovychMedvediev M. M. 203.72 0:2 2:02:0 3:2:1 4:2 5 2
3 Berezovskyi Iurii AnatoliiovychBerezovskyi I. A. 117.72 0:20:2 2:0 3:1:2 2:4 4 3
4 Momot Roman AndriiovychMomot R. A. 119.14 0:20:20:2  3:0:3 0:6 3 4

Playoff

Финал-1 · 1–2

Players
PlacePlayerCityRatingDelta
1Fedenko Oleksandr KostiantynovychKharkiv262.043.31
2Hurev Tymur SerhiiovychKharkiv255.282.98
3Kasai Ihor IuriiovychKharkiv218.856.30
4Ivanytskyi Andrii PetrovychKharkiv232.461.74
5Hurev Serhii ViktorovychKharkiv201.945.68
6Kizilov Andrii ValeriiovychKharkiv186.795.18
7Medvediev Mykola MykolaiovychKharkiv203.720.19
8Samoilenko Dmytro HennadiiovychKharkiv209.13-1.09
9Hordyenko Kurylo OlehovychKharkiv169.613.65
10Cherednychenko Volodymyr VolodymyrovychKharkiv185.000.18
11Horiachev Ievhen IuriiovychKharkiv180.453.81
12Bezruk Platon IuliiovychKharkiv125.385.45
13Tsymbaliuk Oleksandr ViktorovychKharkiv114.816.04
14Sukhopalov Denys OleksandrovychKharkiv91.963.02
15Butko Alina OlehivnaKharkiv135.090.24
16Dupak Andrii OleksandrovychKharkiv153.51-0.86
17Berezovskyi Iurii AnatoliiovychKharkiv117.724.70
18Protsenko Viktor MykhailovychKharkiv158.64-3.69
19Loshchynin Daniil RuslanovychKharkiv95.948.28
20Antonenko Vadym MykolaiovychKharkiv103.18-2.86
21Momot Roman AndriiovychKharkiv119.14-4.79