ТЛ ( TENNIS POSKOT) 0-300 2026-06-13

Федюк Денис

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Shumov Serhii ViktorovychShumov S. V. 270.25  3:03:1L:L3:13:13:1 6:5:1 15:4 11 1
2 Bakalenko Roman OlehovychBakalenko R. O. 268.28 0:3 3:2L:L3:13:03:1 6:4:2 12:7 10 2
3 Husyn Oleh ViktorovychHusyn O. V. 240.85 1:32:3 L:L3:23:03:1 6:4:2 12:9 10 3
4 Fediuk Denys HeorhiiovychFediuk D. H. 256.33 L:LL:LL:L L:LL:LL:L 6:3:3 0:0 9 4
5 Voronkov Volodymyr OleksiiovychVoronkov V. O. 285.31 1:31:32:3L:L 3:13:0 6:2:4 10:10 8 5
6 Kobak Dmytro OleksiiovychKobak D. O. 237.16 1:30:30:3L:L1:3 3:0 6:2:4 5:12 8 6
7 Shlapak Vladyslav OlehovychShlapak V. O. 234.66 1:31:31:3L:L0:30:3  6:1:5 3:15 7 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Hryhorian Araik RozmykovychHryhorian A. R. 228.39  3:03:10:33:13:03:2 6:5:1 15:7 11 1
2 Denyshchuk Ihor V'iacheslavovychDenyshchuk I. V. 188.77 0:3 3:12:33:03:13:1 6:4:2 14:9 10 2
3 Kozubenko Dmytro SerhiiovychKozubenko D. S. 233.42 1:31:3 3:13:23:03:1 6:4:2 14:10 10 3
4 Halyhyn Ievhen VasylovychHalyhyn I. V. 198.86 3:03:21:3 1:33:13:2 6:4:2 14:11 10 4
5 Pohasii Valerii HryhorovychPohasii V. H. 207.49 1:30:32:33:1 3:13:1 6:3:3 12:12 9 5
6 Kich Serhii MykolaiovychKich S. M. 155.75 0:31:30:31:31:3 3:1 6:1:5 6:16 7 6
7 Bork Kateryna MykolaivnaBork K. M. 151.69 2:31:31:32:31:31:3  6:0:6 8:18 6 7
Group-3
Group-3
Participant12345678 Games Sets Points Place
1 Urazov Oleksii IhorovychUrazov O. I. 119.86  3:03:23:12:33:13:03:0 7:6:1 20:7 13 1
2 Pyskurev Andrii DmytrovychPyskurev A. D. 110.46 0:3 3:23:20:33:03:13:0 7:5:2 15:11 12 2
3 Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 138.94 2:32:3 3:23:23:03:23:0 7:5:2 19:12 12 3
4 Cherkasov Pavlo MykolaiovychCherkasov P. M. 131.9 1:32:32:3 3:03:03:13:0 7:4:3 17:10 11 4
5 Myskevych Oleksandr OleksandrovychMyskevych O. O. 146.47 3:23:02:30:3 3:01:33:0 7:4:3 15:11 11 5
6 Novodran Rodomyr IhorovychNovodran R. I. 93.75 1:30:30:30:30:3 3:03:2 7:2:5 7:17 9 6
7 Chetveryk Dmytro V'iacheslavovychChetveryk D. V. 89.56 0:31:32:31:33:10:3 3:0 7:2:5 10:16 9 7
8 Iavorskyi Borys IhorovychIavorskyi B. I. 97.75 0:30:30:30:30:32:30:3  7:0:7 2:21 7 8
Players
PlacePlayerCityRatingDelta
1Hryhorian Araik RozmykovychOdesa228.394.61
1Shumov Serhii ViktorovychOdesa270.258.30
1Urazov Oleksii IhorovychOdesa119.8610.13
2Bakalenko Roman OlehovychOdesa268.285.52
2Denyshchuk Ihor V'iacheslavovychKherson188.776.36
2Pyskurev Andrii DmytrovychOdesa110.468.45
3Dovzhanskyi Zakhar IvanovychOdesa138.944.82
3Husyn Oleh ViktorovychOdesa240.855.26
3Kozubenko Dmytro SerhiiovychOdesa233.421.11
4Cherkasov Pavlo MykolaiovychOdesa131.902.73
4Halyhyn Ievhen VasylovychOdesa198.865.02
4Voronkov Volodymyr OleksiiovychOdesa285.31-1.74
5Kobak Dmytro OleksiiovychOdesa237.16-0.89
5Myskevych Oleksandr OleksandrovychOdesa146.470.93
5Pohasii Valerii HryhorovychOdesa207.490.96
6Fediuk Denys HeorhiiovychOdesa256.330.00
6Kich Serhii MykolaiovychOdesa155.75-0.30
6Novodran Rodomyr IhorovychOdesa93.750.78
6Shlapak Vladyslav OlehovychOdesa234.66-3.71
7Bork Kateryna MykolaivnaOdesa151.69-2.97
7Chetveryk Dmytro V'iacheslavovychOdesa89.561.77
8Iavorskyi Borys IhorovychOdesa97.75-5.53