Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shumov Serhii ViktorovychShumov S. V. 270.25 | 3:0 | 3:1 | L:L | 3:1 | 3:1 | 3:1 | 6:5:1 | 15:4 | 11 | 1 | |
| 2 | Bakalenko Roman OlehovychBakalenko R. O. 268.28 | 0:3 | 3:2 | L:L | 3:1 | 3:0 | 3:1 | 6:4:2 | 12:7 | 10 | 2 | |
| 3 | Husyn Oleh ViktorovychHusyn O. V. 240.85 | 1:3 | 2:3 | L:L | 3:2 | 3:0 | 3:1 | 6:4:2 | 12:9 | 10 | 3 | |
| 4 | Fediuk Denys HeorhiiovychFediuk D. H. 256.33 | L:L | L:L | L:L | L:L | L:L | L:L | 6:3:3 | 0:0 | 9 | 4 | |
| 5 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 285.31 | 1:3 | 1:3 | 2:3 | L:L | 3:1 | 3:0 | 6:2:4 | 10:10 | 8 | 5 | |
| 6 | Kobak Dmytro OleksiiovychKobak D. O. 237.16 | 1:3 | 0:3 | 0:3 | L:L | 1:3 | 3:0 | 6:2:4 | 5:12 | 8 | 6 | |
| 7 | Shlapak Vladyslav OlehovychShlapak V. O. 234.66 | 1:3 | 1:3 | 1:3 | L:L | 0:3 | 0:3 | 6:1:5 | 3:15 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hryhorian Araik RozmykovychHryhorian A. R. 228.39 | 3:0 | 3:1 | 0:3 | 3:1 | 3:0 | 3:2 | 6:5:1 | 15:7 | 11 | 1 | |
| 2 | Denyshchuk Ihor V'iacheslavovychDenyshchuk I. V. 188.77 | 0:3 | 3:1 | 2:3 | 3:0 | 3:1 | 3:1 | 6:4:2 | 14:9 | 10 | 2 | |
| 3 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 233.42 | 1:3 | 1:3 | 3:1 | 3:2 | 3:0 | 3:1 | 6:4:2 | 14:10 | 10 | 3 | |
| 4 | Halyhyn Ievhen VasylovychHalyhyn I. V. 198.86 | 3:0 | 3:2 | 1:3 | 1:3 | 3:1 | 3:2 | 6:4:2 | 14:11 | 10 | 4 | |
| 5 | Pohasii Valerii HryhorovychPohasii V. H. 207.49 | 1:3 | 0:3 | 2:3 | 3:1 | 3:1 | 3:1 | 6:3:3 | 12:12 | 9 | 5 | |
| 6 | Kich Serhii MykolaiovychKich S. M. 155.75 | 0:3 | 1:3 | 0:3 | 1:3 | 1:3 | 3:1 | 6:1:5 | 6:16 | 7 | 6 | |
| 7 | Bork Kateryna MykolaivnaBork K. M. 151.69 | 2:3 | 1:3 | 1:3 | 2:3 | 1:3 | 1:3 | 6:0:6 | 8:18 | 6 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urazov Oleksii IhorovychUrazov O. I. 119.86 | 3:0 | 3:2 | 3:1 | 2:3 | 3:1 | 3:0 | 3:0 | 7:6:1 | 20:7 | 13 | 1 | |
| 2 | Pyskurev Andrii DmytrovychPyskurev A. D. 110.46 | 0:3 | 3:2 | 3:2 | 0:3 | 3:0 | 3:1 | 3:0 | 7:5:2 | 15:11 | 12 | 2 | |
| 3 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 138.94 | 2:3 | 2:3 | 3:2 | 3:2 | 3:0 | 3:2 | 3:0 | 7:5:2 | 19:12 | 12 | 3 | |
| 4 | Cherkasov Pavlo MykolaiovychCherkasov P. M. 131.9 | 1:3 | 2:3 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 7:4:3 | 17:10 | 11 | 4 | |
| 5 | Myskevych Oleksandr OleksandrovychMyskevych O. O. 146.47 | 3:2 | 3:0 | 2:3 | 0:3 | 3:0 | 1:3 | 3:0 | 7:4:3 | 15:11 | 11 | 5 | |
| 6 | Novodran Rodomyr IhorovychNovodran R. I. 93.75 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:2 | 7:2:5 | 7:17 | 9 | 6 | |
| 7 | Chetveryk Dmytro V'iacheslavovychChetveryk D. V. 89.56 | 0:3 | 1:3 | 2:3 | 1:3 | 3:1 | 0:3 | 3:0 | 7:2:5 | 10:16 | 9 | 7 | |
| 8 | Iavorskyi Borys IhorovychIavorskyi B. I. 97.75 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 7:0:7 | 2:21 | 7 | 8 |
