
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Semenov Dmytro V'iacheslavovych | Kharkiv | 622.26 | 4.16 |
| 2 | Matsapuro Dmytro Serhiiovych | Kharkiv | 540.05 | 6.65 |
| 3 | Pymenov Viktor Ievhenovych | Kharkiv | 541.34 | 8.46 |
| 4 | Blazhko Volodymyr Mykhailovych | Kharkiv | 616.96 | 3.39 |
| 5 | Nester Ihor Petrovych | Kharkiv | 573.06 | 1.81 |
| 6 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 642.73 | -4.16 |
| 7 | Lukander Danylo Serhiiovych | Kharkiv | 680.38 | -4.04 |
| 8 | Kantsedal Eduard Mykhailovych | Kharkiv | 513.11 | -0.07 |
| 9 | Sahunov Mykhailo Serhiiovych | Kharkiv | 407.86 | 3.85 |
| 10 | Reva Anatolii Oleksandrovych | Kharkiv | 429.66 | -1.38 |
| 11 | Hushchenko Vladyslav Dmytrovych | Kharkiv | 321.52 | 4.64 |
| 12 | Iarushek Dmytro Oleksiiovych | Kharkiv | 274.85 | 5.20 |
| 13 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 314.73 | 0.59 |
| 14 | Kovtun Daniil Eduardovych | Kharkiv | 378.77 | -3.20 |
| 15 | Mukovoz Artem Iuriiovych | Kharkiv | 100.00 | 0.00 |
| 16 | Hyrshfeld Anatolii Moyseevych | Kharkiv | 222.91 | -0.01 |
