Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iurchenko Serhii VitaliiovychIurchenko S. V. 446.46 | 3:1 | 1:3 | 3:0 | 1:3 | 3:2 | 3:0 | 6:4:2 | 14:9 | 10 | 1 | |
| 2 | Aksentiev Maksym KostiantynovychAksentiev M. K. 477.63 | 1:3 | 3:2 | 3:0 | 3:2 | 3:2 | 1:3 | 6:4:2 | 14:12 | 10 | 2 | |
| 3 | Todorov Viktor OlehovychTodorov V. O. 476.39 | 3:1 | 2:3 | 2:3 | 3:0 | 3:0 | 3:2 | 6:4:2 | 16:9 | 10 | 3 | |
| 4 | Balaban Mykola StepanovychBalaban M. S. 410.87 | 0:3 | 0:3 | 3:2 | 3:2 | 3:2 | 3:1 | 6:4:2 | 12:13 | 10 | 4 | |
| 5 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 471.67 | 3:1 | 2:3 | 0:3 | 2:3 | 3:0 | 3:2 | 6:3:3 | 13:12 | 9 | 5 | |
| 6 | Lutsko Oleksandr OleksandrovychLutsko O. O. 404.89 | 2:3 | 2:3 | 0:3 | 2:3 | 0:3 | W:T | 6:1:5 | 9:15 | 7 | 6 | |
| 7 | Zhuran Olena MykolaivnaZhuran O. M. 427.19 | 0:3 | 3:1 | 2:3 | 1:3 | 2:3 | T:W | 6:1:5 | 8:16 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vozniuk Andrii SerhiiovychVozniuk A. S. 354.02 | 3:1 | 3:0 | 3:1 | 2:3 | 3:1 | 3:1 | 6:5:1 | 17:7 | 11 | 1 | |
| 2 | Froiuk Andrii VolodymyrovychFroiuk A. V. 397.47 | 1:3 | 3:0 | 2:3 | 3:0 | 3:2 | 3:0 | 6:4:2 | 15:8 | 10 | 2 | |
| 3 | Derykot Zakhar VolodymyrovychDerykot Z. V. 340.95 | 0:3 | 0:3 | 3:2 | 3:1 | 2:3 | 3:0 | 6:3:3 | 11:12 | 9 | 3 | |
| 4 | Stanev Serhii DmytrovychStanev S. D. 373.99 | 1:3 | 3:2 | 2:3 | 3:2 | 3:2 | 2:3 | 6:3:3 | 14:15 | 9 | 4 | |
| 5 | Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 372.11 | 3:2 | 0:3 | 1:3 | 2:3 | 3:1 | 3:0 | 6:3:3 | 12:12 | 9 | 5 | |
| 6 | Moyseev Vadym BorysovychMoyseev V. B. 366.43 | 1:3 | 2:3 | 3:2 | 2:3 | 1:3 | 3:1 | 6:2:4 | 12:15 | 8 | 6 | |
| 7 | Iehorov Ihor ValeriiovychIehorov I. V. 327.21 | 1:3 | 0:3 | 0:3 | 3:2 | 0:3 | 1:3 | 6:1:5 | 5:17 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malomed Iurii OleksandrovychMalomed I. O. 312.75 | 3:0 | 1:3 | 3:1 | 3:1 | 3:1 | 5:4:1 | 13:6 | 9 | 1 | |
| 2 | Shynkarenko Vitalii MykolaiovychShynkarenko V. M. 284.47 | 0:3 | 3:0 | 3:2 | 3:1 | 3:2 | 5:4:1 | 12:8 | 9 | 2 | |
| 3 | Nekhaenko Illia IuriiovychNekhaenko I. I. 265.22 | 3:1 | 0:3 | 2:3 | 3:2 | 3:2 | 5:3:2 | 11:11 | 8 | 3 | |
| 4 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 295.19 | 1:3 | 2:3 | 3:2 | 3:0 | 2:3 | 5:2:3 | 11:11 | 7 | 4 | |
| 5 | Vlasov Viktor KostiantynovychVlasov V. K. 287.54 | 1:3 | 1:3 | 2:3 | 0:3 | 3:2 | 5:1:4 | 7:14 | 6 | 5 | |
| 6 | Borysov Volodymyr AndriiovychBorysov V. A. 319.85 | 1:3 | 2:3 | 2:3 | 3:2 | 2:3 | 5:1:4 | 10:14 | 6 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rymskyi Serhii ViktorovychRymskyi S. V. 147.76 | 3:2 | 3:0 | 3:2 | 3:0 | 3:0 | 5:5:0 | 15:4 | 10 | 1 | |
| 2 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 208.91 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 5:4:1 | 14:6 | 9 | 2 | |
| 3 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 211.63 | 0:3 | 2:3 | 3:2 | 3:0 | 3:0 | 5:3:2 | 11:8 | 8 | 3 | |
| 4 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 210.13 | 2:3 | 1:3 | 2:3 | 3:0 | 3:0 | 5:2:3 | 11:9 | 7 | 4 | |
| 5 | Zadoianyi Oleh ViktorovychZadoianyi O. V. 101.13 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 5:1:4 | 3:14 | 6 | 5 | |
| 6 | Hordlevskyi Iurii OleksandrovychHordlevskyi I. O. 97.83 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 5:0:5 | 2:15 | 5 | 6 |
