ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Komlev Volodymyr MykolaiovychKomlev V. M. 353.34 | 3:0 | 2:1 | 3:0 | 3:2 | 3:1 | 3:0 | 2:3 | 2:1 | 9:8:1 | 23:9 | 17 | 1 | ||||||||||||||||||||||||
| 2 | Perskyi Illia OleksiiovychPerskyi I. O. 230.67 | 0:3 | 3:2 | 0:2 | 2:0 | 3:2 | 3:0 | 3:2 | 2:0 | 9:6:3 | 17:14 | 15 | 2 | ||||||||||||||||||||||||
| 3 | Shaibel Mariia MykhailivnaShaibel M. M. 488.73 | 3:2 | 3:0 | 3:1 | 2:0 | 3:0 | 2:0 | 2:0 | 7:7:0 | 18:3 | 14 | 3 | |||||||||||||||||||||||||
| 4 | Tolkunov Iaroslav VitaliiovychTolkunov I. V. 200.66 | 2:3 | 2:3 | 2:1 | 3:1 | 2:1 | 2:0 | 8:6:2 | 16:10 | 14 | 4 | ||||||||||||||||||||||||||
| 5 | Saenko Oleh MykolaiovychSaenko O. M. 662.33 | 2:3 | 3:1 | 2:0 | 2:3 | 3:1 | 2:0 | 3:0 | 2:0 | 8:6:2 | 19:8 | 14 | 5 | ||||||||||||||||||||||||
| 6 | Chantsev Vadym SerhiiovychChantsev V. S. 131.17 | 0:2 | 0:2 | 0:0 | 3:2 | 1:2 | 0:3 | 3:0 | 3:0 | 9:5:4 | 10:11 | 14 | 6 | ||||||||||||||||||||||||
| 7 | Sytyn Viktor PavlovychSytyn V. P. 287.77 | 2:1 | 0:3 | 0:3 | 2:3 | 2:0 | 2:1 | 3:1 | 3:0 | 8:5:3 | 14:12 | 13 | 7 | ||||||||||||||||||||||||
| 8 | Pyrohov Iaroslav IhorovychPyrohov I. I. 131.1 | 1:2 | 3:1 | 1:3 | 1:2 | 3:0 | 3:1 | 3:0 | 9:4:5 | 16:14 | 13 | 8 | |||||||||||||||||||||||||
| 9 | Mishchenko Iurii IvanovychMishchenko I. I. 276.72 | 1:2 | 3:1 | 0:2 | 3:2 | 3:0 | 2:0 | 3:0 | 7:5:2 | 15:7 | 12 | 9 | |||||||||||||||||||||||||
| 10 | Strelets Vitalii VitaliiovychStrelets V. V. 367.14 | 0:3 | 2:0 | 2:3 | 2:0 | 3:0 | 2:0 | 3:2 | 7:5:2 | 14:8 | 12 | 10 | |||||||||||||||||||||||||
| 11 | Ozerov Dmytro ValeriiovychOzerov D. V. 400.9 | 2:3 | 1:2 | 3:2 | 2:3 | 2:0 | 3:1 | 2:0 | 8:4:4 | 15:11 | 12 | 11 | |||||||||||||||||||||||||
| 12 | Koziupa Varvara OleksiivnaKoziupa V. O. 276.59 | 0:3 | 3:2 | 2:0 | 3:0 | 3:2 | 0:2 | 2:0 | 7:5:2 | 13:9 | 12 | 12 | |||||||||||||||||||||||||
| 13 | Ihnatiev Rostyslav OleksiiovychIhnatiev R. O. 147.94 | 0:2 | 1:3 | 1:3 | 0:2 | 3:2 | 3:0 | 3:0 | 8:4:4 | 13:12 | 12 | 13 | |||||||||||||||||||||||||
| 14 | Romanenko Roman AnatoliiovychRomanenko R. A. 339.05 | 1:3 | 1:3 | 2:0 | 3:0 | 2:0 | 3:1 | 2:0 | 7:5:2 | 14:7 | 12 | 14 | |||||||||||||||||||||||||
| 15 | Perederyi Vitalii SerhiiovychPerederyi V. S. 146.78 | 0:3 | 1:3 | 1:3 | 3:2 | 2:0 | 3:1 | 2:0 | 8:4:4 | 13:14 | 12 | 15 | |||||||||||||||||||||||||
| 16 | Tulupova Inna IhorivnaTulupova I. I. 185.02 | 0:2 | 0:0 | 3:1 | 2:3 | 3:1 | 0:2 | 2:0 | 3:0 | 8:4:4 | 13:9 | 12 | 16 | ||||||||||||||||||||||||
| 17 | Belchenko Denys ViktorovychBelchenko D. V. 150.82 | 0:2 | 2:3 | 0:3 | 3:0 | 0:2 | 3:0 | 3:0 | 2:0 | 8:4:4 | 13:10 | 12 | 17 | ||||||||||||||||||||||||
| 18 | Kirychek Ihor ValeriiovychKirychek I. V. 149.99 | 1:2 | 0:3 | 0:2 | 3:2 | 3:1 | 3:0 | 2:0 | 7:4:3 | 12:10 | 11 | 18 | |||||||||||||||||||||||||
| 19 | Terpuhov Oleksii OleksandrovychTerpuhov O. O. 275.14 | 2:3 | 0:3 | 1:3 | 2:0 | 2:0 | 3:0 | 2:0 | 7:4:3 | 12:9 | 11 | 19 | |||||||||||||||||||||||||
| 20 | Vynnykov Ivan DenysovychVynnykov I. D. 282.58 | 0:3 | 3:2 | 0:2 | 2:1 | 1:3 | 2:0 | 3:1 | 7:4:3 | 11:12 | 11 | 20 | |||||||||||||||||||||||||
| 21 | Husiev Anatolii PetrovychHusiev A. P. 120.75 | 2:1 | 0:3 | 0:2 | 0:2 | 3:0 | 2:3 | 8:3:5 | 10:11 | 11 | 21 | ||||||||||||||||||||||||||
| 22 | Kutsak Bohdan MykhailovychKutsak B. M. 131.7 | 3:0 | 1:2 | 1:3 | 1:3 | 0:3 | 0:2 | 3:0 | 8:3:5 | 11:14 | 11 | 22 | |||||||||||||||||||||||||
| 23 | Kaminskyi Serhii EduardovychKaminskyi S. E. 345.37 | 3:2 | 2:3 | 1:3 | 1:3 | 1:3 | 0:2 | 2:1 | 2:1 | 8:3:5 | 12:18 | 11 | 23 | ||||||||||||||||||||||||
| 24 | Umarov Akmal AlsherovychUmarov A. A. 109.02 | 1:2 | 0:3 | 0:2 | 2:3 | 0:2 | 1:3 | 3:1 | 3:2 | 8:2:6 | 10:18 | 10 | 24 | ||||||||||||||||||||||||
| 25 | Perederyi Iaroslav MykolaiovychPerederyi I. M. 102.29 | 0:2 | 0:2 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 8:2:6 | 6:18 | 10 | 25 | |||||||||||||||||||||||||
| 26 | Bespalyi Roman AnatoliiovychBespalyi R. A. 136.3 | 0:2 | 1:2 | 1:3 | 2:3 | 2:1 | 3:0 | 3:0 | 7:3:4 | 12:11 | 10 | 26 | |||||||||||||||||||||||||
| 27 | Sidorchuk Maksym SerhiiovychSidorchuk M. S. 177.84 | 0:3 | 0:2 | 2:0 | 0:3 | 1:3 | 3:2 | 2:0 | 7:3:4 | 8:13 | 10 | 27 | |||||||||||||||||||||||||
| 28 | Barkov Valerii KostiantynovychBarkov V. K. 200.91 | 0:2 | 0:3 | 0:3 | 2:3 | 2:0 | 2:3 | 2:0 | 7:2:5 | 8:14 | 9 | 28 | |||||||||||||||||||||||||
| 29 | Voloshyn Serhii BorysovychVoloshyn S. B. 115.74 | 0:3 | 0:3 | 0:2 | 1:2 | 2:3 | 1:3 | 1:2 | 3:0 | 8:1:7 | 8:18 | 9 | 29 | ||||||||||||||||||||||||
| 30 | Biriukov Mykyta SerhiiovychBiriukov M. S. 20.37 | 0:2 | 0:3 | 0:2 | 0:3 | 0:3 | 0:2 | 3:0 | 7:1:6 | 3:15 | 8 | 30 | |||||||||||||||||||||||||
| 31 | Trufanov Volodymyr VolodymyrovychTrufanov V. V. 113.39 | 0:2 | 0:2 | 0:3 | 0:2 | 0:3 | 0:3 | 3:0 | 7:1:6 | 3:15 | 8 | 31 | |||||||||||||||||||||||||
| 32 | Iatsenko Oleksandr DmytrovychIatsenko O. D. 30.93 | 0:2 | 0:3 | 0:3 | 0:2 | 0:2 | 0:3 | 0:3 | 7:0:7 | 0:18 | 7 | 32 |
