Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-04-04

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Polosa Maksym VolodymyrovychPolosa M. V. 552.69  2:00:22:02:0 4:3:1 6:2 7 1
2 Andrieiev Oleh IuriiovychAndrieiev O. I. 669.96 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Sarkysian Levon HevorhovychSarkysian L. H. 552.05 2:00:2 2:11:2 4:2:2 5:5 6 3
4 Kovtun Daniil EduardovychKovtun D. E. 331.39 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Nedosvytyi Serhii VolodymyrovychNedosvytyi S. V. 248.19 0:20:22:10:2  4:1:3 2:7 5 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 601.37  2:02:02:02:0 4:4:0 8:0 8 1
2 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 551.94 0:2 2:02:12:1 4:3:1 6:4 7 2
3 Ahababian Artash RubenovychAhababian A. R. 557.8 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Myleshkyn V'iacheslav ValeriiovychMyleshkyn V. V. 424.87 0:21:20:2 2:0 4:1:3 3:6 5 4
5 Oleinyk Maksym OleksiiovychOleinyk M. O. 241.67 0:21:20:20:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Tsopa Dmytro VitaliiovychTsopa D. V. 589.69  2:12:02:12:0 4:4:0 8:2 8 1
2 Pymenov Viktor IevhenovychPymenov V. I. 521.51 1:2 2:12:00:2 4:2:2 5:5 6 2
3 Perepelkyn Hlib PetrovychPerepelkyn H. P. 425.68 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Semenov Dmytro V'iacheslavovychSemenov D. V. 565.1 1:20:20:2 2:0 4:1:3 3:6 5 4
5 Iakubchuk Iurii VolodymyrovychIakubchuk I. V. 195.03 0:22:00:20:2  4:1:3 2:6 5 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Lukander Danylo SerhiiovychLukander D. S. 583.2  2:12:02:12:0 4:4:0 8:2 8 1
2 Shyian Lidiia OleksandrivnaShyian L. O. 486.42 1:2 2:12:02:0 4:3:1 7:3 7 2
3 Riabukhin Serhii PavlovychRiabukhin S. P. 573.71 0:21:2 2:12:0 4:2:2 5:5 6 3
4 Aushev V'iacheslav IvanovychAushev V. I. 452.41 1:20:21:2 2:0 4:1:3 4:6 5 4
5 Pasiuta Dmytro AnatoliiovychPasiuta D. A. 97.02 0:20:20:20:2  4:0:4 0:8 4 5

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Andrieiev Oleh IuriiovychKharkiv669.96-0.89
2Lukander Danylo SerhiiovychKharkiv583.203.88
3Polosa Maksym VolodymyrovychKharkiv552.695.75
4Shyian Lidiia OleksandrivnaKharkiv486.4212.31
5Tsopa Dmytro VitaliiovychKharkiv589.691.82
6Odnoshevnyi Serhii MykolaiovychKharkiv551.940.66
7Naidenko Oleksandr VitaliiovychKharkiv601.37-0.32
8Pymenov Viktor IevhenovychKharkiv521.51-2.01
9Riabukhin Serhii PavlovychKharkiv573.710.62
10Perepelkyn Hlib PetrovychKharkiv425.689.39
11Sarkysian Levon HevorhovychKharkiv552.05-0.69
12Ahababian Artash RubenovychKharkiv557.80-5.00
13Myleshkyn V'iacheslav ValeriiovychKharkiv424.874.80
14Nedosvytyi Serhii VolodymyrovychKharkiv248.1916.80
15Iakubchuk Iurii VolodymyrovychKharkiv195.0312.79
16Semenov Dmytro V'iacheslavovychKharkiv565.10-7.90
17Aushev V'iacheslav IvanovychKharkiv452.41-3.70
18Kovtun Daniil EduardovychKharkiv331.39-1.82
19Oleinyk Maksym OleksiiovychKharkiv241.67-1.04
20Pasiuta Dmytro AnatoliiovychPoltava97.020.00