Polosa M. V.5532
КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polosa Maksym VolodymyrovychPolosa M. V. 552.69 | 2:0 | 0:2 | 2:0 | 2:0 | 4:3:1 | 6:2 | 7 | 1 | |
| 2 | Andrieiev Oleh IuriiovychAndrieiev O. I. 669.96 | 0:2 | 2:0 | 2:0 | 2:0 | 4:3:1 | 6:2 | 7 | 2 | |
| 3 | Sarkysian Levon HevorhovychSarkysian L. H. 552.05 | 2:0 | 0:2 | 2:1 | 1:2 | 4:2:2 | 5:5 | 6 | 3 | |
| 4 | Kovtun Daniil EduardovychKovtun D. E. 331.39 | 0:2 | 0:2 | 1:2 | 2:0 | 4:1:3 | 3:6 | 5 | 4 | |
| 5 | Nedosvytyi Serhii VolodymyrovychNedosvytyi S. V. 248.19 | 0:2 | 0:2 | 2:1 | 0:2 | 4:1:3 | 2:7 | 5 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naidenko Oleksandr VitaliiovychNaidenko O. V. 601.37 | 2:0 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:0 | 8 | 1 | |
| 2 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 551.94 | 0:2 | 2:0 | 2:1 | 2:1 | 4:3:1 | 6:4 | 7 | 2 | |
| 3 | Ahababian Artash RubenovychAhababian A. R. 557.8 | 0:2 | 0:2 | 2:0 | 2:0 | 4:2:2 | 4:4 | 6 | 3 | |
| 4 | Myleshkyn V'iacheslav ValeriiovychMyleshkyn V. V. 424.87 | 0:2 | 1:2 | 0:2 | 2:0 | 4:1:3 | 3:6 | 5 | 4 | |
| 5 | Oleinyk Maksym OleksiiovychOleinyk M. O. 241.67 | 0:2 | 1:2 | 0:2 | 0:2 | 4:0:4 | 1:8 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsopa Dmytro VitaliiovychTsopa D. V. 589.69 | 2:1 | 2:0 | 2:1 | 2:0 | 4:4:0 | 8:2 | 8 | 1 | |
| 2 | Pymenov Viktor IevhenovychPymenov V. I. 521.51 | 1:2 | 2:1 | 2:0 | 0:2 | 4:2:2 | 5:5 | 6 | 2 | |
| 3 | Perepelkyn Hlib PetrovychPerepelkyn H. P. 425.68 | 0:2 | 1:2 | 2:0 | 2:0 | 4:2:2 | 5:4 | 6 | 3 | |
| 4 | Semenov Dmytro V'iacheslavovychSemenov D. V. 565.1 | 1:2 | 0:2 | 0:2 | 2:0 | 4:1:3 | 3:6 | 5 | 4 | |
| 5 | Iakubchuk Iurii VolodymyrovychIakubchuk I. V. 195.03 | 0:2 | 2:0 | 0:2 | 0:2 | 4:1:3 | 2:6 | 5 | 5 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukander Danylo SerhiiovychLukander D. S. 583.2 | 2:1 | 2:0 | 2:1 | 2:0 | 4:4:0 | 8:2 | 8 | 1 | |
| 2 | Shyian Lidiia OleksandrivnaShyian L. O. 486.42 | 1:2 | 2:1 | 2:0 | 2:0 | 4:3:1 | 7:3 | 7 | 2 | |
| 3 | Riabukhin Serhii PavlovychRiabukhin S. P. 573.71 | 0:2 | 1:2 | 2:1 | 2:0 | 4:2:2 | 5:5 | 6 | 3 | |
| 4 | Aushev V'iacheslav IvanovychAushev V. I. 452.41 | 1:2 | 0:2 | 1:2 | 2:0 | 4:1:3 | 4:6 | 5 | 4 | |
| 5 | Pasiuta Dmytro AnatoliiovychPasiuta D. A. 97.02 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Playoff
Финал-1
Round 1
Pymenov V. I.5221
Lukander D. S.5833
Tsopa D. V.5903
Shyian L. O.4860
Andrieiev O. I.6703
Naidenko O. V.6011
Round 2
Lukander D. S.5833
Tsopa D. V.5901
Andrieiev O. I.6703
Round 3
Lukander D. S.5830
Andrieiev O. I.6703
Финал-2
Round 1
Iakubchuk I. V.1950
Myleshkyn V. V.4252
Semenov D. V.5652
Oleinyk M. O.2420
Nedosvytyi S. V.2482
Aushev V. I.4521
Kovtun D. E.3312
Round 2
Sarkysian L. H.5522
Myleshkyn V. V.4250
Semenov D. V.5651
Riabukhin S. P.5742
Perepelkyn H. P.4262
Nedosvytyi S. V.2480
Kovtun D. E.3310
Ahababian A. R.5582
Round 3
Sarkysian L. H.5521
Riabukhin S. P.5742
Perepelkyn H. P.4262
Ahababian A. R.5581
Round 4
Riabukhin S. P.5742
Perepelkyn H. P.4261
Финал-1 · 3–8
Round 1
Polosa M. V.553W
Pymenov V. I.522WO
Shyian L. O.4863
Naidenko O. V.6011
Round 2
Tsopa D. V.5902
Polosa M. V.5533
Shyian L. O.4863
Pymenov V. I.522WO
Naidenko O. V.601W
Round 3
Polosa M. V.5533
Shyian L. O.4860
Tsopa D. V.5903
Финал-2 · 11–20
Round 1
Kovtun D. E.3311
Iakubchuk I. V.1952
Nedosvytyi S. V.2482
Oleinyk M. O.2420
Semenov D. V.5652
Aushev V. I.4521
Myleshkyn V. V.4252
Round 2
Iakubchuk I. V.1950
Nedosvytyi S. V.2482
Semenov D. V.5651
Myleshkyn V. V.4252
Kovtun D. E.3312
Oleinyk M. O.2420
Aushev V. I.4522
Round 3
Sarkysian L. H.5522
Nedosvytyi S. V.2480
Ahababian A. R.5582
Myleshkyn V. V.4251
Kovtun D. E.3311
Aushev V. I.4522
Iakubchuk I. V.195W
Semenov D. V.565WO
Oleinyk M. O.2422
Round 4
Sarkysian L. H.5522
Ahababian A. R.5580
Nedosvytyi S. V.2480
Myleshkyn V. V.4252
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Andrieiev Oleh Iuriiovych | Kharkiv | 669.96 | -0.89 |
| 2 | Lukander Danylo Serhiiovych | Kharkiv | 583.20 | 3.88 |
| 3 | Polosa Maksym Volodymyrovych | Kharkiv | 552.69 | 5.75 |
| 4 | Shyian Lidiia Oleksandrivna | Kharkiv | 486.42 | 12.31 |
| 5 | Tsopa Dmytro Vitaliiovych | Kharkiv | 589.69 | 1.82 |
| 6 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 551.94 | 0.66 |
| 7 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 601.37 | -0.32 |
| 8 | Pymenov Viktor Ievhenovych | Kharkiv | 521.51 | -2.01 |
| 9 | Riabukhin Serhii Pavlovych | Kharkiv | 573.71 | 0.62 |
| 10 | Perepelkyn Hlib Petrovych | Kharkiv | 425.68 | 9.39 |
| 11 | Sarkysian Levon Hevorhovych | Kharkiv | 552.05 | -0.69 |
| 12 | Ahababian Artash Rubenovych | Kharkiv | 557.80 | -5.00 |
| 13 | Myleshkyn V'iacheslav Valeriiovych | Kharkiv | 424.87 | 4.80 |
| 14 | Nedosvytyi Serhii Volodymyrovych | Kharkiv | 248.19 | 16.80 |
| 15 | Iakubchuk Iurii Volodymyrovych | Kharkiv | 195.03 | 12.79 |
| 16 | Semenov Dmytro V'iacheslavovych | Kharkiv | 565.10 | -7.90 |
| 17 | Aushev V'iacheslav Ivanovych | Kharkiv | 452.41 | -3.70 |
| 18 | Kovtun Daniil Eduardovych | Kharkiv | 331.39 | -1.82 |
| 19 | Oleinyk Maksym Oleksiiovych | Kharkiv | 241.67 | -1.04 |
| 20 | Pasiuta Dmytro Anatoliiovych | Poltava | 97.02 | 0.00 |
