Могорита Володимир м.Ужгород, Вул Блистіва 1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Bysaha Iurii Iuriiovych | Uzhhorod | 458.41 | 0.48 |
| 2 | Sakalosh Yurii Mykhailovych | Uzhhorod | 424.11 | -0.60 |
| 3 | Nytslyk Taras Yuriiovych | Uzhhorod | 312.56 | 10.89 |
| 4 | Pylypets Yaroslav Ivanovych | Uzhhorod | 367.65 | 5.99 |
| 5 | Hrymut Dmytro Yuriiovych | Uzhhorod | 418.42 | -1.70 |
| 6 | Kostiuk Volodymyr Mykhailovych | Uzhhorod | 336.13 | 5.02 |
| 7 | Sholia Serhii Ivanovych | Uzhhorod | 446.96 | -1.79 |
| 8 | Rusenko Vasyl Vasylovych | Uzhhorod | 337.80 | 0.41 |
| 9 | Dovhan Dmytro Ivanovych | Kharkiv | 284.74 | 1.77 |
| 10 | Milonov Artem Dmytrovych | Uzhhorod | 272.54 | 0.66 |
| 11 | Kohutych Ievhen Dezyderiiovych | Uzhhorod | 287.92 | 2.63 |
| 11 | Rizak Ivan Ivanovych | Uzhhorod | 160.59 | 6.18 |
| 13 | Lisnykh Serhii Leonidovych | Uzhhorod | 186.90 | 1.31 |
| 13 | Shuller Stepan Stepanovych | Uzhhorod | 274.23 | -3.37 |
| 13 | Sviezhentsev Stepan Iuriiovych | Odesa | 193.02 | -1.51 |
