КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Khorolskyi Vitalii Serhiiovych | Kharkiv | 865 | -1.4 |
| 2 | Plakhteev Mykola Oleksandrovych | Kharkiv | 630 | 1.37 |
| 3 | Vavreniuk Serhii Anatoliiovych | Kharkiv | 896 | -1.31 |
| 4 | Maksymchuk Artem Serhiiovych | Kharkiv | 631 | 5.55 |
| 5 | Vynnykov Ivan Denysovych | Kharkiv | 632 | 0.38 |
| 6 | Lukander Danylo Serhiiovych | Kharkiv | 545 | 4.34 |
| 7 | Chatikian Artur Feliksovych | Kharkiv | 562 | 10.12 |
| 8 | Burdakov Andrii Serhiiovych | Kharkiv | 609 | -3.01 |
| 9 | Molchanov Iurii Viktorovych | Kharkiv | 493 | 4.54 |
| 10 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 469 | -2.68 |
| 11 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 560 | -2.43 |
| 12 | Chertkoev Volodymyr Khetahevych | Kharkiv | 364 | 4.87 |
| 13 | Semenov Dmytro V'iacheslavovych | Kharkiv | 479 | -2.35 |
| 14 | Лобода Василий Маркович | Kharkiv | 270 | 7.56 |
| 15 | Krupchytskyi Denys Oleksandrovych | Kharkiv | 368 | 2.89 |
| 16 | Mokhov Volodymyr Vasylovych | Kharkiv | 377 | 0.99 |
| 17 | Komlev Volodymyr Mykolaiovych | Kharkiv | 347 | 0.64 |
| 18 | Koskov Mykola Petrovych | Kharkiv | 292 | -1.27 |
| 19 | Bondarev Mykola Mytrofanovych | Kharkiv | 279 | -0.59 |
| 20 | Paranych Serhii Ivanovych | Kharkiv | 150 | 0 |
