| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Shyian Lidiia Oleksandrivna | Kharkiv | 663.94 | 2.59 |
| 2 | Lukander Danylo Serhiiovych | Kharkiv | 669.88 | -1.01 |
| 3 | Papenko Ievhen Ievhenovych | Volchansk | 572.25 | 8.89 |
| 4 | Kvasnyk Maksym Serhiiovych | Kharkiv | 570.37 | -0.26 |
| 5 | Sahachko Andrii Volodymyrovych | Kharkiv | 606.03 | 0.40 |
| 6 | Perepelkyn Hlib Petrovych | Kharkiv | 587.70 | -1.02 |
| 7 | Kovtun Daniil Eduardovych | Kharkiv | 369.16 | 0.50 |
| 8 | Lykhman Viktor Mykolaiovych | Kharkiv | 275.11 | 5.01 |
| 9 | Balenko Oleksandr Mykolaiovych | Kharkiv | 421.85 | -2.47 |
| 10 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 264.21 | 4.97 |
| 11 | Chekh Vitalii Mykolaiovych | Kharkiv | 288.09 | -1.37 |
| 12 | Oleinyk Maksym Oleksiiovych | Kharkiv | 275.07 | 0.45 |
| 13 | Iarushek Dmytro Oleksiiovych | Kharkiv | 245.05 | 3.92 |
| 14 | Kasha Serhii Anatoliiovych | Kharkiv | 182.05 | 2.07 |
| 15 | Iakubchuk Iurii Volodymyrovych | Kharkiv | 219.71 | 0.24 |
