Zavynskyi S. I.7961
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zavynskyi Serhii IvanovychZavynskyi S. I. 796.29 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Malofeev Ihor AnatoliiovychMalofeev I. A. 535.9 | 1:3 | 3:2 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Ihnatiev Rostyslav OleksiiovychIhnatiev R. O. 474.84 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 789.61 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 540.46 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 450.61 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrieiev Oleh IuriiovychAndrieiev O. I. 744.79 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Zalyshchuk Valerii VasylovychZalyshchuk V. V. 551.88 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Bychkova Olena VolodymyrivnaBychkova O. V. 280.74 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 705.3 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Polevoi Ihor VolodymyrovychPolevoi I. V. 570.29 | 1:3 | 3:2 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Danyliuk Anatolii OleksandrovychDanyliuk A. O. 362.74 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-5
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Burdakov Andrii SerhiiovychBurdakov A. S. 661.93 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Tytarenko Volodymyr IvanovychTytarenko V. I. 562.46 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Hlushych Petro OleksandrovychHlushych P. O. 424.31 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-6
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Vadym IuriiovychMisevra V. I. 650.46 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Riabukhin Serhii PavlovychRiabukhin S. P. 629.13 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Kirychenko Iurii MykolaiovychKirychenko I. M. 187.19 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-7
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 633.03 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Chuev Oleksandr IvanovychChuev O. I. 625.09 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Polishchuk Artem ValeriiovychPolishchuk A. V. 169.22 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-8
| № | Participant | 1 | 2 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | Rafykova Diana RafaelivnaRafykova D. R. 629.79 | 3:0 | 1:1:0 | 3:0 | 2 | 1 | |
| 2 | Bokhno Oleksandr DmytrovychBokhno O. D. 610.47 | 0:3 | 1:0:1 | 0:3 | 1 | 2 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 450.61 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:5 | 10 | 1 | |
| 2 | Ihnatiev Rostyslav OleksiiovychIhnatiev R. O. 474.84 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 5:4:1 | 14:6 | 9 | 2 | |
| 3 | Polishchuk Artem ValeriiovychPolishchuk A. V. 169.22 | 2:3 | 1:3 | W:T | W:T | 3:0 | 5:3:2 | 12:6 | 8 | 3 | |
| 4 | Hlushych Petro OleksandrovychHlushych P. O. 424.31 | 1:3 | 1:3 | T:W | T:W | 3:0 | 5:1:4 | 5:12 | 6 | 4 | |
| 5 | Bychkova Olena VolodymyrivnaBychkova O. V. 280.74 | 0:3 | 1:3 | T:W | W:T | T:W | 5:1:4 | 4:12 | 6 | 5 | |
| 6 | Kirychenko Iurii MykolaiovychKirychenko I. M. 187.19 | 0:3 | 0:3 | 0:3 | 0:3 | W:T | 5:1:4 | 3:12 | 6 | 6 |
Playoff
Финал-1
Round 1
Chuev O. I.6251
Rafykova D. R.6303
Burdakov A. S.6622
Riabukhin S. P.6293
Zalyshchuk V. V.5520
Plakhteev M. O.7053
Andrieiev O. I.7453
Polevoi I. V.5702
Tytarenko V. I.5623
Misevra V. I.6501
Silikov I. O.6331
Bokhno O. D.6103
Malofeev I. A.5360
Pavliuk M. R.7903
Round 2
Rafykova D. R.6303
Riabukhin S. P.6291
Plakhteev M. O.7053
Andrieiev O. I.7453
Tytarenko V. I.5621
Bokhno O. D.6100
Pavliuk M. R.7903
Round 3
Rafykova D. R.6302
Plakhteev M. O.7053
Andrieiev O. I.7450
Pavliuk M. R.7903
Round 4
Plakhteev M. O.7050
Pavliuk M. R.7903
Финал-1 · 3–16
Round 1
Zavynskyi S. I.7963
Chuev O. I.6251
Burdakov A. S.6623
Zalyshchuk V. V.5520
Polevoi I. V.5700
Misevra V. I.6503
Silikov I. O.6333
Malofeev I. A.5362
Round 2
Bokhno O. D.6101
Zavynskyi S. I.7963
Tytarenko V. I.5623
Burdakov A. S.6622
Riabukhin S. P.629WO
Misevra V. I.650W
Silikov I. O.6333
Chuev O. I.6252
Zalyshchuk V. V.5523
Polevoi I. V.5702
Malofeev I. A.5363
Round 3
Zavynskyi S. I.7963
Tytarenko V. I.5621
Misevra V. I.6501
Silikov I. O.6333
Zalyshchuk V. V.5523
Malofeev I. A.5362
Bokhno O. D.6103
Burdakov A. S.6622
Riabukhin S. P.629WO
Chuev O. I.625WO
Polevoi I. V.570W
Round 4
Rafykova D. R.6303
Zavynskyi S. I.7962
Andrieiev O. I.7451
Silikov I. O.6333
Bokhno O. D.6103
Tytarenko V. I.562W
Misevra V. I.650WO
Burdakov A. S.662W
Riabukhin S. P.629WO
Round 5
Rafykova D. R.630W
Silikov I. O.633WO
Zavynskyi S. I.796W
Andrieiev O. I.745WO
Финал-2 · 17–22
Round 1
Ihnatiev R. O.4753
Kirychenko I. M.1870
Hlushych P. O.4241
Bychkova O. V.281WO
Polishchuk A. V.169W
Round 2
Ihnatiev R. O.4753
Hlushych P. O.4241
Polishchuk A. V.1692
Bychkova O. V.281WO
Kirychenko I. M.187W
Round 3
Ihnatiev R. O.4753
Bychkova O. V.2811
Kirychenko I. M.1870
Hlushych P. O.424WO
Polishchuk A. V.169W
Round 4
Ihnatiev R. O.4753
Polishchuk A. V.1691
Bychkova O. V.2810
Hlushych P. O.4243
Kirychenko I. M.1870
Round 5
Ihnatiev R. O.4752
Bychkova O. V.281W
Hlushych P. O.424WO
Kirychenko I. M.1870
Polishchuk A. V.1693
