Evolution

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Fesenko Andrii Vitaliiovych | Odesa | 690 | 3.07 |
| 1 | Kiforenko Rostyslav Vladyslavovych | Odesa | 495 | 5.79 |
| 1 | Opria Mykhailo Leonidovych | Odesa | 182 | 8.85 |
| 2 | Bobrov Anton Oleksandrovych | Odesa | 614 | 6.74 |
| 2 | Buheria Ihor Viktorovych | Odesa | 486 | 3.53 |
| 2 | Chernov Vadym Serhiiovych | Odesa | 290 | -1.78 |
| 3 | Ivanov Serhii Serhiiovych | Odesa | 488 | -1.97 |
| 3 | Puzhanskyi Ivan Mykolaiovych | Odesa | 706 | -3.08 |
| 3 | Rokotianskyi Oleksandr Vasylovych | Odesa | 104 | 5.01 |
| 4 | Ialanzhy Oleksandr Mykhailovych | Odesa | 571 | 3.19 |
| 4 | Kuts Volodymyr Ivanovych | Odesa | 468 | -1.21 |
| 4 | Rublychan Mykhailo Ievhenovych | Odesa | 171 | 0.59 |
| 5 | Fursov Dmytro V'iacheslavovych | Odesa | 83 | 7.42 |
| 5 | Semenovskyi Andrii Oleksandrovych | Odesa | 525 | 2.92 |
| 5 | Tormozov Oleh Vasylvich | Odesa | 425 | 2.19 |
| 6 | Hladun Valerii Mykolaiovych | Odesa | 604 | -4.15 |
| 6 | Koshkodan Mariia Ihorivna | Odesa | 205 | -6.95 |
| 6 | Tumanskyi Ihor Vasylovych | Odesa | 336 | -0.1 |
