Vasylenko M. V.3261
КНТ Топ Спин (www.top-spin.kh.ua) Украина. Харьков. пер. Отакара Яроша 12а
Group-1
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulevskyi Rodion OleksandrovychHulevskyi R. O. 769.67 | 2:0 | 2:0 | 2:0 | 3:3:0 | 6:0 | 6 | 1 | |
| 2 | Semenov Dmytro V'iacheslavovychSemenov D. V. 348.41 | 0:2 | 2:0 | 2:0 | 3:2:1 | 4:2 | 5 | 2 | |
| 3 | Mokhov Volodymyr VasylovychMokhov V. V. 397.41 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Korenovskyi Anton IhorovychKorenovskyi A. I. 99.32 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 345.04 | 2:1 | 2:0 | 2:0 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Pavliuk Roman AndriiovychPavliuk R. A. 658.95 | 1:2 | 2:0 | 2:0 | 3:2:1 | 5:2 | 5 | 2 | |
| 3 | Tytarenko Volodymyr IvanovychTytarenko V. I. 423.48 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Toropovskyi Serhii V'iacheslavovychToropovskyi S. V. 101.76 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrieiev Oleh IuriiovychAndrieiev O. I. 646.8 | 2:0 | 2:1 | 2:0 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Vasylenko Mykola ViktorovychVasylenko M. V. 325.9 | 0:2 | 2:1 | 2:0 | 3:2:1 | 4:3 | 5 | 2 | |
| 3 | Ahababian Artash RubenovychAhababian A. R. 431.96 | 1:2 | 1:2 | 2:0 | 3:1:2 | 4:4 | 4 | 3 | |
| 4 | Vasylenko Danylo AntonovychVasylenko D. A. 150 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 642.13 | 2:1 | 2:0 | 2:0 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Molchanov Iurii ViktorovychMolchanov I. V. 468.97 | 1:2 | 2:0 | 2:0 | 3:2:1 | 5:2 | 5 | 2 | |
| 3 | Kovalenko Ihor VolodymyrovychKovalenko I. V. 307.04 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Cherkashyn Maksym OleksiiovychCherkashyn M. O. 150 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 545.5 | 2:0 | 2:0 | 2:0 | 3:3:0 | 6:0 | 6 | 1 | |
| 2 | Naidenko Oleksandr VitaliiovychNaidenko O. V. 477.07 | 0:2 | 2:0 | 2:0 | 3:2:1 | 4:2 | 5 | 2 | |
| 3 | Riabukhin Serhii PavlovychRiabukhin S. P. 303.01 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Tsuprenkov Kostiantyn SerhiiovychTsuprenkov K. S. 231.79 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-6
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobkov Hlib OleksandrovychBobkov H. O. 268.53 | 2:1 | 2:1 | 2:1 | 3:3:0 | 6:3 | 6 | 1 | |
| 2 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 532.54 | 1:2 | 2:1 | 2:0 | 3:2:1 | 5:3 | 5 | 2 | |
| 3 | Lukander Danylo SerhiiovychLukander D. S. 493.37 | 1:2 | 1:2 | 2:0 | 3:1:2 | 4:4 | 4 | 3 | |
| 4 | Koskov Mykola PetrovychKoskov M. P. 292.65 | 1:2 | 0:2 | 0:2 | 3:0:3 | 1:6 | 3 | 4 |
Playoff
Финал-1
Round 1
Silikov I. O.5463
Pavliuk R. A.6591
Semenov D. V.3481
Bobkov H. O.2693
Naidenko O. V.4773
Molchanov I. V.4690
Round 2
Hulevskyi R. O.7703
Silikov I. O.5463
Plakhteev M. O.6422
Andrieiev O. I.6473
Bobkov H. O.2691
Naidenko O. V.4773
Pavliuk M. R.3452
Round 3
Hulevskyi R. O.7703
Silikov I. O.5461
Andrieiev O. I.6473
Naidenko O. V.4771
Round 4
Hulevskyi R. O.7703
Andrieiev O. I.6471
Финал-2
Round 1
Vasylenko D. A.1500
Koskov M. P.2932
Riabukhin S. P.3032
Lukander D. S.4932
Tsuprenkov K. S.2322
Cherkashyn M. O.1500
Round 2
Mokhov V. V.3972
Koskov M. P.2931
Riabukhin S. P.3032
Kovalenko I. V.3070
Ahababian A. R.4322
Lukander D. S.4931
Tsuprenkov K. S.2320
Tytarenko V. I.4232
Round 3
Mokhov V. V.3971
Riabukhin S. P.3032
Ahababian A. R.4321
Tytarenko V. I.4232
Round 4
Riabukhin S. P.3032
Tytarenko V. I.4230
Финал-1 · 3–12
Round 1
Pavliuk M. R.3453
Vasylenko M. V.3260
Bobkov H. O.2690
Pavliuk R. A.6593
Plakhteev M. O.6423
Semenov D. V.3481
Molchanov I. V.4693
Round 2
Pavliuk M. R.3452
Pavliuk R. A.6593
Plakhteev M. O.6423
Molchanov I. V.4690
Vasylenko M. V.3263
Bobkov H. O.2692
Semenov D. V.3481
Round 3
Silikov I. O.5460
Pavliuk R. A.6593
Naidenko O. V.4770
Plakhteev M. O.6423
Vasylenko M. V.3263
Pavliuk M. R.3453
Molchanov I. V.4690
Bobkov H. O.2693
Semenov D. V.3480
Round 4
Pavliuk R. A.6593
Plakhteev M. O.6421
Silikov I. O.546WO
Naidenko O. V.477W
Финал-2 · 15–24
Round 1
Tsuprenkov K. S.232W
Vasylenko D. A.150WO
Lukander D. S.4932
Kovalenko I. V.3072
Koskov M. P.2932
Cherkashyn M. O.1500
Round 2
Tsuprenkov K. S.2321
Lukander D. S.4932
Kovalenko I. V.3071
Koskov M. P.2932
Vasylenko D. A.150WO
Cherkashyn M. O.1500
Round 3
Mokhov V. V.3971
Lukander D. S.4932
Ahababian A. R.4322
Koskov M. P.2930
Tsuprenkov K. S.2321
Kovalenko I. V.3072
Vasylenko D. A.150WO
Cherkashyn M. O.150WO
Round 4
Lukander D. S.4931
Ahababian A. R.4322
Mokhov V. V.3971
Koskov M. P.2932
