Украина, Харьков, ул.Академика Павлова, 44-б, ТРЦ Французский Бульвар
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starsky Anton OleksandrovychStarsky A. O. 243.51 | 0:0 | 0:0 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:3 | 0:0 | 0:3 | 12:9:3 | 0:9 | 21 | 1 | |||||||
| 2 | Deineha Maksym VolodymyrovychDeineha M. V. 405.38 | 0:0 | 3:2 | 2:3 | 0:3 | 3:2 | 3:1 | 1:3 | 3:2 | 3:0 | 3:0 | 3:2 | 3:0 | 12:8:4 | 27:18 | 20 | 2 | |||||||
| 3 | Dziubenko Oleksii HeorhiiovychDziubenko O. H. 572.08 | 0:0 | 2:3 | 0:0 | 3:0 | 3:2 | 1:3 | 3:0 | 3:0 | 0:3 | 3:0 | 3:2 | 3:0 | 12:7:5 | 24:13 | 19 | 3 | |||||||
| 4 | Kostanian Arkadii VaharshakovychKostanian A. V. 410.75 | 3:0 | 3:2 | 0:0 | 1:3 | 2:3 | 3:1 | 2:3 | 3:1 | 0:0 | 1:3 | 0:0 | 0:3 | 12:7:5 | 18:19 | 19 | 4 | |||||||
| 5 | Hohenko Serhii OleksandrovychHohenko S. O. 986.6 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:2 | 3:1 | 9:9:0 | 27:6 | 18 | 5 | ||||||||||
| 6 | Yvlev Oleksandr MykolaiovychYvlev O. M. 348.1 | 0:0 | 2:3 | 0:3 | 3:1 | 3:1 | 2:3 | 3:0 | 3:1 | 3:1 | 3:1 | 2:3 | 1:3 | 12:6:6 | 25:20 | 18 | 6 | |||||||
| 7 | Averianov Oleksandr IuriiovychAverianov O. I. 414.28 | 0:0 | 1:3 | 2:3 | 3:2 | 1:3 | 1:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 12:6:6 | 23:19 | 18 | 7 | |||||||
| 8 | Skachenko Serhii VolodymyrovychSkachenko S. V. 732.59 | 3:1 | 0:3 | 2:3 | 3:1 | 3:0 | 3:0 | 3:1 | 3:1 | 3:1 | 9:7:2 | 23:11 | 16 | 8 | ||||||||||
| 9 | Ermolaev Oleksandr HennadiiovychErmolaev O. H. 428.85 | 3:1 | 1:3 | 3:0 | 3:2 | 2:3 | 3:0 | 3:1 | 3:1 | 3:1 | 9:7:2 | 24:12 | 16 | 9 | ||||||||||
| 10 | Hedz Valentyn AnatoliiovychHedz V. A. 375.94 | 0:0 | 2:3 | 0:3 | 1:3 | 3:2 | 1:3 | 1:3 | 3:2 | 1:3 | 2:3 | 3:2 | 3:1 | 12:4:8 | 20:28 | 16 | 10 | |||||||
| 11 | Kidalov Valerii IevhenovychKidalov V. I. 216.02 | 0:0 | 0:3 | 0:3 | 3:2 | 0:3 | 1:3 | 2:3 | 3:0 | 1:3 | 0:3 | 3:1 | 0:3 | 12:3:9 | 13:27 | 15 | 11 | |||||||
| 12 | Riabukhin Anton SerhiiovychRiabukhin A. S. 589.14 | 3:0 | 0:3 | 0:3 | 3:2 | 3:1 | 3:0 | 3:1 | 0:3 | 0:0 | 9:5:4 | 15:13 | 14 | 12 | ||||||||||
| 13 | Holub Artem OlehovychHolub A. O. 284.06 | 0:0 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:2 | 0:3 | 3:1 | 0:3 | 12:2:10 | 8:30 | 14 | 13 | |||||||
| 14 | Fomyn Oleksandr AndriiovychFomyn O. A. 285.34 | 0:0 | 2:3 | 2:3 | 0:0 | 1:3 | 0:3 | 0:3 | 2:3 | 3:1 | 0:3 | 1:3 | 3:2 | 12:2:10 | 14:27 | 14 | 14 | |||||||
| 15 | Kiryenko Maksym AnatoliiovychKiryenko M. A. 511.4 | 3:0 | 3:1 | 1:3 | 1:3 | 1:3 | 3:0 | 1:3 | 3:1 | 1:3 | 1:3 | 10:4:6 | 18:20 | 14 | 15 | |||||||||
| 16 | Panyn V'iacheslav OleksandrovychPanyn V. O. 293.4 | 0:0 | 0:3 | 0:3 | 0:0 | 1:3 | 0:3 | 1:3 | 1:3 | 3:0 | 2:3 | 1:3 | 0:3 | 12:1:11 | 9:27 | 13 | 16 | |||||||
| 17 | Kiryenko Oleksandr AnatoliiovychKiryenko O. A. 655.12 | 2:3 | 3:2 | 1:3 | 1:3 | 3:0 | 1:3 | 3:1 | 3:2 | 8:4:4 | 17:17 | 12 | 17 | |||||||||||
| 18 | Sypachevskyi Oleksii DmytrovychSypachevskyi O. D. 635.8 | 1:3 | 3:1 | 1:3 | 1:3 | 0:0 | 3:1 | 3:0 | 2:3 | 8:4:4 | 14:14 | 12 | 18 | |||||||||||
| 19 | Kalianov Viktor IvanovychKalianov V. I. 832.14 | 3:0 | 3:0 | 3:0 | 3:1 | 4:4:0 | 12:1 | 8 | 19 |
