Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-08-10

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Nykolaets V'iacheslav MykolaiovychNykolaets V. M. 509.14  2:02:12:02:0 4:4:0 8:1 8 1
2 Lukander Danylo SerhiiovychLukander D. S. 636.12 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Nester Ihor PetrovychNester I. P. 518.04 1:21:2 2:02:0 4:2:2 6:4 6 3
4 Syrtsova Viktoriia HennadiivnaSyrtsova V. H. 188.18 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Zharkova Hanna HenadiivnaZharkova H. H. 192.83 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Maksymchuk Artem SerhiiovychMaksymchuk A. S. 623.59  2:12:02:02:0 4:4:0 8:1 8 1
2 Perepelkyn Hlib PetrovychPerepelkyn H. P. 548.86 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Kovshar Dmytro IevhenovychKovshar D. I. 390.43 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Ivanchenko Pavlo VolodymyrovychIvanchenko P. V. 174.11 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Oleinyk Vladyslav OleksiiovychOleinyk V. O. 201.44 0:20:20:21:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Molchanov Iurii ViktorovychMolchanov I. V. 601.67  2:12:02:02:0 4:4:0 8:1 8 1
2 Kovtun Daniil EduardovychKovtun D. E. 370.08 1:2 2:12:12:0 4:3:1 7:4 7 2
3 Ahababian Artash RubenovychAhababian A. R. 553.37 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Sahunov Mykhailo SerhiiovychSahunov M. S. 227.12 0:21:20:2 2:0 4:1:3 3:6 5 4
5 Shulha Serhii OleksandrovychShulha S. O. 129.22 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 598.07  2:02:02:1 3:3:0 6:1 6 1
2 Belchenko Denys ViktorovychBelchenko D. V. 568.52 0:2 2:02:0 3:2:1 4:2 5 2
3 Kuchuk Iaroslav VasylovychKuchuk I. V. 314.43 0:20:2 2:0 3:1:2 2:4 4 3
4 Balenko Oleksandr MykolaiovychBalenko O. M. 337.37 1:20:20:2  3:0:3 1:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Belchenko Denys ViktorovychKharkiv568.527.90
2Naidenko Oleksandr VitaliiovychKharkiv598.070.33
3Perepelkyn Hlib PetrovychKharkiv548.865.59
4Maksymchuk Artem SerhiiovychKharkiv623.59-0.56
5Lukander Danylo SerhiiovychKharkiv636.12-4.07
6Nykolaets V'iacheslav MykolaiovychKharkiv509.149.40
7Molchanov Iurii ViktorovychKharkiv601.67-1.08
8Kovtun Daniil EduardovychKharkiv370.085.67
9Nester Ihor PetrovychKharkiv518.041.62
10Ahababian Artash RubenovychKharkiv553.37-4.70
11Sahunov Mykhailo SerhiiovychKharkiv227.1214.75
12Kovshar Dmytro IevhenovychKharkiv390.43-2.15
13Kuchuk Iaroslav VasylovychKharkiv314.432.80
14Balenko Oleksandr MykolaiovychKharkiv337.37-4.56
15Ivanchenko Pavlo VolodymyrovychKharkiv174.115.93
16Syrtsova Viktoriia HennadiivnaKharkiv188.181.77
17Zharkova Hanna HenadiivnaKharkiv192.831.13
18Oleinyk Vladyslav OleksiiovychKharkiv201.44-2.55
19Shulha Serhii OleksandrovychKharkiv129.22-1.26