Pavliuk M. R.7953
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 795.49 | 2:0 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:0 | 8 | 1 | |
| 2 | Rusakov Mykhailo OleksandrovychRusakov M. O. 605.49 | 0:2 | 2:0 | 2:0 | 2:1 | 4:3:1 | 6:3 | 7 | 2 | |
| 3 | Tytarenko Volodymyr IvanovychTytarenko V. I. 589.33 | 0:2 | 0:2 | 2:0 | 2:0 | 4:2:2 | 4:4 | 6 | 3 | |
| 4 | Bychkova Olena VolodymyrivnaBychkova O. V. 285 | 0:2 | 0:2 | 0:2 | 2:1 | 4:1:3 | 2:7 | 5 | 4 | |
| 5 | Brekhov Kostiantyn OlehovychBrekhov K. O. 216.91 | 0:2 | 1:2 | 0:2 | 1:2 | 4:0:4 | 2:8 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zavynskyi Serhii IvanovychZavynskyi S. I. 774.65 | 2:0 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:0 | 8 | 1 | |
| 2 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 610.22 | 0:2 | 1:2 | 2:0 | 2:0 | 4:2:2 | 5:4 | 6 | 2 | |
| 3 | Shevtsov Ievhen IvanovychShevtsov I. I. 575.14 | 0:2 | 2:1 | 1:2 | 2:0 | 4:2:2 | 5:5 | 6 | 3 | |
| 4 | Vyzer Serhei OleksandrovychVyzer S. O. 274.35 | 0:2 | 0:2 | 2:1 | 2:0 | 4:2:2 | 4:5 | 6 | 4 | |
| 5 | Makarets Andrii PetrovychMakarets A. P. 169.11 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrieiev Oleh IuriiovychAndrieiev O. I. 731.99 | 2:0 | 2:1 | 2:0 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Polevoi Ihor VolodymyrovychPolevoi I. V. 569.65 | 0:2 | 2:1 | 2:0 | 3:2:1 | 4:3 | 5 | 2 | |
| 3 | Chuev Oleksandr IvanovychChuev O. I. 616.03 | 1:2 | 1:2 | 2:0 | 3:1:2 | 4:4 | 4 | 3 | |
| 4 | Demchenko Iehor OleksandrovychDemchenko I. O. 288.79 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sushchek Maksym IuriiovychSushchek M. I. 705.78 | 0:2 | 2:0 | 2:0 | 3:2:1 | 4:2 | 5 | 1 | |
| 2 | Tytarenko Serhii VolodymyrovychTytarenko S. V. 619.79 | 2:0 | 0:2 | 2:0 | 3:2:1 | 4:2 | 5 | 2 | |
| 3 | Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 567.31 | 0:2 | 2:0 | 2:1 | 3:2:1 | 4:3 | 5 | 3 | |
| 4 | Lytvyshko Mykhailo AnatoliiovychLytvyshko M. A. 363.47 | 0:2 | 0:2 | 1:2 | 3:0:3 | 1:6 | 3 | 4 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 702.59 | 2:0 | 2:0 | 2:0 | 3:3:0 | 6:0 | 6 | 1 | |
| 2 | Bokhno Oleksandr DmytrovychBokhno O. D. 627.86 | 0:2 | 2:1 | 2:0 | 3:2:1 | 4:3 | 5 | 2 | |
| 3 | Zalyshchuk Valerii VasylovychZalyshchuk V. V. 551.9 | 0:2 | 1:2 | 2:1 | 3:1:2 | 3:5 | 4 | 3 | |
| 4 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 368 | 0:2 | 0:2 | 1:2 | 3:0:3 | 1:6 | 3 | 4 |
Group-6
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukhin Serhii PavlovychRiabukhin S. P. 668.35 | 2:0 | 1:2 | 2:0 | 3:2:1 | 5:2 | 5 | 1 | |
| 2 | Misevra Vadym IuriiovychMisevra V. I. 641.49 | 0:2 | 2:0 | 2:0 | 3:2:1 | 4:2 | 5 | 2 | |
| 3 | Kryvoshaev Maksym MykhailovychKryvoshaev M. M. 528.77 | 2:1 | 0:2 | 2:0 | 3:2:1 | 4:3 | 5 | 3 | |
| 4 | Kovshar Dmytro IevhenovychKovshar D. I. 409.47 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 4 |
Group-7
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 662.71 | 2:1 | 2:0 | 2:1 | 3:3:0 | 6:2 | 6 | 1 | |
| 2 | Khludeev Roman VolodymyrovychKhludeev R. V. 627.99 | 1:2 | 2:0 | 2:0 | 3:2:1 | 5:2 | 5 | 2 | |
| 3 | Ihnatiev Rostyslav OleksiiovychIhnatiev R. O. 491.12 | 0:2 | 0:2 | 2:0 | 3:1:2 | 2:4 | 4 | 3 | |
| 4 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 467.15 | 1:2 | 0:2 | 0:2 | 3:0:3 | 1:6 | 3 | 4 |
Group-8
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahababian Artash RubenovychAhababian A. R. 642.04 | 2:0 | 1:2 | 2:0 | 3:2:1 | 5:2 | 5 | 1 | |
| 2 | Rafykova Diana RafaelivnaRafykova D. R. 655.06 | 0:2 | 2:0 | 2:1 | 3:2:1 | 4:3 | 5 | 2 | |
| 3 | Mokhov Volodymyr VasylovychMokhov V. V. 487.85 | 2:1 | 0:2 | 2:0 | 3:2:1 | 4:3 | 5 | 3 | |
| 4 | Balenko Oleksandr MykolaiovychBalenko O. M. 481.14 | 0:2 | 1:2 | 0:2 | 3:0:3 | 1:6 | 3 | 4 |
Playoff
Финал-1
Round 1
Khludeev R. V.6281
Ahababian A. R.6423
Plakhteev M. O.7033
Misevra V. I.6411
Polevoi I. V.5701
Tytarenko S. V.6203
Andrieiev O. I.7323
Sushchek M. I.7060
Bokhno O. D.6281
Riabukhin S. P.6683
Silikov I. O.6633
Rafykova D. R.6550
Rusakov M. O.6050
Zavynskyi S. I.7753
Round 2
Pavliuk M. R.7953
Ahababian A. R.6421
Plakhteev M. O.7033
Tytarenko S. V.6200
Andrieiev O. I.7323
Riabukhin S. P.6682
Silikov I. O.6631
Zavynskyi S. I.7753
Round 3
Pavliuk M. R.7953
Plakhteev M. O.7031
Andrieiev O. I.7321
Zavynskyi S. I.7753
Round 4
Pavliuk M. R.7953
Zavynskyi S. I.7750
Финал-2
Round 1
Bychkova O. V.285WO
Makarets A. P.169W
Round 2
Tytarenko V. I.5893
Vyzer S. O.2741
Balenko O. M.4813
Kryvoshaev M. M.5293
Lytvyshko M. A.3630
Demchenko I. O.2890
Zalyshchuk V. V.5523
Brekhov K. O.2172
Kovalenko O. M.3680
Ihnatiev R. O.4913
Mokhov V. V.4883
Kovshar D. I.4091
Makarets A. P.1690
Chuev O. I.6163
Round 3
Tytarenko V. I.5893
Balenko O. M.4811
Kryvoshaev M. M.5293
Zalyshchuk V. V.5521
Ihnatiev R. O.4910
Mokhov V. V.4880
Chuev O. I.6163
Round 4
Tytarenko V. I.5892
Kryvoshaev M. M.5293
Chuev O. I.6163
Round 5
Kryvoshaev M. M.5293
Chuev O. I.6162
Финал-1 · 3–16
Round 1
Khludeev R. V.6281
Misevra V. I.6411
Polevoi I. V.5703
Sushchek M. I.7061
Bokhno O. D.6283
Rafykova D. R.6550
Rusakov M. O.6053
Round 2
Silikov I. O.6632
Riabukhin S. P.668WO
Polevoi I. V.570W
Tytarenko S. V.6203
Bokhno O. D.6282
Ahababian A. R.6420
Rusakov M. O.6053
Khludeev R. V.628W
Misevra V. I.641WO
Sushchek M. I.7060
Rafykova D. R.6553
Round 3
Polevoi I. V.5703
Tytarenko S. V.6203
Rusakov M. O.6050
Khludeev R. V.6283
Rafykova D. R.6551
Silikov I. O.663W
Riabukhin S. P.668WO
Bokhno O. D.6282
Ahababian A. R.6423
Misevra V. I.641WO
Sushchek M. I.706W
Round 4
Plakhteev M. O.703WO
Polevoi I. V.570W
Andrieiev O. I.7323
Tytarenko S. V.6201
Silikov I. O.663WO
Ahababian A. R.642W
Korenovskyi I. P.610WO
Rusakov M. O.605W
Riabukhin S. P.668WO
Bokhno O. D.628W
Round 5
Polevoi I. V.5700
Andrieiev O. I.7323
Plakhteev M. O.703WO
Tytarenko S. V.620W
Финал-2 · 19–32
Round 1
Vyzer S. O.2743
Bychkova O. V.2850
Round 2
Makarets A. P.1690
Kovshar D. I.4093
Kovalenko O. M.3683
Brekhov K. O.2172
Demchenko I. O.2890
Lytvyshko M. A.3633
Vyzer S. O.2741
Round 3
Balenko O. M.4812
Kovshar D. I.4093
Zalyshchuk V. V.5523
Kovalenko O. M.3680
Ihnatiev R. O.4913
Lytvyshko M. A.3630
Mokhov V. V.4883
Makarets A. P.1690
Brekhov K. O.2173
Demchenko I. O.289WO
Vyzer S. O.274W
Round 4
Kovshar D. I.4090
Zalyshchuk V. V.5523
Ihnatiev R. O.4913
Mokhov V. V.4882
Brekhov K. O.2173
Vyzer S. O.2740
Balenko O. M.4813
Kovalenko O. M.3682
Lytvyshko M. A.3630
Makarets A. P.169W
Demchenko I. O.289WO
Round 5
Zalyshchuk V. V.5523
Tytarenko V. I.5893
Ihnatiev R. O.4911
Balenko O. M.4812
Kovshar D. I.409W
Mokhov V. V.488WO
Kovalenko O. M.3680
Lytvyshko M. A.3633
Round 6
Zalyshchuk V. V.5521
Tytarenko V. I.5893
Buriakovskyi O. M.567WO
Ihnatiev R. O.491W
