Akhlamov S. V.6253
TTS пос. Котовского
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Akhlamov Serhii VadymovychAkhlamov S. V. 625.17 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Iurchenko Serhii VitaliiovychIurchenko S. V. 477.37 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 463.89 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Viktor OlehovychTodorov V. O. 543.44 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Balaban Mykola StepanovychBalaban M. S. 491.06 | 1:3 | 3:1 | 2:1:1 | 4:4 | 3 | 2 | |
| 3 | Vardanian Musheh FrunzikovychVardanian M. F. 422.33 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Murachashvylly Mykhailo TymurovychMurachashvylly M. T. 543.14 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Boshniak Valerii IvanovychBoshniak V. I. 495.57 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Ivanov Petro MykhailovychIvanov P. M. 382.31 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 521.07 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Hromov Serhii V'iacheslavovychHromov S. V. 526.95 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 2 | |
| 3 | Podhorov Andrii AnatoliiovychPodhorov A. A. 107.76 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhlamov Serhii VadymovychAkhlamov S. V. 625.17 | 3:2 | 3:0 | 3:1 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Murachashvylly Mykhailo TymurovychMurachashvylly M. T. 543.14 | 2:3 | 3:0 | 3:1 | 3:2:1 | 8:4 | 5 | 2 | |
| 3 | Todorov Viktor OlehovychTodorov V. O. 543.44 | 0:3 | 0:3 | 3:1 | 3:1:2 | 3:7 | 4 | 3 | |
| 4 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 521.07 | 1:3 | 1:3 | 1:3 | 3:0:3 | 3:9 | 3 | 4 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balaban Mykola StepanovychBalaban M. S. 491.06 | 3:0 | 3:1 | 3:1 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Boshniak Valerii IvanovychBoshniak V. I. 495.57 | 0:3 | 3:2 | 3:2 | 3:2:1 | 6:7 | 5 | 2 | |
| 3 | Hromov Serhii V'iacheslavovychHromov S. V. 526.95 | 1:3 | 2:3 | 3:1 | 3:1:2 | 6:7 | 4 | 3 | |
| 4 | Iurchenko Serhii VitaliiovychIurchenko S. V. 477.37 | 1:3 | 2:3 | 1:3 | 3:0:3 | 4:9 | 3 | 4 |
Финал-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 463.89 | 2:3 | 3:2 | 3:0 | 3:2:1 | 8:5 | 5 | 1 | |
| 2 | Ivanov Petro MykhailovychIvanov P. M. 382.31 | 3:2 | 2:3 | 3:0 | 3:2:1 | 8:5 | 5 | 2 | |
| 3 | Vardanian Musheh FrunzikovychVardanian M. F. 422.33 | 2:3 | 3:2 | 3:1 | 3:2:1 | 8:6 | 5 | 3 | |
| 4 | Podhorov Andrii AnatoliiovychPodhorov A. A. 107.76 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Playoff
Финал-1 · 1–3
Round 1
Todorov V. O.5433
Chabaniuk O. M.5211
Round 2
Akhlamov S. V.6253
Chabaniuk O. M.5211
Todorov V. O.5430
Round 3
Akhlamov S. V.6253
Todorov V. O.5430
Финал-1 · 2–4
Round 1
Chabaniuk O. M.5211
Финал-2 · 5–7
Round 1
Boshniak V. I.4963
Iurchenko S. V.4772
Hromov S. V.5271
Balaban M. S.4913
Round 2
Hromov S. V.5273
Iurchenko S. V.4771
Boshniak V. I.4960
Balaban M. S.4913
Round 3
Balaban M. S.4913
Iurchenko S. V.4771
Hromov S. V.5272
Boshniak V. I.4963
Финал-3 · 9–11
Round 1
Ivanov P. M.3823
Vardanian M. F.4223
Podhorov A. A.1081
Round 2
Podhorov A. A.1080
Vardanian M. F.4223
Ivanov P. M.3822
Round 3
Vardanian M. F.4222
Ivanov P. M.3823
Podhorov A. A.1080
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Akhlamov Serhii Vadymovych | Luhansk | 625.17 | 0.73 |
| 2 | Murachashvylly Mykhailo Tymurovych | Odesa | 543.14 | 4.43 |
| 3 | Todorov Viktor Olehovych | Odesa | 543.44 | 1.32 |
| 4 | Chabaniuk Oleksandr Mykhailovych | Odesa | 521.07 | 0.56 |
| 5 | Balaban Mykola Stepanovych | Odesa | 491.06 | 6.68 |
| 6 | Boshniak Valerii Ivanovych | Odesa | 495.57 | 2.69 |
| 7 | Hromov Serhii V'iacheslavovych | Odesa | 526.95 | -2.72 |
| 8 | Iurchenko Serhii Vitaliiovych | Odesa | 477.37 | -0.46 |
| 9 | Ivanov Petro Mykhailovych | Odesa | 382.31 | 3.03 |
| 10 | Domashchenko Serhii Oleksandrovych | Odesa | 463.89 | -1.51 |
| 11 | Vardanian Musheh Frunzikovych | Odesa | 422.33 | 0.30 |
| 12 | Podhorov Andrii Anatoliiovych | Odesa | 107.76 | 0.00 |
