Tennis Poskot ( ТЛ ) 2025-08-18

Федюк Д. Г. Днепродорога 90/1

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Ivanov Mykhailo IvanovychIvanov M. I. 378.2  3:13:23:03:03:23:0 6:6:0 18:5 12 1
2 Domashchenko Serhii OleksandrovychDomashchenko S. O. 375.23 1:3 3:03:12:30:33:1 6:3:3 12:11 9 2
3 Boshniak Valerii IvanovychBoshniak V. I. 391.95 2:30:3 3:23:03:12:3 6:3:3 13:12 9 3
4 Mazur Iurii IvanovychMazur I. I. 338.49 0:31:32:3 3:23:23:1 6:3:3 12:14 9 4
5 Shevchenko Serhii OleksandrovychShevchenko S. O. 346.9 0:33:20:32:3 3:03:2 6:3:3 11:13 9 5
6 Todorov Viktor OlehovychTodorov V. O. 349.99 2:33:01:32:30:3 3:0 6:2:4 11:12 8 6
7 Fediuk Denys HeohyevychFediuk D. H. 324.04 0:31:33:21:32:30:3  6:1:5 7:17 7 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Stanev Serhii DmytrovychStanev S. D. 321.86  1:33:01:33:23:13:0 6:4:2 14:9 10 1
2 Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 303.48 3:1 1:33:13:13:20:3 6:4:2 13:11 10 2
3 Zhuran Olena MykolaivnaZhuran O. M. 317.76 0:33:1 3:03:20:33:2 6:4:2 12:11 10 3
4 Vankov Serhii OleksandrovychVankov S. O. 305.62 3:11:30:3 0:33:13:1 6:3:3 10:12 9 4
5 Zhuran Mykyta VitaliiovychZhuran M. V. 316 2:31:32:33:0 1:33:0 6:2:4 12:12 8 5
6 Matiukhyn Artem IuriiovychMatiukhyn A. I. 292.12 1:32:33:01:33:1 2:3 6:2:4 12:13 8 6
7 Salnykov Maksym VolodymyrovychSalnykov M. V. 318.85 0:33:02:31:30:33:2  6:2:4 9:14 8 7
Group-3
Group-3
Participant1234567 Games Sets Points Place
1 Khrapov Serhii ViktorovychKhrapov S. V. 274.68  3:12:33:13:13:13:0 6:5:1 17:7 11 1
2 Lutsko Oleksandr OleksandrovychLutsko O. O. 276.74 1:3 3:23:03:03:03:1 6:5:1 16:6 11 2
3 Vozniuk Andrii SerhiiovychVozniuk A. S. 284.48 3:22:3 2:33:13:13:1 6:4:2 16:11 10 3
4 Hordyenko Valentyn ValentynovychHordyenko V. V. 240.47 1:30:33:2 3:21:33:2 6:3:3 11:15 9 4
5 Borysov Volodymyr AndriiovychBorysov V. A. 256.23 1:30:31:32:3 3:03:1 6:2:4 10:13 8 5
6 Iehorov Ihor ValeriiovychIehorov I. V. 232.91 1:30:31:33:10:3 3:1 6:2:4 8:14 8 6
7 Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 235.37 0:31:31:32:31:31:3  6:0:6 6:18 6 7
Group-4
Group-4
Participant1234567 Games Sets Points Place
1 Shevchenko Iryna MykolaivnaShevchenko I. M. 229.03  3:03:03:13:23:23:0 6:6:0 18:5 12 1
2 Shlapak Vladyslav OlehovychShlapak V. O. 209.57 0:3 3:23:13:23:03:1 6:5:1 15:9 11 2
3 Kiryliuk V'iacheslav AnatoliiovychKiryliuk V. A. 210.42 0:32:3 3:13:13:03:2 6:4:2 14:10 10 3
4 Nekhaenko Illia IuriiovychNekhaenko I. I. 173.59 1:31:31:3 3:13:13:2 6:3:3 12:13 9 4
5 Borysova Kateryna MykolaivnaBorysova K. M. 205.57 2:32:31:31:3 3:03:0 6:2:4 12:12 8 5
6 Kotovskyi Vitalii IvanovychKotovskyi V. I. 197.2 2:30:30:31:30:3 3:2 6:1:5 6:17 7 6
7 Kobak Dmytro OleksiiovychKobak D. O. 187.06 0:31:32:32:30:32:3  6:0:6 7:18 6 7
Players
PlacePlayerCityRatingDelta
1Ivanov Mykhailo IvanovychOdesa378.209.15
1Khrapov Serhii ViktorovychOdesa274.686.46
1Shevchenko Iryna MykolaivnaOdesa229.038.18
1Stanev Serhii DmytrovychOdesa321.864.80
2Domashchenko Serhii OleksandrovychOdesa375.231.07
2Lutsko Oleksandr OleksandrovychOdesa276.746.29
2Shlapak Vladyslav OlehovychOdesa209.577.71
2Stryzhevskyi Ievhen FeliksovychOdesa303.486.73
3Boshniak Valerii IvanovychOdesa391.95-0.79
3Kiryliuk V'iacheslav AnatoliiovychOdesa210.424.61
3Vozniuk Andrii SerhiiovychOdesa284.482.71
3Zhuran Olena MykolaivnaOdesa317.765.24
4Hordyenko Valentyn ValentynovychOdesa240.474.72
4Mazur Iurii IvanovychOdesa338.494.41
4Nekhaenko Illia IuriiovychOdesa173.595.66
4Vankov Serhii OleksandrovychOdesa305.623.52
5Borysov Volodymyr AndriiovychOdesa256.23-0.37
5Borysova Kateryna MykolaivnaOdesa205.57-0.53
5Shevchenko Serhii OleksandrovychOdesa346.903.85
5Zhuran Mykyta VitaliiovychOdesa316.00-0.44
6Iehorov Ihor ValeriiovychOdesa232.911.81
6Kotovskyi Vitalii IvanovychOdesa197.20-2.78
6Matiukhyn Artem IuriiovychOdesa292.121.80
6Todorov Viktor OlehovychOdesa349.990.54
7Beskrovnyi Viktor ViktorovychOdesa235.37-4.47
7Fediuk Denys HeohyevychOdesa324.040.04
7Kobak Dmytro OleksiiovychOdesa187.06-4.97
7Salnykov Maksym VolodymyrovychKharkiv318.85-0.98