Дегтярёва Я.В. Украина г.Харьков ул Б Панасовская Котлова 90/1
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huzenko Ruslan HryhorovychHuzenko R. H. 302.5 | 3:0 | 3:0 | 1:3 | 3:0 | 3:0 | 3:1 | 3:2 | 3:0 | 3:0 | 9:8:1 | 25:6 | 17 | 1 | |||||||||||||||||
| 2 | Horiaynov Illia OleksiiovychHoriaynov I. O. 200 | 0:3 | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 3:0 | 3:1 | 8:6:2 | 18:8 | 14 | 2 | ||||||||||||||||||
| 3 | Lunyn Denys OleksandrovychLunyn D. O. 100 | 3:0 | 3:0 | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 7:6:1 | 18:4 | 13 | 3 | |||||||||||||||||||
| 4 | Hapych Oleksandr IhorovychHapych O. I. 297.9 | 0:3 | 3:2 | 3:2 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 8:5:3 | 15:13 | 13 | 4 | ||||||||||||||||||
| 5 | Kolesnyk Petro RuslanovychKolesnyk P. R. 514.83 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:1 | 12 | 5 | ||||||||||||||||||||
| 6 | Storonyn Illia ValentynovychStoronyn I. V. 366.42 | 2:3 | 3:2 | 2:3 | 3:2 | 3:1 | 3:0 | 7:5:2 | 19:11 | 12 | 6 | ||||||||||||||||||||
| 7 | Kaminskyi Serhii EduardovychKaminskyi S. E. 281.58 | 0:3 | 2:3 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:1 | 8:4:4 | 16:13 | 12 | 7 | ||||||||||||||||||
| 8 | Petlytskaia Anastasiia IevhenivnaPetlytskaia A. I. 200 | 3:1 | 1:3 | 3:0 | 0:3 | 3:1 | 3:0 | 3:0 | 7:5:2 | 16:8 | 12 | 8 | |||||||||||||||||||
| 9 | Pashchenko Dmytro OleksandrovychPashchenko D. O. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 8:4:4 | 12:14 | 12 | 9 | ||||||||||||||||||
| 10 | Boichuk Volodymyr PetrovychBoichuk V. P. 440.39 | 3:0 | 3:0 | 1:3 | 3:1 | 3:0 | 3:0 | 6:5:1 | 16:4 | 11 | 10 | ||||||||||||||||||||
| 11 | Iushkevych Anastasiia OlehivnaIushkevych A. O. 127.16 | 0:3 | 0:3 | 3:2 | 1:3 | 3:2 | 3:0 | 3:0 | 7:4:3 | 13:13 | 11 | 11 | |||||||||||||||||||
| 12 | Sivkov Vladyslav MaksymovychSivkov V. M. 197.37 | 0:3 | 3:0 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 14:9 | 11 | 12 | |||||||||||||||||||
| 13 | Omelchuk Serhii IuriiovychOmelchuk S. I. 259.09 | 1:3 | 0:3 | 3:0 | 0:3 | 1:3 | 2:3 | 3:0 | 3:0 | 8:3:5 | 13:15 | 11 | 13 | ||||||||||||||||||
| 14 | Fomyn Vadym SerhiiovychFomyn V. S. 190.32 | 0:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 2:3 | 7:4:3 | 14:11 | 11 | 14 | |||||||||||||||||||
| 15 | Seleznev Vitalii IuriiovychSeleznev V. I. 304.64 | 2:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 7:3:4 | 12:13 | 10 | 15 | |||||||||||||||||||
| 16 | Bezghodkov Arsen AndriiovychBezghodkov A. A. 202.21 | 0:3 | 3:0 | 2:3 | 3:2 | 0:3 | 3:1 | 7:3:4 | 11:15 | 10 | 16 | ||||||||||||||||||||
| 17 | Chernohub Dmytro OleksandrovychChernohub D. O. 100 | 0:3 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 0:3 | 7:3:4 | 10:12 | 10 | 17 | |||||||||||||||||||
| 18 | Lytvynov Oleksii MykolaiovychLytvynov O. M. 333.67 | 0:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 10:10 | 9 | 18 | ||||||||||||||||||||
| 19 | Holovko Artem VitaliiovychHolovko A. V. 100 | 1:3 | 1:3 | 0:3 | 0:3 | 3:0 | 3:1 | 0:3 | 7:2:5 | 8:16 | 9 | 19 | |||||||||||||||||||
| 20 | Khytsan Dmytro IuriiovychKhytsan D. I. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 7:2:5 | 6:15 | 9 | 20 | |||||||||||||||||||
| 21 | Kislan Vadym ViktorovychKislan V. V. 100 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 3:1 | 7:1:6 | 5:19 | 8 | 21 | |||||||||||||||||||
| 22 | Bohaevskyi Anton MaksymovychBohaevskyi A. M. 100 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 3:1 | 7:1:6 | 4:19 | 8 | 22 | |||||||||||||||||||
| 23 | Horlova Valentyna DmytrivnaHorlova V. D. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 1:3 | 8:0:8 | 3:24 | 8 | 23 | ||||||||||||||||||
| 24 | Sliunyn Anatolii PavlovychSliunyn A. P. 200 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 6:2:4 | 7:12 | 8 | 24 | ||||||||||||||||||||
| 25 | Mokhov Volodymyr VasylovychMokhov V. V. 308.01 | 1:3 | 0:3 | 0:3 | 3:0 | 0:3 | 3:0 | 6:2:4 | 7:12 | 8 | 25 | ||||||||||||||||||||
| 26 | Tokarenko Mykola OleksandrovychTokarenko M. O. 136.2 | 0:3 | 0:3 | 3:2 | 1:3 | 0:3 | 0:3 | 6:1:5 | 4:17 | 7 | 26 |
