Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buhai Andrii AndriiovychBuhai A. A. 744.48 | 3:2 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:3 | 14 | 1 | ||||||||||||||||||||||||||
| 2 | Astenenko Serhii ViktorovychAstenenko S. V. 485.03 | 2:3 | 1:3 | 3:1 | 3:2 | 3:0 | 3:0 | 3:1 | 7:5:2 | 18:10 | 12 | 2 | ||||||||||||||||||||||||||
| 3 | Osypenko Danylo VitaliiovychOsypenko D. V. 694.82 | 3:0 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 6:5:1 | 16:5 | 11 | 3 | |||||||||||||||||||||||||||
| 4 | Piasta Pavlo IvanovychPiasta P. I. 595.95 | 0:3 | 3:1 | 3:1 | 3:0 | 3:1 | 3:1 | 6:5:1 | 15:7 | 11 | 4 | |||||||||||||||||||||||||||
| 5 | Ievtodii Viktor IvanovychIevtodii V. I. 713.25 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 6:5:1 | 15:5 | 11 | 5 | |||||||||||||||||||||||||||
| 6 | Hryhorian Serhii LevonovychHryhorian S. L. 638.67 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 6:5:1 | 16:4 | 11 | 6 | |||||||||||||||||||||||||||
| 7 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 550.36 | 1:3 | 3:2 | 3:1 | 1:3 | 3:2 | 3:2 | 6:4:2 | 14:13 | 10 | 7 | |||||||||||||||||||||||||||
| 8 | Monolaky Ivan VasylovychMonolaky I. V. 605.29 | 0:3 | 3:1 | 0:3 | 3:2 | 3:0 | 3:0 | 6:4:2 | 12:9 | 10 | 8 | |||||||||||||||||||||||||||
| 9 | Akhlamov Serhii VadymovychAkhlamov S. V. 666.3 | 1:3 | 1:3 | 3:1 | 3:2 | 3:0 | 3:0 | 6:4:2 | 14:9 | 10 | 9 | |||||||||||||||||||||||||||
| 10 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 476.36 | 0:3 | 3:1 | 2:3 | 1:3 | 2:3 | 3:0 | 3:0 | 7:3:4 | 14:13 | 10 | 10 | ||||||||||||||||||||||||||
| 11 | Filipovych V'iacheslav IuriiovychFilipovych V. I. 600.96 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:6 | 10 | 11 | |||||||||||||||||||||||||||
| 12 | Velchev Andrii OleksiiovychVelchev A. O. 625.63 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 3:0 | 6:4:2 | 12:8 | 10 | 12 | |||||||||||||||||||||||||||
| 13 | Postol Anastasiia IhorivnaPostol A. I. 598.03 | 0:3 | 0:3 | 3:1 | 3:1 | 3:1 | 3:0 | 6:4:2 | 12:9 | 10 | 13 | |||||||||||||||||||||||||||
| 14 | Tymush Oleksandr OleksandrovychTymush O. O. 471.87 | 1:3 | 3:2 | 1:3 | 2:3 | 3:1 | 3:0 | 6:3:3 | 13:12 | 9 | 14 | |||||||||||||||||||||||||||
| 15 | Pontus Henadii MykhailovychPontus H. M. 416.08 | 1:3 | 0:3 | 1:3 | 3:1 | 3:1 | 3:0 | 6:3:3 | 11:11 | 9 | 15 | |||||||||||||||||||||||||||
| 16 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 537.09 | 0:3 | 1:3 | 1:3 | 3:2 | 3:2 | 3:0 | 6:3:3 | 11:13 | 9 | 16 | |||||||||||||||||||||||||||
| 17 | Fesenko Andrii VitaliiovychFesenko A. V. 507.34 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 11:9 | 9 | 17 | |||||||||||||||||||||||||||
| 18 | Bifert Oleksandr AndriiovychBifert O. A. 567.89 | 2:3 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 | 6:3:3 | 13:10 | 9 | 18 | |||||||||||||||||||||||||||
| 19 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 645.06 | 3:1 | 2:3 | 1:3 | 0:3 | 3:0 | 3:2 | 6:3:3 | 12:12 | 9 | 19 | |||||||||||||||||||||||||||
| 20 | Fedirov Volodymyr VolodymyrovychFedirov V. V. 419.67 | 1:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 11:10 | 9 | 20 | |||||||||||||||||||||||||||
| 21 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 450.44 | 2:3 | 2:3 | 0:3 | 3:1 | 3:2 | 3:0 | 6:3:3 | 13:12 | 9 | 21 | |||||||||||||||||||||||||||
| 22 | Le Tkhai KiLe T. K. 454.7 | 1:3 | 1:3 | 2:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 11:13 | 8 | 22 | |||||||||||||||||||||||||||
| 23 | Kolomak Ruslan StanislavovychKolomak R. S. 428.13 | 0:3 | 1:3 | 0:3 | 2:3 | 3:0 | 3:0 | 6:2:4 | 9:12 | 8 | 23 | |||||||||||||||||||||||||||
| 24 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 278.06 | 1:3 | 0:3 | 0:3 | 3:1 | 1:3 | 3:1 | 6:2:4 | 8:14 | 8 | 24 | |||||||||||||||||||||||||||
| 25 | Sporysh Viktor VolodymyrovychSporysh V. V. 250.31 | 0:3 | 2:3 | 0:3 | 3:2 | 3:0 | 2:3 | 6:2:4 | 10:14 | 8 | 25 | |||||||||||||||||||||||||||
| 26 | Terebukha Oleksandr IvanovychTerebukha O. I. 312.47 | 0:3 | 0:3 | 1:3 | 3:1 | 3:1 | 2:3 | 6:2:4 | 9:14 | 8 | 26 | |||||||||||||||||||||||||||
| 27 | Andranovych Oleksandr DmytrovychAndranovych O. D. 286.21 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 6:2:4 | 6:13 | 8 | 27 | |||||||||||||||||||||||||||
| 28 | Sapozhnykov Vitalii SerhiiovychSapozhnykov V. S. 101.21 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 7:0:7 | 0:18 | 7 | 28 | ||||||||||||||||||||||||||
| 29 | Haidarly Ruslan IvanovychHaidarly R. I. 100 | 0:3 | 0:3 | 0:3 | 2:3 | 1:3 | 3:0 | 6:1:5 | 6:15 | 7 | 29 | |||||||||||||||||||||||||||
| 30 | Andronyk Roman VitaliiovychAndronyk R. V. 156.27 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 6:1:5 | 3:15 | 7 | 30 | |||||||||||||||||||||||||||
| 31 | Pushkarevskyi Vitalii VasylovychPushkarevskyi V. V. 161.71 | 2:3 | 0:3 | 0:3 | 3:2 | 1:3 | 1:3 | 6:1:5 | 7:17 | 7 | 31 | |||||||||||||||||||||||||||
| 32 | Kovalov Kostiantyn AndriiovychKovalov K. A. 302.23 | 1:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 6:1:5 | 5:17 | 7 | 32 | |||||||||||||||||||||||||||
| 33 | Zaitsev Dmytro RomanovychZaitsev D. R. 137.06 | 0:3 | 0:3 | 0:3 | 0:0 | 4:1:3 | 0:9 | 5 | 33 |
