Федюк Д. Г. Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Aksentiev Maksym Kostiantynovych | Odesa | 432.86 | -1.13 |
| 1 | Urum Roman Ivanovych | Odesa | 306.34 | 4.08 |
| 2 | Fediuk Denys Heohyevych | Odesa | 360.73 | 8.19 |
| 2 | Moyseev Vadym Borysovych | Odesa | 310.32 | 3.33 |
| 3 | Khomenko Viktor Volodymyrovych | Odesa | 367.46 | 4.13 |
| 3 | Shevchenko Iryna Mykolaivna | Odesa | 257.67 | 6.65 |
| 4 | Borysov Volodymyr Andriiovych | Odesa | 282.75 | 1.53 |
| 4 | Vankov Serhii Oleksandrovych | Odesa | 365.49 | 4.58 |
| 5 | Kozel Mykola Anatoliiovych | Odesa | 250.65 | -1.70 |
| 5 | Zhuran Olena Mykolaivna | Odesa | 346.40 | 6.92 |
| 6 | Kaspyr Maksym Viktorovych | Odesa | 153.66 | 3.74 |
| 6 | Khrapov Serhii Viktorovych | Odesa | 353.38 | 3.66 |
| 7 | Dubrovyn Dmytro Mykolaiovych | Odesa | 348.78 | 1.23 |
| 7 | Posukhov Roman Viktorovych | Odesa | 236.71 | 2.49 |
| 8 | Lutsko Oleksandr Oleksandrovych | Odesa | 349.38 | -2.71 |
| 8 | Nekhaenko Illia Iuriiovych | Odesa | 242.25 | -2.57 |
