Evolution

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Klimentev Dmytro Iuriiovych | Odesa | 659.51 | 3.43 |
| 2 | Koshkodan Ihor Mykolaiovych | Donetsk | 551.73 | 5.09 |
| 3 | Fesenko Andrii Vitaliiovych | Odesa | 731.23 | -1.72 |
| 4 | Kuts Volodymyr Ivanovych | Odesa | 494.88 | 6.92 |
| 5 | Smahliuk Hlib Hennadevych | Odesa | 473.07 | 4.76 |
| 6 | Buheria Ihor Viktorovych | Odesa | 524.62 | 4.31 |
| 7 | Puzhanskyi Ivan Mykolaiovych | Odesa | 752.51 | -6.86 |
| 8 | Fudorov Hennadii Hennadiiovych | Odesa | 389.45 | 5.85 |
| 9 | Hladun Valerii Mykolaiovych | Odesa | 590.22 | -8.55 |
| 10 | Tormozov Oleh Vasylvich | Odesa | 443.10 | -0.70 |
| 11 | Chernov Vadym Serhiiovych | Odesa | 404.62 | -0.10 |
| 12 | Nezhynov Andrii Fedirovych | Odesa | 274.91 | 8.98 |
| 13 | Potsurai Vitalii Oleksandrovych | Odesa | 390.61 | 0.00 |
| 14 | Lebidko Mykhailo Ihorovych | Odesa | 208.43 | 1.15 |
| 15 | Boiko Aleksandr Vasylevych | Odesa | 182.69 | -0.74 |
| 16 | Pyhuliak Serhii Volodymyrovych | Odesa | 68.28 | 0.00 |
