Smetenko V. D.8203
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Smetenko Vadym DmytrovychSmetenko V. D. 819.51 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Polevoi Ihor VolodymyrovychPolevoi I. V. 600.83 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Nester Ihor PetrovychNester I. P. 601.39 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 819.06 | 3:2 | 3:2 | 2:2:0 | 6:4 | 4 | 1 | |
| 2 | Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 595.96 | 2:3 | 3:2 | 2:1:1 | 5:5 | 3 | 2 | |
| 3 | Tytarenko Volodymyr IvanovychTytarenko V. I. 607.57 | 2:3 | 2:3 | 2:0:2 | 4:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrieiev Oleh IuriiovychAndrieiev O. I. 754.65 | 3:1 | 3:1 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 611.95 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Rudopys Heorhii IvanovychRudopys H. I. 590.25 | 1:3 | 0:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 712.75 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Rudyk Ievhen LeonidovychRudyk I. L. 622.93 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Shevtsov Ievhen IvanovychShevtsov I. I. 572.86 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahababian Artash RubenovychAhababian A. R. 682.53 | 3:1 | 3:2 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Omelchuk Serhii IuriiovychOmelchuk S. I. 623.35 | 1:3 | 3:2 | 3:0 | 3:2:1 | 7:5 | 5 | 2 | |
| 3 | Pavlov Oleh YuriiovychPavlov O. Y. 560.7 | 2:3 | 2:3 | 3:0 | 3:1:2 | 7:6 | 4 | 3 | |
| 4 | Sychev Dmytro VolodymyrovychSychev D. V. 234.1 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-6
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burdakov Andrii SerhiiovychBurdakov A. S. 677.64 | 3:0 | 3:1 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 525.25 | 0:3 | 3:2 | 3:0 | 3:2:1 | 6:5 | 5 | 2 | |
| 3 | Bokhno Oleksandr DmytrovychBokhno O. D. 634.73 | 1:3 | 2:3 | 3:0 | 3:1:2 | 6:6 | 4 | 3 | |
| 4 | Kruk Oleksandr SerhiiovychKruk O. S. 244.82 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-7
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukhin Serhii PavlovychRiabukhin S. P. 663.46 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Khludeev Roman VolodymyrovychKhludeev R. V. 638.98 | 0:3 | 3:0 | 3:1 | 3:2:1 | 6:4 | 5 | 2 | |
| 3 | Aushev V'iacheslav IvanovychAushev V. I. 510.46 | 0:3 | 0:3 | 3:2 | 3:1:2 | 3:8 | 4 | 3 | |
| 4 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 387.33 | 0:3 | 1:3 | 2:3 | 3:0:3 | 3:9 | 3 | 4 |
Group-8
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tytarenko Serhii VolodymyrovychTytarenko S. V. 643.28 | 3:1 | 3:1 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Misevra Vadym IuriiovychMisevra V. I. 641.16 | 1:3 | 3:1 | 3:0 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Pavlusenko Serhii MykolaiovychPavlusenko S. M. 470.93 | 1:3 | 1:3 | 3:0 | 3:1:2 | 5:6 | 4 | 3 | |
| 4 | Mokhov Volodymyr VasylovychMokhov V. V. 484.73 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Khludeev R. V.6393
Tytarenko S. V.6430
Ahababian A. R.6833
Plakhteev M. O.7133
Andrieiev O. I.7553
Rudyk I. L.6230
Omelchuk S. I.6231
Burdakov A. S.6783
Riabukhin S. P.6633
Misevra V. I.6410
Polevoi I. V.6010
Pavliuk M. R.8193
Round 2
Smetenko V. D.8203
Khludeev R. V.6392
Ahababian A. R.6831
Plakhteev M. O.7133
Andrieiev O. I.7553
Burdakov A. S.6781
Riabukhin S. P.6633
Pavliuk M. R.8192
Round 3
Smetenko V. D.8203
Plakhteev M. O.7132
Andrieiev O. I.755W
Riabukhin S. P.663WO
Round 4
Smetenko V. D.8203
Andrieiev O. I.7550
Финал-2
Round 1
Kovalenko O. M.3872
Pavlusenko S. M.4713
Pavlov O. Y.5613
Kruk O. S.2450
Sychev D. V.2340
Bokhno O. D.6353
Aushev V. I.5103
Mokhov V. V.4851
Round 2
Nester I. P.6010
Pavlusenko S. M.4713
Pavlov O. Y.5613
Shevtsov I. I.5730
Rudopys H. I.5901
Bokhno O. D.6353
Aushev V. I.5101
Tytarenko V. I.6083
Round 3
Pavlusenko S. M.4710
Pavlov O. Y.5613
Bokhno O. D.6353
Tytarenko V. I.6080
Round 4
Pavlov O. Y.5610
Bokhno O. D.6353
Финал-1 · 3–16
Round 1
Tytarenko S. V.6433
Rudyk I. L.6233
Omelchuk S. I.6232
Misevra V. I.6412
Polevoi I. V.6013
Round 2
Pavliuk M. R.8193
Tytarenko S. V.6431
Burdakov A. S.678WO
Ahababian A. R.683W
Rudyk I. L.623WO
Khludeev R. V.6393
Polevoi I. V.6010
Omelchuk S. I.623W
Misevra V. I.641WO
Round 3
Pavliuk M. R.8193
Ahababian A. R.6833
Khludeev R. V.6390
Omelchuk S. I.6233
Tytarenko S. V.6431
Burdakov A. S.6783
Rudyk I. L.623WO
Polevoi I. V.601W
Misevra V. I.641WO
Round 4
Plakhteev M. O.7132
Pavliuk M. R.8193
Riabukhin S. P.663WO
Ahababian A. R.683W
Burdakov A. S.6783
Polevoi I. V.6012
Khludeev R. V.6393
Tytarenko S. V.643W
Rudyk I. L.623WO
Round 5
Pavliuk M. R.8193
Ahababian A. R.6830
Plakhteev M. O.713W
Riabukhin S. P.663WO
Финал-2 · 19–28
Round 1
Aushev V. I.510W
Kovalenko O. M.387WO
Rudopys H. I.590WO
Kruk O. S.245W
Shevtsov I. I.5733
Sychev D. V.2340
Nester I. P.6013
Mokhov V. V.4851
Round 2
Aushev V. I.5103
Kruk O. S.2451
Shevtsov I. I.5730
Nester I. P.6013
Kovalenko O. M.387WO
Rudopys H. I.590WO
Sychev D. V.2341
Mokhov V. V.4853
Round 3
Pavlusenko S. M.4712
Aushev V. I.5103
Tytarenko V. I.6082
Nester I. P.6013
Kovalenko O. M.387WO
Mokhov V. V.485W
Kruk O. S.245W
Shevtsov I. I.573WO
Rudopys H. I.590WO
Sychev D. V.234W
Round 4
Aushev V. I.5100
Nester I. P.6013
Pavlusenko S. M.4713
Tytarenko V. I.6080
