ЦНТ «Метеорит» (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ «Французский Бульвар»
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovrykov Andrii ViktorovychKovrykov A. V. 613.99 | 1:3 | 3:2 | 3:0 | 0:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 11:9:2 | 22:6 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Serykov Volodymyr MykhailovychSerykov V. M. 544 | 3:1 | 3:2 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 10:9:1 | 28:10 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | Sukovatyi Ihor AnatoliiovychSukovatyi I. A. 637.11 | 0:0 | 1:3 | 1:3 | 0:0 | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 11:8:3 | 20:9 | 19 | 3 | |||||||||||||||||||||||||||||||||||||
| 4 | Tsubera Roman SerhiiovychTsubera R. S. 511.46 | 3:1 | 0:0 | 2:3 | 2:3 | 0:0 | 3:0 | 2:3 | 3:0 | 3:0 | 3:1 | 12:7:5 | 21:11 | 19 | 4 | |||||||||||||||||||||||||||||||||||||
| 5 | Naplekov Oleksii VolodymyrovychNaplekov O. V. 551.97 | 2:3 | 0:0 | 1:3 | 3:1 | 3:1 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 11:7:4 | 23:11 | 18 | 5 | |||||||||||||||||||||||||||||||||||||
| 6 | Trydukh Ihor StanislavovychTrydukh I. S. 437.32 | 0:0 | 1:3 | 3:2 | 0:3 | 3:0 | 1:3 | 3:0 | 3:0 | 3:2 | 3:0 | 11:7:4 | 20:13 | 18 | 6 | |||||||||||||||||||||||||||||||||||||
| 7 | Averianov Oleksandr IuriiovychAverianov O. I. 543.37 | 2:3 | 1:3 | 2:3 | 3:0 | 3:2 | 3:0 | 3:1 | 3:2 | 3:0 | 11:7:4 | 23:14 | 18 | 7 | ||||||||||||||||||||||||||||||||||||||
| 8 | Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 544.01 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 9:9:0 | 27:2 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||
| 9 | Malieiev Mykyta VolodymyrovychMalieiev M. V. 485.19 | 3:1 | 3:2 | 1:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 9:8:1 | 25:9 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||
| 10 | Herashchenko Andrii SerhiiovychHerashchenko A. S. 423.82 | 3:1 | 0:3 | 2:3 | 0:0 | 0:0 | 1:3 | 3:1 | 3:1 | 3:1 | 11:6:5 | 15:13 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||
| 11 | Kebalo Denys IuriiovychKebalo D. I. 393.43 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 3:2 | 3:1 | 3:1 | 3:1 | 11:6:5 | 12:14 | 17 | 11 | ||||||||||||||||||||||||||||||||||||||
| 12 | Holoveshkyn Oleksii ViktorovychHoloveshkyn O. V. 384.54 | 0:0 | 2:3 | 0:0 | 3:2 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 11:6:5 | 21:11 | 17 | 12 | |||||||||||||||||||||||||||||||||||||
| 13 | Kovorotushyn Ievhen VolodymyrovychKovorotushyn I. V. 461.42 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 3:0 | 3:0 | 3:0 | 3:0 | 11:6:5 | 12:9 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||
| 14 | Andrieiev Mykhailo AndriiovychAndrieiev M. A. 482.38 | 1:3 | 2:3 | 3:1 | 1:3 | 3:0 | 3:0 | 3:0 | 3:2 | 3:0 | 3:0 | 10:7:3 | 25:12 | 17 | 14 | |||||||||||||||||||||||||||||||||||||
| 15 | Medvediev Iurii OleksandrovychMedvediev I. O. 460.24 | 0:3 | 0:0 | 3:2 | 2:3 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 10:6:4 | 17:11 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||
| 16 | Streblianskyi Stanislav IevhenovychStreblianskyi S. I. 323.83 | 0:3 | 0:0 | 0:0 | 0:3 | 0:3 | 3:2 | 3:1 | 1:3 | 3:0 | 11:5:6 | 10:15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||
| 17 | Diakov Volodymyr VolodymyrovychDiakov V. V. 424.11 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 5:4:1 | 12:4 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Balter Ian SemenovychBalter I. S. 376.66 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 9:6 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Pasternak Volodymyr MykolaiovychPasternak V. M. 393.29 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 9:6 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Rodyn Oleksii MykolaiovychRodyn O. M. 360.48 | 3:2 | 2:3 | 3:0 | 0:3 | 3:1 | 5:3:2 | 11:9 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Viatkyn Volodymyr AnatoliiovychViatkyn V. A. 337.58 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 9:8 | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Hlobyn Serhii VolodymyrovychHlobyn S. V. 386.03 | 0:3 | 2:3 | 3:2 | 3:2 | 3:0 | 5:3:2 | 11:10 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Ozerov Dmytro ValeriiovychOzerov D. V. 332.96 | 0:3 | 0:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 9:9 | 8 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Chatikian Artur FeliksovychChatikian A. F. 372.45 | 0:3 | 1:3 | 0:3 | 3:0 | 3:2 | 5:2:3 | 7:11 | 7 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Pymenov Viktor IevhenovychPymenov V. I. 447.61 | 0:3 | 3:1 | 3:0 | 0:3 | 1:3 | 5:2:3 | 7:10 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Yvlev Oleksandr MykolaiovychYvlev O. M. 402.29 | 0:3 | 1:3 | 2:3 | 3:0 | 3:0 | 5:2:3 | 9:9 | 7 | 26 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Chebukyn Matvii HennadiiovychChebukyn M. H. 301.84 | 1:3 | 1:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 8:10 | 7 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Tykhomyrov Valentyn IhorovychTykhomyrov V. I. 294.53 | 0:3 | 2:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 8:10 | 7 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Rybakov Iurii MykolaiovychRybakov I. M. 309.12 | 0:3 | 1:3 | 2:3 | 3:2 | 3:1 | 5:2:3 | 9:12 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Le Tkhai MinLe T. M. 300 | 0:3 | 0:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 7:11 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Herynshtein Ihor HryhorovychHerynshtein I. H. 336.84 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 5:2:3 | 6:10 | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Boichuk Volodymyr PetrovychBoichuk V. P. 308.77 | 0:3 | 0:3 | 3:0 | 3:1 | 4:2:2 | 6:7 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Zakharov Ian AnatoliiovychZakharov I. A. 302.66 | 2:3 | 2:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 8:12 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Chuev Oleksandr IvanovychChuev O. I. 370.77 | 0:3 | 1:3 | 2:3 | 2:3 | 3:1 | 5:1:4 | 8:13 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Metla Oleksii AndriiovychMetla O. A. 283.47 | 1:3 | 0:3 | 1:3 | 2:3 | 3:1 | 5:1:4 | 7:13 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Zubko V'iacheslav VitaliiovychZubko V. V. 346.34 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Vavreniuk Serhii AnatoliiovychVavreniuk S. A. 284.25 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Naida Serhii IuriiovychNaida S. I. 196.33 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 4:12 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Kiianov Oleksii IhorovychKiianov O. I. 188.17 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 5:1:4 | 3:14 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Iunusov Elshad AliafsarovychIunusov E. A. 360.32 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Maksymchuk Artem SerhiiovychMaksymchuk A. S. 200 | 1:3 | 0:3 | 0:3 | 1:3 | 2:3 | 5:0:5 | 4:15 | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Holub Artem OlehovychHolub A. O. 315.03 | 0:3 | 1:3 | 0:3 | 1:3 | 1:3 | 5:0:5 | 3:15 | 5 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Tytarenko Volodymyr IvanovychTytarenko V. I. 230.97 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 43 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Nedosvytyi Serhii VolodymyrovychNedosvytyi S. V. 100 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 1:15 | 5 | 44 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Horchak Artem VasylovychHorchak A. V. 126.42 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Lychman Roman VolodymyrovychLychman R. V. 201.26 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 46 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Zeziulyn Artem VitaliiovychZeziulyn A. V. 80.7 | 0:3 | 0:3 | 1:3 | 0:3 | 4:0:4 | 1:12 | 4 | 47 |
