Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 797.56 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:2 | 14 | 1 | ||||||||||||||||||||||||||||||
| 2 | Osypenko Danylo VitaliiovychOsypenko D. V. 716.39 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:6:1 | 19:4 | 13 | 2 | ||||||||||||||||||||||||||||||
| 3 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 589.19 | 3:1 | 0:3 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 7:6:1 | 18:7 | 13 | 3 | ||||||||||||||||||||||||||||||
| 4 | Kiselar Pavlo AndriiovychKiselar P. A. 671.33 | 0:3 | 3:1 | 3:2 | 1:3 | 3:0 | 3:1 | 3:0 | 7:5:2 | 16:10 | 12 | 4 | ||||||||||||||||||||||||||||||
| 5 | Ievtodii Diana ViktorivnaIevtodii D. V. 563.91 | 1:3 | 0:3 | 3:0 | 3:2 | 3:2 | 0:0 | 3:0 | 7:5:2 | 13:10 | 12 | 5 | ||||||||||||||||||||||||||||||
| 6 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 505.97 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 7:5:2 | 16:7 | 12 | 6 | ||||||||||||||||||||||||||||||
| 7 | Ahapov Ievhen DmytrovychAhapov I. D. 674.32 | 2:3 | 3:2 | 1:3 | 3:2 | 3:1 | 3:0 | 3:1 | 7:5:2 | 18:12 | 12 | 7 | ||||||||||||||||||||||||||||||
| 8 | Dynenko Oleksandr AdolfovychDynenko O. A. 669.47 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 16:5 | 11 | 8 | |||||||||||||||||||||||||||||||
| 9 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 660.75 | 3:0 | 2:3 | 1:3 | 3:0 | 1:3 | 3:0 | 3:1 | 7:4:3 | 16:10 | 11 | 9 | ||||||||||||||||||||||||||||||
| 10 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 649.33 | 1:3 | 3:1 | 3:0 | 3:2 | 3:1 | 3:0 | 6:5:1 | 16:7 | 11 | 10 | |||||||||||||||||||||||||||||||
| 11 | Terzyiants Oleksii IhorovychTerzyiants O. I. 496.87 | 0:3 | 1:3 | 3:0 | 3:1 | 1:3 | 3:2 | 3:0 | 7:4:3 | 14:12 | 11 | 11 | ||||||||||||||||||||||||||||||
| 12 | Hromov Serhii V'iacheslavovychHromov S. V. 472.88 | 0:3 | 0:3 | 3:2 | 3:2 | 1:3 | 3:2 | 3:0 | 7:4:3 | 13:15 | 11 | 12 | ||||||||||||||||||||||||||||||
| 13 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 545.87 | 2:3 | 2:3 | 0:0 | 3:1 | 0:3 | 3:1 | 3:0 | 7:3:4 | 13:11 | 10 | 13 | ||||||||||||||||||||||||||||||
| 14 | Le Tkhai KiLe T. K. 466.86 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 7:3:4 | 11:12 | 10 | 14 | ||||||||||||||||||||||||||||||
| 15 | Petukhov Valerii ViktorovychPetukhov V. V. 540.98 | 2:3 | 0:3 | 0:0 | 3:2 | 0:0 | 3:0 | 6:4:2 | 8:8 | 10 | 15 | |||||||||||||||||||||||||||||||
| 16 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 495.58 | 0:3 | 3:2 | 2:3 | 3:1 | 3:2 | 3:0 | 6:4:2 | 14:11 | 10 | 16 | |||||||||||||||||||||||||||||||
| 17 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 479.96 | 1:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 7:3:4 | 11:14 | 10 | 17 | ||||||||||||||||||||||||||||||
| 18 | Moshynskyi Oleh ViktorovychMoshynskyi O. V. 598.03 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:4:2 | 12:6 | 10 | 18 | |||||||||||||||||||||||||||||||
| 19 | Kiselev Mykola OleksiiovychKiselev M. O. 384.81 | 1:3 | 2:3 | 2:3 | 3:0 | 1:3 | 3:0 | 3:0 | 7:3:4 | 15:12 | 10 | 19 | ||||||||||||||||||||||||||||||
| 20 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 510.88 | 0:3 | 0:3 | 3:0 | 3:1 | 2:3 | 1:3 | 3:0 | 7:3:4 | 12:13 | 10 | 20 | ||||||||||||||||||||||||||||||
| 21 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 573.03 | 0:3 | 3:1 | 2:3 | 3:0 | 3:0 | 3:2 | 6:4:2 | 14:9 | 10 | 21 | |||||||||||||||||||||||||||||||
| 22 | Bondarenko Vadym ValeriiovychBondarenko V. V. 432.46 | 1:3 | 0:0 | 0:3 | 3:1 | 3:1 | 3:1 | 6:3:3 | 10:9 | 9 | 22 | |||||||||||||||||||||||||||||||
| 23 | Sporysh Viktor VolodymyrovychSporysh V. V. 324.09 | 0:3 | 1:3 | 2:3 | 1:3 | 3:0 | 0:3 | 3:1 | 7:2:5 | 10:16 | 9 | 23 | ||||||||||||||||||||||||||||||
| 24 | Balmazhy Iurii MykhailovychBalmazhy I. M. 460.46 | 3:1 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 6:3:3 | 10:10 | 9 | 24 | |||||||||||||||||||||||||||||||
| 25 | Hederyn Andrii ViktorovychHederyn A. V. 502.56 | 0:3 | 0:0 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 7:2:5 | 8:12 | 9 | 25 | ||||||||||||||||||||||||||||||
| 26 | Tymoshenko Artem IuriiovychTymoshenko A. I. 92.46 | 1:3 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 7:2:5 | 9:15 | 9 | 26 | ||||||||||||||||||||||||||||||
| 27 | Nesterenko Vitalii ViktorovychNesterenko V. V. 450.41 | 1:3 | 3:1 | 3:1 | 1:3 | 0:3 | 3:1 | 6:3:3 | 11:12 | 9 | 27 | |||||||||||||||||||||||||||||||
| 28 | Piasta Pavlo IvanovychPiasta P. I. 621.45 | 2:3 | 2:3 | 3:2 | 2:3 | 1:3 | 3:0 | 6:2:4 | 13:14 | 8 | 28 | |||||||||||||||||||||||||||||||
| 29 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 281.81 | 0:3 | 0:3 | 2:3 | 3:0 | 3:0 | 1:3 | 6:2:4 | 9:12 | 8 | 29 | |||||||||||||||||||||||||||||||
| 30 | Kolomak Ruslan StanislavovychKolomak R. S. 445.53 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:1 | 6:2:4 | 7:13 | 8 | 30 | |||||||||||||||||||||||||||||||
| 31 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 318.52 | 0:3 | 1:3 | 3:1 | 0:3 | 0:3 | 3:0 | 6:2:4 | 7:13 | 8 | 31 | |||||||||||||||||||||||||||||||
| 32 | Vladov Stepan StepanovychVladov S. S. 99.32 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 0:3 | 6:1:5 | 3:17 | 7 | 32 | |||||||||||||||||||||||||||||||
| 33 | Panyot Serhii OleksandrovychPanyot S. O. 107.36 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 3:1 | 6:1:5 | 5:16 | 7 | 33 | |||||||||||||||||||||||||||||||
| 34 | Rybakin Denys PetrovychRybakin D. P. 408.89 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 3:0 | 6:1:5 | 4:15 | 7 | 34 | |||||||||||||||||||||||||||||||
| 35 | Stepaniuk Viktor MykolaiovychStepaniuk V. M. 101.59 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 6:1:5 | 3:15 | 7 | 35 | |||||||||||||||||||||||||||||||
| 36 | Samoliak Ihor IvanovychSamoliak I. I. 184.22 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 1:3 | 6:1:5 | 4:16 | 7 | 36 | |||||||||||||||||||||||||||||||
| 37 | Dubchak Serhii FedirovychDubchak S. F. 130.31 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 6:0:6 | 1:18 | 6 | 37 |
