Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-06-08

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 681.04  2:02:12:02:0 4:4:0 8:1 8 1
2 Blazhko Volodymyr MykhailovychBlazhko V. M. 550.52 0:2 2:12:12:0 4:3:1 6:4 7 2
3 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 556.41 1:21:2 2:02:0 4:2:2 6:4 6 3
4 Kovtun Daniil EduardovychKovtun D. E. 359.17 0:21:20:2 2:0 4:1:3 3:6 5 4
5 Pyven Oleksii OleksandrovychPyven O. O. 150 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Tsopa Dmytro VitaliiovychTsopa D. V. 629.82  2:12:02:0 3:3:0 6:1 6 1
2 Ahababian Artash RubenovychAhababian A. R. 565.49 1:2 2:12:0 3:2:1 5:3 5 2
3 Shchelkanova Svitlana OleksandrivnaShchelkanova S. O. 438.05 0:21:2 2:1 3:1:2 3:5 4 3
4 Tytarenko Volodymyr IvanovychTytarenko V. I. 544.45 0:20:21:2  3:0:3 1:6 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Molchanov Iurii ViktorovychMolchanov I. V. 594.9  2:12:12:0 3:3:0 6:2 6 1
2 Pymenov Viktor IevhenovychPymenov V. I. 533.99 1:2 0:22:0 3:1:2 3:4 4 2
3 Semenov Dmytro V'iacheslavovychSemenov D. V. 579.17 1:22:0 0:2 3:1:2 3:4 4 3
4 Bessonov Volodymyr InakentiiovychBessonov V. I. 446.44 0:20:22:0  3:1:2 2:4 4 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Polosa Maksym VolodymyrovychPolosa M. V. 580.91  2:02:12:1 3:3:0 6:2 6 1
2 Nester Ihor PetrovychNester I. P. 504.24 0:2 2:02:1 3:2:1 4:3 5 2
3 Naidenko Oleksandr VitaliiovychNaidenko O. V. 592.67 1:20:2 2:0 3:1:2 3:4 4 3
4 Perepelkyn Hlib PetrovychPerepelkyn H. P. 499.95 1:21:20:2  3:0:3 2:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Andrieiev Oleh IuriiovychKharkiv681.041.46
2Tsopa Dmytro VitaliiovychKharkiv629.823.35
3Polosa Maksym VolodymyrovychKharkiv580.9113.08
4Molchanov Iurii ViktorovychKharkiv594.903.82
5Blazhko Volodymyr MykhailovychKharkiv550.527.29
6Semenov Dmytro V'iacheslavovychKharkiv579.17-5.19
7Nester Ihor PetrovychKharkiv504.2412.07
8Ahababian Artash RubenovychKharkiv565.49-1.88
9Odnoshevnyi Serhii MykolaiovychKharkiv556.415.14
10Shchelkanova Svitlana OleksandrivnaKharkiv438.0511.68
11Naidenko Oleksandr VitaliiovychKharkiv592.67-4.87
12Perepelkyn Hlib PetrovychKharkiv499.951.05
13Pymenov Viktor IevhenovychKharkiv533.99-3.29
14Bessonov Volodymyr InakentiiovychKharkiv446.4411.85
15Tytarenko Volodymyr IvanovychKharkiv544.45-8.79
16Kovtun Daniil EduardovychKharkiv359.17-0.32
17Pyven Oleksii OleksandrovychБровары150.000.00