Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-03-14

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 592.82  2:12:12:02:0 4:4:0 8:2 8 1
2 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 547.55 1:2 2:12:02:0 4:3:1 7:3 7 2
3 Hasparian Tyhran RobertovychHasparian T. R. 536.8 1:21:2 2:02:0 4:2:2 6:4 6 3
4 Kovtun Daniil EduardovychKovtun D. E. 322.18 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Pasiuta Dmytro AnatoliiovychPasiuta D. A. 94.19 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Blazhko Volodymyr MykhailovychBlazhko V. M. 547.83  2:02:02:0 3:3:0 6:0 6 1
2 Ahababian Artash RubenovychAhababian A. R. 534.5 0:2 2:12:0 3:2:1 4:3 5 2
3 Riabukhin Serhii PavlovychRiabukhin S. P. 577.36 0:21:2 2:1 3:1:2 3:5 4 3
4 Babenko Pavlo SerhiiovychBabenko P. S. 374.29 0:20:21:2  3:0:3 1:6 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Sarkysian Levon HevorhovychSarkysian L. H. 550.09  2:12:02:1 3:3:0 6:2 6 1
2 Tsopa Dmytro VitaliiovychTsopa D. V. 569.99 1:2 2:12:0 3:2:1 5:3 5 2
3 Kantsedal Eduard MykhailovychKantsedal E. M. 497.58 0:21:2 2:1 3:1:2 3:5 4 3
4 Perepelkyn Hlib PetrovychPerepelkyn H. P. 416.87 1:20:21:2  3:0:3 2:6 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Shyian Lidiia OleksandrivnaShyian L. O. 424.26  2:12:00:2 3:2:1 4:3 5 1
2 Bratukhyn Iurii OleksandrovychBratukhyn I. O. 557.95 1:2 2:02:0 3:2:1 5:2 5 2
3 Aushev V'iacheslav IvanovychAushev V. I. 445.64 0:20:2 2:1 3:1:2 2:5 4 3
4 Polosa Maksym VolodymyrovychPolosa M. V. 553.04 2:00:21:2  3:1:2 3:4 4 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Naidenko Oleksandr VitaliiovychKharkiv592.825.50
2Sarkysian Levon HevorhovychKharkiv550.096.88
3Tsopa Dmytro VitaliiovychKharkiv569.990.13
4Odnoshevnyi Serhii MykolaiovychKharkiv547.553.23
5Ahababian Artash RubenovychKharkiv534.500.70
6Blazhko Volodymyr MykhailovychKharkiv547.835.52
7Bratukhyn Iurii OleksandrovychKharkiv557.95-2.61
8Shyian Lidiia OleksandrivnaKharkiv424.267.10
9Kantsedal Eduard MykhailovychKharkiv497.589.12
10Hasparian Tyhran RobertovychKharkiv536.80-2.55
11Polosa Maksym VolodymyrovychKharkiv553.04-2.09
12Riabukhin Serhii PavlovychKharkiv577.36-5.76
13Aushev V'iacheslav IvanovychKharkiv445.644.84
14Babenko Pavlo SerhiiovychKharkiv374.292.57
15Perepelkyn Hlib PetrovychKharkiv416.87-2.22
16Kovtun Daniil EduardovychKharkiv322.18-0.05
17Pasiuta Dmytro AnatoliiovychPoltava94.190.00