TTC Evolution / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, TTC Evolution
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verlan Viktor VasylovychVerlan V. V. 429.71 | 3:0 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:3 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Epyfantseva Anastasiia DmytrivnaEpyfantseva A. D. 500 | 0:3 | 3:1 | 1:3 | 0:0 | 3:1 | 3:0 | 6:4:2 | 10:8 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sheredeha Sofiia RomanivnaSheredeha S. R. 260.28 | 3:0 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tupyk Oleksandr IvanovychTupyk O. I. 364.73 | 1:3 | 3:1 | 3:1 | 2:3 | 3:0 | 3:1 | 6:4:2 | 15:9 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 425.06 | 2:3 | 3:0 | 3:0 | 0:3 | 3:0 | 3:1 | 6:4:2 | 14:7 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Samoiliuk Henadii DmytrovychSamoiliuk H. D. 439.47 | 0:3 | 2:3 | 3:1 | 3:0 | 3:2 | 3:1 | 6:4:2 | 14:10 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shevtsov Iurii SerhiiovychShevtsov I. S. 553.01 | 2:3 | 2:3 | 0:0 | 0:0 | 0:0 | 3:0 | 6:4:2 | 7:6 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Akhlamov Serhii VadymovychAkhlamov S. V. 665.94 | 3:0 | 3:2 | 1:3 | 3:0 | 3:2 | 5:4:1 | 13:7 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 833.9 | 3:0 | 3:2 | 2:3 | 3:2 | 3:1 | 5:4:1 | 14:8 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ivanov Leonid LeonidovychIvanov L. L. 618.7 | 3:1 | 3:2 | 3:0 | 3:1 | 0:3 | 5:4:1 | 12:7 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mishchenko Roman AnatoliiovychMishchenko R. A. 520.48 | 3:1 | 3:1 | 3:2 | 1:3 | 3:0 | 5:4:1 | 13:7 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Morhun Hlib OleksandrovychMorhun H. O. 563.23 | 0:3 | 3:0 | 0:3 | 0:0 | 3:2 | 3:0 | 6:3:3 | 9:8 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Melnychuk Maksym OleksandrovychMelnychuk M. O. 520 | 3:0 | 3:2 | 2:3 | 0:3 | 1:3 | 3:1 | 6:3:3 | 12:12 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tymush Oleksandr OleksandrovychTymush O. O. 278.69 | 0:0 | 3:2 | 2:3 | 2:3 | 3:2 | 3:0 | 6:3:3 | 13:10 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Koloidenko Pylyp VadymovychKoloidenko P. V. 607.21 | 2:3 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 | 6:3:3 | 13:10 | 9 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pontus Henadii MykhailovychPontus H. M. 437.46 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 10:10 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Drobov Dmytro OleksiiovychDrobov D. O. 757.97 | 3:0 | 3:0 | 0:0 | 2:3 | 3:0 | 5:4:1 | 11:3 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 327.44 | 1:3 | 1:3 | 3:2 | 3:2 | 3:0 | 0:3 | 6:3:3 | 11:13 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Velchev Andrii OleksiiovychVelchev A. O. 310.99 | 1:3 | 3:0 | 0:3 | 0:3 | 1:3 | 3:2 | 6:2:4 | 8:14 | 8 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Pohosov Dmytro IhorovychPohosov D. I. 722.62 | 3:2 | 3:0 | 3:2 | 3:0 | 4:4:0 | 12:4 | 8 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 318.79 | 0:0 | 1:3 | 0:3 | 0:3 | 3:0 | 3:2 | 6:2:4 | 7:11 | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tretiak Nazar OrestovychTretiak N. O. 750 | 3:1 | 2:3 | 0:0 | 3:0 | 3:1 | 5:3:2 | 11:5 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hud Veronika KostiantynivnaHud V. K. 770.5 | 3:0 | 3:0 | 2:3 | 0:3 | 0:0 | 5:3:2 | 8:6 | 8 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 342.29 | 0:3 | 0:0 | 3:0 | 1:3 | 1:3 | 3:1 | 6:2:4 | 8:10 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hederyn Andrii ViktorovychHederyn A. V. 209.67 | 0:3 | 2:3 | 3:1 | 3:2 | 3:1 | 5:3:2 | 11:10 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 310.53 | 1:3 | 0:3 | 3:1 | 3:1 | 3:1 | 5:3:2 | 10:9 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Korniienko Heorhii OleksandrovychKorniienko H. O. 619.22 | 3:0 | 0:3 | 3:2 | 3:1 | 0:3 | 5:3:2 | 9:9 | 8 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hevrek Oleksandr OleksandrovychHevrek O. O. 391.65 | 2:3 | 2:3 | 0:3 | 2:3 | 3:1 | 3:0 | 6:2:4 | 12:13 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 292.97 | 0:3 | 3:2 | 0:3 | 3:2 | 3:1 | 5:3:2 | 9:11 | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 279.19 | 2:3 | 1:3 | 3:0 | 3:0 | 3:1 | 5:3:2 | 12:7 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Zabolotnyi Serhii ValentynovychZabolotnyi S. V. 156.91 | 3:0 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 6:2:4 | 8:13 | 8 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Hryban Vadym MykhailovychHryban V. M. 700 | 3:2 | 3:1 | 0:0 | 1:3 | 0:3 | 5:3:2 | 7:9 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 401.88 | 3:0 | 2:3 | 1:3 | 1:3 | 0:3 | 3:1 | 6:2:4 | 10:13 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bordakova Mariia AndriivnaBordakova M. A. 200 | 1:3 | 1:3 | 3:0 | 3:0 | 0:3 | 5:2:3 | 8:9 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Гилевский Александр АлександровичГилевский А. А. 240 | 1:3 | 0:3 | 3:1 | 1:3 | 3:0 | 5:2:3 | 8:10 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Loyk Serhii IvanovychLoyk S. I. 300.19 | 0:3 | 0:3 | 1:3 | 0:0 | 0:0 | 5:2:3 | 1:9 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Vasylenko Veronika VolodymyrivnaVasylenko V. V. 100 | 0:3 | 0:3 | 0:0 | 1:3 | 0:3 | 3:2 | 6:1:5 | 4:14 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | Koltun Arkadii ViktorovychKoltun A. V. 114.88 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 3:0 | 6:1:5 | 3:12 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | Tsurkan Serhii SerhiiovychTsurkan S. S. 278.49 | 0:3 | 2:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 9:11 | 7 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Bolshov Vitalii VolodymyrovychBolshov V. V. 246.64 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 6:10 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Ivanova Olena PetroivnaIvanova O. P. 159.52 | 2:3 | 1:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 10:9 | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Rybakin Denys PetrovychRybakin D. P. 195.37 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 8:9 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ievtodii Viktor IvanovychIevtodii V. I. 750.45 | 1:3 | 3:2 | 3:0 | 3:0 | 4:3:1 | 10:5 | 7 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Papryka Alik BorysovychPapryka A. B. 379 | 0:3 | 0:0 | 1:3 | 1:3 | 3:1 | 0:3 | 6:1:5 | 5:13 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | Alekperov Eldar NatikovychAlekperov E. N. 200 | 1:3 | 1:3 | 0:3 | 0:3 | 3:1 | 5:1:4 | 5:13 | 6 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 195.92 | 0:3 | 3:0 | 0:3 | 1:3 | 1:3 | 5:1:4 | 5:12 | 6 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 694.36 | 0:3 | 0:0 | 3:0 | 3:0 | 4:2:2 | 6:3 | 6 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Smolentsev Serhii ArkadiiovychSmolentsev S. A. 100 | 0:3 | 2:3 | 3:1 | 3:0 | 4:2:2 | 8:7 | 6 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Koltun Alina ArkadiivnaKoltun A. A. 74.2 | 1:3 | 0:3 | 1:3 | 3:2 | 4:1:3 | 5:11 | 5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Kurkyn Iehor MaksymovychKurkyn I. M. 100 | 0:3 | 0:3 | 0:3 | 3:1 | 4:1:3 | 3:10 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Lopatenko Mykyta SerhiiovychLopatenko M. S. 100 | 0:3 | 0:3 | 2:3 | 1:3 | 4:0:4 | 3:12 | 4 | 51 |
