Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-10-05

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 607.07  3:13:03:13:0 4:4:0 12:2 8 1
2 Panychev Eduard IevhenovychPanychev E. I. 504.02 1:3 3:23:03:0 4:3:1 10:5 7 2
3 Nester Ihor PetrovychNester I. P. 513.49 0:32:3 3:03:0 4:2:2 8:6 6 3
4 Leonov Dmytro IhorovychLeonov D. I. 161.81 1:30:30:3 3:2 4:1:3 4:11 5 4
5 Sychev Dmytro VolodymyrovychSychev D. V. 171.55 0:30:30:32:3  4:0:4 2:12 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Troianov Mykyta OleksandrovychTroianov M. O. 570.68  3:03:03:0 3:3:0 9:0 6 1
2 Naidenko Oleksandr VitaliiovychNaidenko O. V. 606.81 0:3 3:03:0 3:2:1 6:3 5 2
3 Kovtun Daniil EduardovychKovtun D. E. 370.12 0:30:3 3:0 3:1:2 3:6 4 3
4 Kasai Ihor IuriiovychKasai I. I. 173.75 0:30:30:3  3:0:3 0:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Ahababian Artash RubenovychAhababian A. R. 591.2  3:23:13:1 3:3:0 9:4 6 1
2 Blazhko Volodymyr MykhailovychBlazhko V. M. 599.68 2:3 3:03:0 3:2:1 8:3 5 2
3 Fedenko Oleksandr KostiantynovychFedenko O. K. 252.68 1:30:3 3:0 3:1:2 4:6 4 3
4 Syrtsova Viktoriia HennadiivnaSyrtsova V. H. 191.67 1:30:30:3  3:0:3 1:9 3 4
Финал-1
Финал-1
Participant123456 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 606.81  3:20:33:13:23:1 5:4:1 12:9 9 1
2 Burdakov Andrii SerhiiovychBurdakov A. S. 607.07 2:3 3:03:2W:T3:1 5:4:1 14:6 9 2
3 Troianov Mykyta OleksandrovychTroianov M. O. 570.68 3:00:3 0:33:23:0 5:3:2 9:8 8 3
4 Ahababian Artash RubenovychAhababian A. R. 591.2 1:32:33:0 3:22:3 5:2:3 11:11 7 4
5 Blazhko Volodymyr MykhailovychBlazhko V. M. 599.68 2:3T:W2:32:3 3:0 5:1:4 9:12 6 5
6 Panychev Eduard IevhenovychPanychev E. I. 504.02 1:31:30:33:20:3  5:1:4 5:14 6 6
Финал-2
Финал-2
Participant1234567 Games Sets Points Place
1 Kovtun Daniil EduardovychKovtun D. E. 370.12  3:23:13:03:13:03:0 6:6:0 18:4 12 1
2 Fedenko Oleksandr KostiantynovychFedenko O. K. 252.68 2:3 3:23:00:33:03:0 6:4:2 14:8 10 2
3 Nester Ihor PetrovychNester I. P. 513.49 1:32:3 3:13:03:13:0 6:4:2 15:8 10 3
4 Syrtsova Viktoriia HennadiivnaSyrtsova V. H. 191.67 0:30:31:3 3:23:13:0 6:3:3 10:12 9 4
5 Leonov Dmytro IhorovychLeonov D. I. 161.81 1:33:00:32:3 3:13:2 6:3:3 12:12 9 5
6 Kasai Ihor IuriiovychKasai I. I. 173.75 0:30:31:31:31:3 3:0 6:1:5 6:15 7 6
7 Sychev Dmytro VolodymyrovychSychev D. V. 171.55 0:30:30:30:32:30:3  6:0:6 2:18 6 7

Playoff

Финал-1 · 1–5

Players
PlacePlayerCityRatingDelta
1Naidenko Oleksandr VitaliiovychKharkiv606.814.19
2Burdakov Andrii SerhiiovychKharkiv607.072.08
3Troianov Mykyta OleksandrovychKharkiv570.684.54
4Ahababian Artash RubenovychKharkiv591.200.20
5Panychev Eduard IevhenovychKharkiv504.025.56
6Blazhko Volodymyr MykhailovychKharkiv599.68-3.22
7Kovtun Daniil EduardovychKharkiv370.124.87
8Fedenko Oleksandr KostiantynovychKharkiv252.686.89
9Nester Ihor PetrovychKharkiv513.49-7.20
10Syrtsova Viktoriia HennadiivnaKharkiv191.674.25
11Leonov Dmytro IhorovychKharkiv161.817.55
12Kasai Ihor IuriiovychKharkiv173.75-0.19
13Sychev Dmytro VolodymyrovychKharkiv171.55-3.06