TTC Evolution / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, TTC Evolution
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iakovlev Hlib HermanovychIakovlev H. H. 573.89 | 3:1 | 2:3 | 3:0 | 0:3 | 3:1 | 0:3 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 13:10:3 | 32:14 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Drobov Dmytro OleksiiovychDrobov D. O. 750 | 3:0 | 3:2 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 12:10:2 | 32:11 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Retynskyi Serhii SerhiiovychRetynskyi S. S. 765.66 | 1:3 | 3:1 | 3:2 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 12:10:2 | 32:11 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ievtodii Viktor IvanovychIevtodii V. I. 759.37 | 3:1 | 2:3 | 3:2 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 12:9:3 | 29:15 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pohosov Dmytro IhorovychPohosov D. I. 717.32 | 3:2 | 0:3 | 3:1 | 3:1 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 11:9:2 | 28:11 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Buhai Andrii AndriiovychBuhai A. A. 698.27 | 0:3 | 2:3 | 2:3 | 2:3 | 0:0 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 12:7:5 | 24:17 | 19 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 833.67 | 3:0 | 3:2 | 3:2 | 3:1 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 10:9:1 | 28:10 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 786.02 | 1:3 | 3:2 | 3:2 | 3:1 | 2:3 | 0:3 | 3:2 | 3:0 | 3:1 | 3:0 | 3:0 | 11:8:3 | 27:17 | 19 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tsarev Iurii ViktorovychTsarev I. V. 689.99 | 2:3 | 1:3 | 0:0 | 2:3 | 3:1 | 3:0 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 12:7:5 | 23:15 | 19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lytvynenko Mykola VolodymyrovychLytvynenko M. V. 769.89 | 1:3 | 2:3 | 2:3 | 3:2 | 3:0 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 11:7:4 | 27:16 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Domberh Henadii MykhailovychDomberh H. M. 739.31 | 1:3 | 3:1 | 3:2 | 3:2 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 10:7:3 | 24:15 | 17 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Polychuk Oleksandr VladyslavovychPolychuk O. V. 690 | 1:3 | 1:3 | 2:3 | 3:1 | 3:2 | 3:2 | 3:2 | 3:0 | 3:0 | 3:0 | 10:7:3 | 25:16 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Korovychenko Valentyn V'iacheslavovychKorovychenko V. V. 778.45 | 3:0 | 0:3 | 2:3 | 1:3 | 3:2 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 10:7:3 | 24:13 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Казаченко Вадим ИвановичКазаченко В. И. 394.47 | 1:3 | 0:3 | 0:3 | 3:2 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 10:7:3 | 22:13 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dehtiarov Oleksii SerhiiovychDehtiarov O. S. 814.36 | 2:3 | 3:0 | 1:3 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 9:7:2 | 24:9 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Burylov Volodymyr SerhiiovychBurylov V. S. 355.28 | 0:3 | 3:0 | 3:2 | 2:3 | 2:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 10:6:4 | 22:16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Iefimov Viktor SerhiiovychIefimov V. S. 1180.35 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 8:8:0 | 24:2 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kozmolych Chezar SerhiiovychKozmolych C. S. 500.49 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 9:7:2 | 23:6 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ohloda Ruslan LeonidovychOhloda R. L. 636.66 | 2:3 | 0:0 | 0:0 | 0:0 | 1:3 | 3:0 | 3:0 | 3:1 | 0:0 | 9:7:2 | 12:7 | 16 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Fylatov Serhii OlehovychFylatov S. O. 539.19 | 1:3 | 2:3 | 1:3 | 3:2 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 10:6:4 | 24:15 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Torrysy Tomas TanoTorrysy T. T. 544.78 | 0:3 | 0:3 | 1:3 | 3:1 | 2:3 | 3:2 | 3:1 | 0:0 | 3:1 | 3:2 | 10:5:5 | 18:19 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Koshkodan Daniiel SerhiiovychKoshkodan D. S. 218.11 | 2:3 | 1:3 | 2:3 | 2:3 | 2:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 10:5:5 | 24:16 | 15 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 405.46 | 0:3 | 0:3 | 2:3 | 1:3 | 3:1 | 1:3 | 3:1 | 3:0 | 3:0 | 3:1 | 10:5:5 | 19:18 | 15 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Oleskevych Oleksandr OleksandrovychOleskevych O. O. 755.44 | 3:1 | 3:0 | 3:0 | 0:3 | 3:0 | 3:0 | 3:1 | 3:0 | 8:7:1 | 21:5 | 15 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sandulenko Iurii StanislavovychSandulenko I. S. 706.39 | 0:3 | 2:3 | 1:3 | 2:3 | 3:2 | 3:0 | 3:1 | 3:0 | 0:0 | 3:0 | 10:5:5 | 20:15 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Berezovskyi Oleksii ValeriiovychBerezovskyi O. V. 118.43 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 10:5:5 | 16:17 | 15 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hovorunets Oleksandr SerhiiovychHovorunets O. S. 400 | 0:3 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 1:3 | 3:2 | 3:0 | 9:5:4 | 18:15 | 14 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Воеводов Владислав ИвановичВоеводов В. И. 298.59 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 0:3 | 3:0 | 9:5:4 | 15:13 | 14 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ivanov Vitalii ValeriiovychIvanov V. V. 336.05 | 1:3 | 1:3 | 1:3 | 0:3 | 0:3 | 3:2 | 3:0 | 0:3 | 3:0 | 3:1 | 10:4:6 | 15:21 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Zop Serhii VasylovychZop S. V. 341.89 | 1:3 | 0:0 | 0:3 | 3:1 | 2:3 | 3:0 | 3:0 | 2:3 | 3:2 | 1:3 | 10:4:6 | 18:18 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Bobeiko Ihor VolodymyrovychBobeiko I. V. 600 | 0:3 | 2:3 | 2:3 | 0:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:1 | 9:5:4 | 19:14 | 14 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Zhyvora Hlib ViktorovychZhyvora H. V. 702.25 | 0:3 | 2:3 | 0:0 | 3:2 | 0:3 | 3:0 | 3:0 | 3:0 | 3:2 | 9:5:4 | 17:13 | 14 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Hevrek Oleksandr OleksandrovychHevrek O. O. 393.83 | 0:3 | 0:3 | 0:0 | 1:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 3:2 | 10:4:6 | 14:19 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bandurko Oleksandr SerhiiovychBandurko O. S. 472.85 | 0:3 | 0:3 | 0:3 | 3:1 | 0:3 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 10:4:6 | 13:19 | 14 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 395.92 | 0:3 | 1:3 | 3:1 | 0:3 | 0:0 | 3:0 | 3:1 | 3:1 | 0:0 | 9:5:4 | 13:12 | 14 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Korniienko Heorhii OleksandrovychKorniienko H. O. 583.79 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 3:2 | 3:1 | 3:1 | 3:0 | 9:4:5 | 14:19 | 13 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Akhlamov Serhii VadymovychAkhlamov S. V. 664.73 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 3:0 | 3:2 | 3:0 | 9:4:5 | 14:18 | 13 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Le Tkhai KiLe T. K. 394.86 | 0:3 | 0:3 | 1:3 | 2:3 | 3:0 | 0:0 | 3:0 | 3:0 | 3:1 | 9:4:5 | 15:13 | 13 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Kolesnychenko Andrii SerhiiovychKolesnychenko A. S. 204.66 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 3:0 | 0:3 | 0:0 | 0:0 | 9:4:5 | 3:12 | 13 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Hederyn Ruslan ViktorovychHederyn R. V. 193.04 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 3:1 | 9:4:5 | 3:13 | 13 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Khandryko Andrii MykolaiovychKhandryko A. M. 100 | 0:3 | 0:0 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 8:5:3 | 0:6 | 13 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Koloidenko Pylyp VadymovychKoloidenko P. V. 610.65 | 0:3 | 0:3 | 3:1 | 3:0 | 1:3 | 3:0 | 3:0 | 3:0 | 8:5:3 | 16:10 | 13 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ysaev Andrii AhafarovychYsaev A. A. 517.67 | 0:3 | 1:3 | 2:3 | 2:3 | 3:2 | 2:3 | 3:0 | 3:1 | 3:0 | 9:4:5 | 19:18 | 13 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Malynovskyi Vitalii LukovychMalynovskyi V. L. 250 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:2 | 2:3 | 3:0 | 3:0 | 9:4:5 | 15:18 | 13 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Derevianyk Vitalii VolodymyrovychDerevianyk V. V. 302.42 | 0:3 | 0:3 | 0:3 | 0:0 | 3:0 | 0:0 | 0:0 | 3:2 | 8:5:3 | 6:11 | 13 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Kuz Myroslav MykolaiovychKuz M. M. 99.71 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 1:3 | 3:2 | 3:2 | 10:3:7 | 12:26 | 13 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Tsurkan Serhii SerhiiovychTsurkan S. S. 275.19 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0:0 | 1:3 | 3:1 | 2:3 | 3:0 | 10:2:8 | 10:22 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Pushkyn Hlib IevhenovychPushkyn H. I. 138.81 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 3:0 | 1:3 | 3:0 | 3:0 | 9:3:6 | 10:15 | 12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Morar Danylo SerhiiovychMorar D. S. 127.62 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 2:3 | 3:2 | 0:0 | 2:3 | 3:0 | 10:2:8 | 10:20 | 12 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Stoichev Oleksandr OleksandrovychStoichev O. O. 95.79 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 0:3 | 0:0 | 0:0 | 9:3:6 | 0:15 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Simonenko Iaroslav AndriiovychSimonenko I. A. 571.1 | 0:3 | 2:3 | 3:0 | 3:2 | 2:3 | 0:3 | 3:0 | 3:0 | 8:4:4 | 16:14 | 12 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Hovorunets Serhii MykolaiovychHovorunets S. M. 250 | 0:3 | 3:1 | 1:3 | 3:2 | 3:2 | 0:3 | 3:0 | 1:3 | 8:4:4 | 14:17 | 12 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Ihnatenko Petro VasylovychIhnatenko P. V. 193.49 | 0:3 | 0:3 | 0:0 | 0:3 | 1:3 | 2:3 | 1:3 | 0:0 | 3:0 | 9:3:6 | 7:18 | 12 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 265.22 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 3:1 | 3:1 | 8:3:5 | 12:18 | 11 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 350.46 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 8:3:5 | 10:15 | 11 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 344.94 | 1:3 | 2:3 | 1:3 | 0:3 | 1:3 | 3:1 | 3:2 | 8:3:5 | 14:19 | 11 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Velchev Andrii OleksiiovychVelchev A. O. 230.56 | 0:3 | 0:3 | 2:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:1 | 8:3:5 | 12:18 | 11 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 277.12 | 0:3 | 1:3 | 2:3 | 0:3 | 3:0 | 0:0 | 3:0 | 0:3 | 2:3 | 9:2:7 | 11:18 | 11 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 169.85 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 3:2 | 0:3 | 1:3 | 3:0 | 9:2:7 | 7:20 | 11 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Anysymov Pavlo IhorovychAnysymov P. I. 159.31 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 1:3 | 3:1 | 9:2:7 | 7:24 | 11 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Danevych Danylo DmytrovychDanevych D. D. 113.02 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 0:0 | 0:0 | 0:0 | 8:3:5 | 2:15 | 11 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Kiselev Mykola OleksiiovychKiselev M. O. 287.56 | 0:3 | 0:3 | 0:3 | 0:0 | 3:2 | 0:3 | 0:3 | 3:0 | 8:2:6 | 6:17 | 10 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Buchko Oleh SerhiiovychBuchko O. S. 123.74 | 0:3 | 0:3 | 0:3 | 1:3 | 0:0 | 0:0 | 2:3 | 2:3 | 1:3 | 0:3 | 10:0:10 | 6:24 | 10 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Shevtsov Iurii SerhiiovychShevtsov I. S. 561.46 | 1:3 | 1:3 | 0:3 | 3:1 | 1:3 | 3:0 | 3:0 | 7:3:4 | 12:13 | 10 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Terzyiants Oleksii IhorovychTerzyiants O. I. 319.67 | 0:3 | 0:3 | 2:3 | 1:3 | 1:3 | 3:1 | 1:3 | 3:0 | 8:2:6 | 11:19 | 10 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Krasovskyi Volodymyr BorysovychKrasovskyi V. B. 160.12 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 1:3 | 0:3 | 0:3 | 0:0 | 0:0 | 10:0:10 | 1:21 | 10 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 267.24 | 0:3 | 0:0 | 0:3 | 1:3 | 0:0 | 0:3 | 3:1 | 0:3 | 8:1:7 | 4:16 | 9 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Lyshchuk Oleksii IhorovychLyshchuk O. I. 150.54 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 0:0 | 0:3 | 0:3 | 8:0:8 | 2:21 | 8 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Bifert Oleksandr AndriiovychBifert O. A. 53.4 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 8:0:8 | 0:21 | 8 | 69 |
