ЦНТ «Метеорит» (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ «Французский Бульвар»
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherednychenko Pavlo ViktorovychCherednychenko P. V. 397.28 | 0:0 | 3:2 | 2:3 | 3:2 | 3:0 | 3:1 | 3:0 | 3:1 | 3:1 | 2:3 | 10:7:3 | 25:13 | 17 | 1 | |||||||||||||
| 2 | Kostanian Arkadii VaharshakovychKostanian A. V. 506.82 | 0:0 | 3:1 | 2:3 | 1:3 | 3:0 | 3:1 | 3:1 | 0:3 | 3:2 | 3:0 | 10:7:3 | 21:14 | 17 | 2 | |||||||||||||
| 3 | Herashchenko Andrii SerhiiovychHerashchenko A. S. 435.6 | 2:3 | 1:3 | 3:0 | 3:0 | 3:1 | 3:1 | 1:3 | 3:2 | 3:1 | 1:3 | 10:6:4 | 23:17 | 16 | 3 | |||||||||||||
| 4 | Riabukhin Anton SerhiiovychRiabukhin A. S. 678.48 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 2:3 | 8:7:1 | 23:6 | 15 | 4 | |||||||||||||||
| 5 | Kolesnyk Petro RuslanovychKolesnyk P. R. 523.25 | 2:3 | 3:2 | 0:3 | 3:0 | 3:1 | 2:3 | 3:1 | 3:0 | 2:3 | 0:3 | 10:5:5 | 21:19 | 15 | 5 | |||||||||||||
| 6 | Zotov Hlib HennadiiovychZotov H. H. 487.24 | 1:3 | 3:1 | 3:1 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 8:6:2 | 20:10 | 14 | 6 | |||||||||||||||
| 7 | Malieiev Mykyta VolodymyrovychMalieiev M. V. 451.38 | 3:1 | 0:3 | 1:3 | 2:3 | 0:3 | 3:2 | 3:0 | 3:0 | 3:1 | 9:5:4 | 18:16 | 14 | 7 | ||||||||||||||
| 8 | Kramarenko Oleksandr OleksandrovychKramarenko O. O. 407.63 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 1:3 | 0:3 | 10:3:7 | 11:23 | 13 | 8 | |||||||||||||
| 9 | Kubrak Serhii VasylovychKubrak S. V. 333.35 | 1:3 | 1:3 | 1:3 | 1:3 | 2:3 | 3:2 | 3:2 | 3:1 | 1:3 | 0:3 | 10:3:7 | 16:26 | 13 | 9 | |||||||||||||
| 10 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 412.78 | 0:3 | 1:3 | 1:3 | 3:2 | 0:3 | 2:3 | 1:3 | 3:1 | 3:0 | 1:3 | 10:3:7 | 15:24 | 13 | 10 | |||||||||||||
| 11 | Mai Ivan HennadiiovychMai I. H. 726.42 | 3:0 | 3:1 | 3:2 | 3:0 | 3:0 | 3:2 | 6:6:0 | 18:5 | 12 | 11 | |||||||||||||||||
| 12 | Skachenko Serhii VolodymyrovychSkachenko S. V. 696.71 | 3:1 | 0:3 | 3:0 | 0:3 | 3:1 | 3:1 | 3:0 | 7:5:2 | 15:9 | 12 | 12 | ||||||||||||||||
| 13 | Kovrykov Andrii ViktorovychKovrykov A. V. 508.35 | 2:3 | 3:1 | 3:2 | 3:2 | 0:3 | 3:0 | 3:2 | 7:5:2 | 17:13 | 12 | 13 | ||||||||||||||||
| 14 | Burdakov Andrii SerhiiovychBurdakov A. S. 459.09 | 1:3 | 2:3 | 2:3 | 1:3 | 0:3 | 0:3 | 2:3 | 1:3 | 0:3 | 3:0 | 10:1:9 | 12:27 | 11 | 14 | |||||||||||||
| 15 | Kovalov Ievhen ViktorovychKovalov I. V. 300 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 1:3 | 0:3 | 0:3 | 0:3 | 10:1:9 | 6:28 | 11 | 15 | |||||||||||||
| 16 | Sypachevskyi Oleksii DmytrovychSypachevskyi O. D. 596.04 | 2:3 | 3:1 | 1:3 | 2:3 | 3:2 | 3:2 | 3:0 | 7:4:3 | 17:14 | 11 | 16 | ||||||||||||||||
| 17 | Butkov Maksym IhorovychButkov M. I. 520.89 | 0:3 | 0:3 | 3:0 | 2:3 | 3:0 | 0:0 | 3:1 | 7:3:4 | 11:10 | 10 | 17 | ||||||||||||||||
| 18 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 434.36 | 3:2 | 0:3 | 0:3 | 2:3 | 3:0 | 0:3 | 0:0 | 7:3:4 | 8:14 | 10 | 18 | ||||||||||||||||
| 19 | Lutskyi Volodymyr OleksandrovychLutskyi V. O. 814.63 | 3:2 | 3:2 | 2:3 | 3:0 | 3:0 | 5:4:1 | 14:7 | 9 | 19 | ||||||||||||||||||
| 20 | Solomko Ruslan DmytrovychSolomko R. D. 530.07 | 0:3 | 3:1 | 1:3 | 0:3 | 0:0 | 2:3 | 3:2 | 7:2:5 | 9:15 | 9 | 20 | ||||||||||||||||
| 21 | Tsubera Roman SerhiiovychTsubera R. S. 508.77 | 1:3 | 3:0 | 2:3 | 0:0 | 0:0 | 5:3:2 | 6:6 | 8 | 21 | ||||||||||||||||||
| 22 | Kolos Maksym VolodymyrovychKolos M. V. 480 | 3:1 | 0:3 | 0:3 | 2:3 | 1:3 | 3:2 | 6:2:4 | 9:15 | 8 | 22 | |||||||||||||||||
| 23 | Andrieiev Mykhailo AndriiovychAndrieiev M. A. 428.64 | 3:0 | 0:3 | 0:3 | 2:3 | 0:0 | 5:1:4 | 5:9 | 6 | 23 |
