Synergy Sport Arena/Павел Пяста Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandryka V'iacheslav HryhorovychMandryka V. H. 316.6 | 3:0 | 3:2 | 0:3 | 3:2 | 3:1 | 3:1 | 6:5:1 | 15:9 | 11 | 1 | |||||||||||||||||||||||
| 2 | Aiko Ihor VolodymyrovychAiko I. V. 41.61 | 0:3 | 3:1 | 0:3 | 3:1 | 3:0 | 1:3 | 3:0 | 7:4:3 | 13:11 | 11 | 2 | ||||||||||||||||||||||
| 3 | Mytyn Ievhen AnatoliiovychMytyn I. A. 345.32 | 3:1 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 16:5 | 11 | 3 | |||||||||||||||||||||||
| 4 | Nedelchev Serhii SerhiiovychNedelchev S. S. 314.5 | 1:3 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 6:4:2 | 14:9 | 10 | 4 | |||||||||||||||||||||||
| 5 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 445.82 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 5 | ||||||||||||||||||||||||
| 6 | Lysa Vasyl KarlovychLysa V. K. 304.99 | 1:3 | 1:3 | 3:0 | 3:0 | 3:1 | 3:2 | 6:4:2 | 14:9 | 10 | 6 | |||||||||||||||||||||||
| 7 | Uvarov Oleksandr AnatoliiovychUvarov O. A. 276.97 | 2:3 | 3:1 | 1:3 | 3:2 | 3:1 | 3:0 | 6:4:2 | 15:10 | 10 | 7 | |||||||||||||||||||||||
| 8 | Bucha Serhii YevhenovychBucha S. Y. 351.65 | 3:1 | 0:3 | 3:1 | 0:3 | 3:1 | 3:0 | 6:4:2 | 12:9 | 10 | 8 | |||||||||||||||||||||||
| 9 | Diuzhev Serhii OleksandrovychDiuzhev S. O. 100 | 1:3 | 0:3 | 0:3 | 3:0 | 0:3 | 3:0 | 3:1 | 7:3:4 | 10:13 | 10 | 9 | ||||||||||||||||||||||
| 10 | Uzun Oleh IvanovychUzun O. I. 284.89 | 3:0 | 3:0 | 1:3 | 3:0 | 0:3 | 3:1 | 6:4:2 | 13:7 | 10 | 10 | |||||||||||||||||||||||
| 11 | Sokolov Serhii IuriiovychSokolov S. I. 125.14 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:1 | 6:4:2 | 13:8 | 10 | 11 | |||||||||||||||||||||||
| 12 | Kutulskyi Serhii OleksandrovychKutulskyi S. O. 329.83 | 2:3 | 0:3 | 3:0 | 0:3 | 3:1 | 3:0 | 6:3:3 | 11:10 | 9 | 12 | |||||||||||||||||||||||
| 13 | Topal Vitalii V'iacheslavovychTopal V. V. 374.88 | 3:0 | 3:0 | 2:3 | 3:2 | 3:0 | 5:4:1 | 14:5 | 9 | 13 | ||||||||||||||||||||||||
| 14 | Ponomarev Maksym OleksandrovychPonomarev M. O. 281.48 | 2:3 | 0:3 | 3:1 | 1:3 | 3:1 | 3:0 | 6:3:3 | 12:11 | 9 | 14 | |||||||||||||||||||||||
| 15 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 395.21 | 1:3 | 3:0 | 3:2 | 3:0 | 3:0 | 5:4:1 | 13:5 | 9 | 15 | ||||||||||||||||||||||||
| 16 | Chobonyka Tetiana DmytrivnaChobonyka T. D. 101.28 | 1:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 7:2:5 | 8:16 | 9 | 16 | ||||||||||||||||||||||
| 17 | Popov Iurii MykhailovychPopov I. M. 255.07 | 0:3 | 2:3 | 3:2 | 0:3 | 3:2 | 3:0 | 6:3:3 | 11:13 | 9 | 17 | |||||||||||||||||||||||
| 18 | Marushev Oleksandr OleksandrovychMarushev O. O. 139.66 | 1:3 | 1:3 | 2:3 | 3:2 | 3:0 | 2:3 | 6:2:4 | 12:14 | 8 | 18 | |||||||||||||||||||||||
| 19 | Iavtushenko Oleksandr SerhiiovychIavtushenko O. S. 132.88 | 0:3 | 2:3 | 3:2 | 1:3 | 1:3 | 3:0 | 6:2:4 | 10:14 | 8 | 19 | |||||||||||||||||||||||
| 20 | Maslov Roman ViktorovychMaslov R. V. 122.45 | 0:3 | 1:3 | 3:0 | 2:3 | 3:0 | 1:3 | 6:2:4 | 10:12 | 8 | 20 | |||||||||||||||||||||||
| 21 | Osypenko Valeriia SerhiivnaOsypenko V. S. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 7:1:6 | 4:18 | 8 | 21 | ||||||||||||||||||||||
| 22 | Tatarchuk Denys ViktorovychTatarchuk D. V. 193.24 | 1:3 | 0:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 10:7 | 8 | 22 | ||||||||||||||||||||||||
| 23 | Samoliak Ihor IvanovychSamoliak I. I. 159.2 | 1:3 | 0:3 | 3:1 | 1:3 | 3:1 | 5:2:3 | 8:11 | 7 | 23 | ||||||||||||||||||||||||
| 24 | Didenko Dmytro IuriiovychDidenko D. I. 118.62 | 1:3 | 3:1 | 1:3 | 0:3 | 1:3 | 0:3 | 6:1:5 | 6:16 | 7 | 24 | |||||||||||||||||||||||
| 25 | Koltun Arkadii ViktorovychKoltun A. V. 169.03 | 0:3 | 2:3 | 2:3 | 3:0 | 3:2 | 5:2:3 | 10:11 | 7 | 25 | ||||||||||||||||||||||||
| 26 | Ilchenko Denys MykolaiovychIlchenko D. M. 219 | 0:3 | 2:3 | 3:2 | 3:0 | 1:3 | 5:2:3 | 9:11 | 7 | 26 | ||||||||||||||||||||||||
| 27 | Hushchyn Dmytro SerhiiovychHushchyn D. S. 167.58 | 0:3 | 1:3 | 3:1 | 3:1 | 0:3 | 5:2:3 | 7:11 | 7 | 27 | ||||||||||||||||||||||||
| 28 | Krasnov Denys V'iacheslavovychKrasnov D. V. 100.13 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 7:0:7 | 1:21 | 7 | 28 | ||||||||||||||||||||||
| 29 | Lashkov Serhii MykhailovychLashkov S. M. 148.43 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 5:1:4 | 5:13 | 6 | 29 |
