Могорита Володимир м.Ужгород, Вул Блистіва 1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Butko Tetiana Oleksandrivna | Uzhhorod | 550.90 | 0.00 |
| 2 | Nytslyk Taras Yuriiovych | Uzhhorod | 302.88 | 9.18 |
| 3 | Babenko Vitalii Vitaliiovych | Uzhhorod | 350.77 | 2.69 |
| 4 | Soloshenko Mykhailo Hryhorovych | Berehovo | 296.68 | 5.19 |
| 5 | Bobenko Oleksandr Ivanovych | Uzhhorod | 313.54 | 2.25 |
| 5 | Kovalenko Valentyna Volodymyrivna | Uzhhorod | 313.97 | 1.02 |
| 7 | Berdar Mykhailo Vasylovych | Uzhhorod | 289.73 | 4.08 |
| 7 | Popovych Ivan Beilovych | Berehovo | 305.50 | 0.20 |
| 9 | Bysaha Iurii Iuriiovych | Uzhhorod | 284.22 | 9.71 |
| 10 | Kostiuk Volodymyr Mykhailovych | Uzhhorod | 256.56 | 0.50 |
| 11 | Poliakov Kostiantyn Serhiiovych | Kharkiv | 316.21 | -2.25 |
| 12 | Marton Tibor Arpadovych | Uzhhorod | 299.07 | -0.43 |
| 13 | Dovhan Dmytro Ivanovych | Kharkiv | 216.47 | 4.63 |
| 13 | Shuller Stepan Stepanovych | Uzhhorod | 213.80 | 2.09 |
| 15 | Iankovskyi Serhii Kostiantynovych | Kherson | 236.04 | 0.84 |
| 15 | Kurtei Roman Viktorovych | Uzhhorod | 160.19 | -0.50 |
| 15 | Tomashi Laslo Vasylovych | Uzhhorod | 295.46 | -4.92 |
