Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2024-11-29

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 679.31  2:02:02:02:0 4:4:0 8:0 8 1
2 Polosa Maksym VolodymyrovychPolosa M. V. 529.38 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Dmytrenko Oleksii OleksiiovychDmytrenko O. O. 179.15 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Ahababian Artash RubenovychAhababian A. R. 537.03 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Hushchenko Vladyslav DmytrovychHushchenko V. D. 233.2 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Pavliuk Maksym RomanovychPavliuk M. R. 670.87  2:02:02:02:0 4:4:0 8:0 8 1
2 Semenov Dmytro V'iacheslavovychSemenov D. V. 539.25 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Chekh Vitalii MykolaiovychChekh V. M. 242.54 0:20:2 2:12:1 4:2:2 4:6 6 3
4 Tsopa Dmytro VitaliiovychTsopa D. V. 510.48 0:20:21:2 2:1 4:1:3 3:7 5 4
5 Iakubchuk Iurii VolodymyrovychIakubchuk I. V. 178.96 0:20:21:21:2  4:0:4 2:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Pavliuk Roman AndriiovychPavliuk R. A. 640.37  0:22:02:02:0 4:3:1 6:2 7 1
2 Sarkysian Levon HevorhovychSarkysian L. H. 539.96 2:0 0:22:02:0 4:3:1 6:2 7 2
3 Kantsedal Eduard MykhailovychKantsedal E. M. 472.69 0:22:0 2:12:0 4:3:1 6:3 7 3
4 Perepelkyn Hlib PetrovychPerepelkyn H. P. 263.21 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Kasha Serhii AnatoliiovychKasha S. A. 150 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Sushchek Maksym IuriiovychSushchek M. I. 622.67  2:01:22:02:0 4:3:1 7:2 7 1
2 Shyian Lidiia OleksandrivnaShyian L. O. 266.18 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 547.61 2:10:2 2:02:0 4:3:1 6:3 7 3
4 Aushev V'iacheslav IvanovychAushev V. I. 418.31 0:21:20:2 2:1 4:1:3 3:7 5 4
5 Voloshyn Andrii OleksandrovychVoloshyn A. O. 121.37 0:20:20:21:2  4:0:4 1:8 4 5
Group-5
Group-5
Participant12345 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 583.9  2:12:12:02:0 4:4:0 8:2 8 1
2 Myleshkyn V'iacheslav ValeriiovychMyleshkyn V. V. 384.78 1:2 2:12:02:0 4:3:1 7:3 7 2
3 Riabukhin Serhii PavlovychRiabukhin S. P. 564.61 1:21:2 2:02:0 4:2:2 6:4 6 3
4 Kovtun Daniil EduardovychKovtun D. E. 297.56 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Sychev Dmytro VolodymyrovychSychev D. V. 110.97 0:20:20:21:2  4:0:4 1:8 4 5

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Pavliuk Maksym RomanovychKharkiv670.872.17
2Andrieiev Oleh IuriiovychKharkiv679.311.00
3Sushchek Maksym IuriiovychKharkiv622.671.73
4Pavliuk Roman AndriiovychKharkiv640.37-2.92
5Sarkysian Levon HevorhovychKharkiv539.964.32
6Semenov Dmytro V'iacheslavovychKharkiv539.252.07
7Naidenko Oleksandr VitaliiovychKharkiv583.900.57
8Myleshkyn V'iacheslav ValeriiovychKharkiv384.785.85
9Polosa Maksym VolodymyrovychKharkiv529.381.25
10Shyian Lidiia OleksandrivnaKharkiv266.1812.67
11Kantsedal Eduard MykhailovychKharkiv472.698.10
12Riabukhin Serhii PavlovychKharkiv564.61-3.86
13Hushchenko Vladyslav DmytrovychKharkiv233.2010.55
14Aushev V'iacheslav IvanovychKharkiv418.313.13
15Dmytrenko Oleksii OleksiiovychValky179.1515.46
15Odnoshevnyi Serhii MykolaiovychKharkiv547.61-1.65
17Ahababian Artash RubenovychKharkiv537.03-8.74
17Chekh Vitalii MykolaiovychKharkiv242.5414.35
17Iakubchuk Iurii VolodymyrovychKharkiv178.961.06
17Kovtun Daniil EduardovychKharkiv297.56-1.77
17Perepelkyn Hlib PetrovychKharkiv263.215.10
17Tsopa Dmytro VitaliiovychKharkiv510.48-11.54
21Kasha Serhii AnatoliiovychKharkiv150.00-0.71
21Sychev Dmytro VolodymyrovychKharkiv110.970.00
21Voloshyn Andrii OleksandrovychKharkiv121.370.00