КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Andrieiev Oleh Iuriiovych | Kharkiv | 671 | 0.4 |
| 2 | Polosa Maksym Volodymyrovych | Kharkiv | 538 | 3.95 |
| 3 | Ahababian Artash Rubenovych | Kharkiv | 560 | 5.1 |
| 4 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 591 | -3.04 |
| 5 | Perepelkyn Hlib Petrovych | Kharkiv | 291 | 16.9 |
| 6 | Polevoi Ihor Volodymyrovych | Kharkiv | 482 | 3.99 |
| 7 | Myleshkyn V'iacheslav Valeriiovych | Kharkiv | 401 | 5.34 |
| 8 | Semenov Dmytro V'iacheslavovych | Kharkiv | 553 | -3.03 |
| 9 | Riabukhin Serhii Pavlovych | Kharkiv | 568 | -1.97 |
| 10 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 561 | -5.64 |
| 11 | Aushev V'iacheslav Ivanovych | Kharkiv | 418 | 2.52 |
| 12 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 444 | -1.88 |
| 13 | Kovtun Daniil Eduardovych | Kharkiv | 303 | -1.12 |
| 13 | Mykulyn Serhii Mykolaiovych | Kharkiv | 216 | 5.29 |
| 15 | Balenko Oleksandr Mykolaiovych | Kharkiv | 182 | -0.14 |
| 15 | Chekh Vitalii Mykolaiovych | Kharkiv | 250 | -0.32 |
| 15 | Iakubchuk Iurii Volodymyrovych | Kharkiv | 198 | -1.64 |
| 15 | Kasha Serhii Anatoliiovych | Kharkiv | 146 | -0.23 |
| 15 | Khrystenko Dmytro Oleksandrovych | Kharkiv | 102 | 8.85 |
| 15 | Putiatyn Oleksandr Mykolaiovych | Kharkiv | 152 | -0.38 |
| 19 | Voloshyn Andrii Oleksandrovych | Kharkiv | 121 | -1.94 |
