Альтернатива 2025-08-13

Мисевра В. Ю. КНТ Мангуст

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Pavliuk Oleh RomanovychPavliuk O. R. 1047.65  2:02:02:02:0 4:4:0 8:0 8 1
2 Korenovskyi Ihor PetrovychKorenovskyi I. P. 560.51 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Diahlev Andrii MykolaiovychDiahlev A. M. 558.28 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Hanshyn Maksym OlehovychHanshyn M. O. 352.49 0:21:20:2 2:1 4:1:3 3:7 5 4
5 Pavlusenko Serhii MykolaiovychPavlusenko S. M. 336.29 0:20:20:21:2  4:0:4 1:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Sarkysian Levon HevorhovychSarkysian L. H. 560.74  2:02:02:12:0 4:4:0 8:1 8 1
2 Bilous Andrii IuriiovychBilous A. I. 547.65 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Pavlov Oleh YuriiovychPavlov O. Y. 504.32 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Fedak Serhii ViktorovychFedak S. V. 369.41 1:20:20:2 2:0 4:1:3 3:6 5 4
5 Kovalenko Oleksandr MykolaiovychKovalenko O. M. 309.11 0:20:20:20:2  4:0:4 0:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Pavliuk Maksym RomanovychPavliuk M. R. 743.69  2:02:02:02:0 4:4:0 8:0 8 1
2 Tarasenko Ievhen ViktorovychTarasenko I. V. 568.63 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Zalyshchuk Valerii VasylovychZalyshchuk V. V. 535.64 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Kryvoshaev Maksym MykhailovychKryvoshaev M. M. 450.69 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Onopryenko Hryhorii VolodymyrovychOnopryenko H. V. 292.6 0:20:20:21:2  4:0:4 1:8 4 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 675.09  2:02:02:02:0 4:4:0 8:0 8 1
2 Chuev Oleksandr IvanovychChuev O. I. 579.32 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Tytarenko Volodymyr IvanovychTytarenko V. I. 526.84 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Kvasnyk Maksym SerhiiovychKvasnyk M. S. 459.56 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Hostieva Oksana OleksiivnaHostieva O. O. 277.03 0:20:20:20:2  4:0:4 0:8 4 5
Group-5
Group-5
Participant12345 Games Sets Points Place
1 Khludeev Roman VolodymyrovychKhludeev R. V. 579.61  2:12:02:02:0 4:4:0 8:1 8 1
2 Plakhteev Mykola OleksandrovychPlakhteev M. O. 667.87 1:2 2:12:02:0 4:3:1 7:3 7 2
3 Rudyk Ievhen LeonidovychRudyk I. L. 523.44 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Stepanov Ruslan RasymovychStepanov R. R. 475.54 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Demchenko Iehor OleksandrovychDemchenko I. O. 218.02 0:20:20:20:2  4:0:4 0:8 4 5
Group-6
Group-6
Participant12345 Games Sets Points Place
1 Fylonenko Artem OlehovychFylonenko A. O. 664.6  2:02:10:22:1 4:3:1 6:4 7 1
2 Polosa Maksym VolodymyrovychPolosa M. V. 597.96 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 499.05 1:20:2 2:12:1 4:2:2 5:6 6 3
4 Tytarenko Serhii VolodymyrovychTytarenko S. V. 508.99 2:01:21:2 2:1 4:2:2 6:5 6 4
5 Honchar V'iacheslav VolodymyrovychHonchar V. V. 203.13 1:20:21:21:2  4:0:4 3:8 4 5
Group-7
Group-7
Participant123456 Games Sets Points Place
1 Sushchek Maksym IuriiovychSushchek M. I. 641.39  2:12:02:02:02:0 5:5:0 10:1 10 1
2 Aushev V'iacheslav IvanovychAushev V. I. 501.16 1:2 2:02:12:02:0 5:4:1 9:3 9 2
3 Rudopys Heorhii IvanovychRudopys H. I. 507.39 0:20:2 2:02:02:0 5:3:2 6:4 8 3
4 Burdakov Andrii SerhiiovychBurdakov A. S. 598.03 0:21:20:2 2:02:0 5:2:3 5:6 7 4
5 Kruk Oleksandr SerhiiovychKruk O. S. 184.78 0:20:20:20:2 2:0 5:1:4 2:8 6 5
6 Ovchynnikov Dmytro VolodymyrovychOvchynnikov D. V. 100 0:20:20:20:20:2  5:0:5 0:10 5 6
Group-8
Group-8
Participant12345 Games Sets Points Place
1 Misevra Vadym IuriiovychMisevra V. I. 608.01  2:02:02:02:0 4:4:0 8:0 8 1
2 Seliukov Oleksandr IuriiovychSeliukov O. I. 618.2 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Bokhno Oleksandr DmytrovychBokhno O. D. 502.04 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Solodarenko Arsen VasylovychSolodarenko A. V. 121.73 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Ylenko V'iacheslav MykhailovychYlenko V. M. 146.43 0:20:20:20:2  4:0:4 0:8 4 5

Playoff

Финал-1

Финал-2

Финал-3

Финал-1 · 3–16

Финал-2 · 19–32

Финал-3 · 35–40

Players
PlacePlayerCityRatingDelta
1Pavliuk Oleh RomanovychKharkiv1047.650.00
2Pavliuk Maksym RomanovychKharkiv743.690.48
3Plakhteev Mykola OleksandrovychKharkiv667.873.66
4Sushchek Maksym IuriiovychKharkiv641.394.88
5Seliukov Oleksandr IuriiovychKharkiv618.201.44
6Andrieiev Oleh IuriiovychKharkiv675.09-0.53
7Sarkysian Levon HevorhovychKharkiv560.745.92
8Fylonenko Artem OlehovychKharkiv664.60-3.13
9Khludeev Roman VolodymyrovychKharkiv579.619.22
10Polosa Maksym VolodymyrovychKharkiv597.96-0.20
11Bilous Andrii IuriiovychKharkiv547.65-0.21
12Misevra Vadym IuriiovychKharkiv608.011.54
13Tarasenko Ievhen ViktorovychKharkiv568.633.31
14Chuev Oleksandr IvanovychKharkiv579.321.28
15Korenovskyi Ihor PetrovychKharkiv560.510.77
16Aushev V'iacheslav IvanovychKharkiv501.164.80
17Burdakov Andrii SerhiiovychKharkiv598.03-2.56
18Buriakovskyi Oleksandr MykolaiovychKharkiv499.058.61
19Tytarenko Serhii VolodymyrovychНовая Водолага508.9912.65
20Rudopys Heorhii IvanovychKharkiv507.395.64
21Diahlev Andrii MykolaiovychKharkiv558.28-1.37
22Tytarenko Volodymyr IvanovychKharkiv526.840.44
23Pavlov Oleh YuriiovychKharkiv504.320.45
24Stepanov Ruslan RasymovychKharkiv475.542.47
25Rudyk Ievhen LeonidovychKharkiv523.441.44
26Bokhno Oleksandr DmytrovychKharkiv502.040.87
27Zalyshchuk Valerii VasylovychKharkiv535.64-3.86
28Hanshyn Maksym OlehovychKharkiv352.491.68
29Kryvoshaev Maksym MykhailovychKharkiv450.691.75
30Kvasnyk Maksym SerhiiovychKharkiv459.56-2.50
31Fedak Serhii ViktorovychKharkiv369.410.61
32Solodarenko Arsen VasylovychKharkiv121.732.49
33Honchar V'iacheslav VolodymyrovychKharkiv203.1312.57
34Pavlusenko Serhii MykolaiovychKharkiv336.29-3.17
35Onopryenko Hryhorii VolodymyrovychKharkiv292.600.44
36Kovalenko Oleksandr MykolaiovychKharkiv309.11-3.62
37Ovchynnikov Dmytro VolodymyrovychKharkiv100.008.32
38Demchenko Iehor OleksandrovychKharkiv218.023.18
39Hostieva Oksana OleksiivnaKharkiv277.03-4.36
40Kruk Oleksandr SerhiiovychKharkiv184.780.30
41Ylenko V'iacheslav MykhailovychKharkiv146.43-2.71