Pavliuk M. R.7683
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 768.22 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 5:5:0 | 15:1 | 10 | 1 | |
| 2 | Pakhomova Hanna ValeriivnaPakhomova H. V. 515.25 | 0:3 | 3:1 | 3:0 | 1:3 | 3:1 | 5:3:2 | 10:8 | 8 | 2 | |
| 3 | Bokhno Oleksandr DmytrovychBokhno O. D. 582.81 | 0:3 | 1:3 | 3:1 | 3:2 | 3:0 | 5:3:2 | 10:9 | 8 | 3 | |
| 4 | Podhornyi Andrii PavlovychPodhornyi A. P. 528.14 | 0:3 | 0:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 7:11 | 7 | 4 | |
| 5 | Misevra Vadym IuriiovychMisevra V. I. 599.89 | 1:3 | 3:1 | 2:3 | 1:3 | 3:0 | 5:2:3 | 10:10 | 7 | 5 | |
| 6 | Demchenko Iehor OleksandrovychDemchenko I. O. 254.45 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 2:15 | 5 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 601.23 | 3:2 | 3:1 | 2:3 | 3:1 | 3:1 | 5:4:1 | 14:8 | 9 | 1 | |
| 2 | Kostanian Arkadii VaharshakovychKostanian A. V. 632.74 | 2:3 | 3:0 | 3:1 | 2:3 | 3:0 | 5:3:2 | 13:7 | 8 | 2 | |
| 3 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 573.74 | 1:3 | 0:3 | 3:0 | 3:1 | 3:1 | 5:3:2 | 10:8 | 8 | 3 | |
| 4 | Tsepukh Fedir AndriiovychTsepukh F. A. 484.01 | 3:2 | 1:3 | 0:3 | 3:1 | 3:0 | 5:3:2 | 10:9 | 8 | 4 | |
| 5 | Bilous Andrii IuriiovychBilous A. I. 566.39 | 1:3 | 3:2 | 1:3 | 1:3 | 3:0 | 5:2:3 | 9:11 | 7 | 5 | |
| 6 | Tykhonov Dmytro SerhiiovychTykhonov D. S. 284.37 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 2:15 | 5 | 6 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 768.22 | 3:0 | 3:2 | 3:0 | 3:0 | 3:2 | 5:5:0 | 15:4 | 10 | 1 | |
| 2 | Pakhomova Hanna ValeriivnaPakhomova H. V. 515.25 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 5:4:1 | 12:4 | 9 | 2 | |
| 3 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 573.74 | 2:3 | 0:3 | 3:2 | 3:0 | 1:3 | 5:2:3 | 9:11 | 7 | 3 | |
| 4 | Bokhno Oleksandr DmytrovychBokhno O. D. 582.81 | 0:3 | 1:3 | 2:3 | 3:1 | 3:1 | 5:2:3 | 9:11 | 7 | 4 | |
| 5 | Tsepukh Fedir AndriiovychTsepukh F. A. 484.01 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 5:1:4 | 4:14 | 6 | 5 | |
| 6 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 601.23 | 2:3 | 0:3 | 3:1 | 1:3 | 2:3 | 5:1:4 | 8:13 | 6 | 6 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podhornyi Andrii PavlovychPodhornyi A. P. 528.14 | 3:1 | 3:1 | 3:1 | T:W | 4:3:1 | 9:6 | 7 | 1 | |
| 2 | Misevra Vadym IuriiovychMisevra V. I. 599.89 | 1:3 | 3:2 | 3:0 | 3:0 | 4:3:1 | 10:5 | 7 | 2 | |
| 3 | Bilous Andrii IuriiovychBilous A. I. 566.39 | 1:3 | 2:3 | 3:1 | 3:0 | 4:2:2 | 9:7 | 6 | 3 | |
| 4 | Demchenko Iehor OleksandrovychDemchenko I. O. 254.45 | 1:3 | 0:3 | 1:3 | 3:0 | 4:1:3 | 5:9 | 5 | 4 | |
| 5 | Tykhonov Dmytro SerhiiovychTykhonov D. S. 284.37 | W:T | 0:3 | 0:3 | 0:3 | 4:1:3 | 3:9 | 5 | 5 |
Playoff
Финал-1 · 1–6
Round 1
Bokhno O. D.5833
Pakhomova H. V.5153
Tsepukh F. A.4840
Round 2
Pavliuk M. R.7683
Bokhno O. D.5830
Tsepukh F. A.4843
Pakhomova H. V.5153
Round 3
Pavliuk M. R.7683
Pakhomova H. V.5150
Bokhno O. D.5833
Tsepukh F. A.4841
Round 4
Pavliuk M. R.7683
Tsepukh F. A.4840
Pakhomova H. V.5153
Round 5
Pavliuk M. R.7683
Финал-1 · 2–5
Финал-2 · 7–11
Round 1
Podhornyi A. P.5283
Demchenko I. O.2541
Misevra V. I.6003
Tykhonov D. S.2840
Round 2
Podhornyi A. P.528WO
Tykhonov D. S.284W
Bilous A. I.5663
Demchenko I. O.2541
Round 3
Podhornyi A. P.5283
Bilous A. I.5661
Misevra V. I.6003
Demchenko I. O.2540
Round 4
Misevra V. I.6003
Bilous A. I.5662
Tykhonov D. S.2840
Demchenko I. O.2543
Round 5
Podhornyi A. P.5283
Misevra V. I.6001
Bilous A. I.5663
Tykhonov D. S.2840
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Pavliuk Maksym Romanovych | Kharkiv | 768.22 | 0.00 |
| 2 | Pakhomova Hanna Valeriivna | Kharkiv | 515.25 | 20.58 |
| 3 | Korenovskyi Ihor Petrovych | Kharkiv | 573.74 | 2.28 |
| 4 | Bokhno Oleksandr Dmytrovych | Kharkiv | 582.81 | 4.31 |
| 5 | Tsepukh Fedir Andriiovych | Kharkiv | 484.01 | 10.78 |
| 6 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 601.23 | 0.25 |
| 7 | Misevra Vadym Iuriiovych | Kharkiv | 599.89 | -1.88 |
| 8 | Podhornyi Andrii Pavlovych | Kharkiv | 528.14 | 6.93 |
| 9 | Bilous Andrii Iuriiovych | Kharkiv | 566.39 | -3.18 |
| 10 | Demchenko Iehor Oleksandrovych | Kharkiv | 254.45 | 3.90 |
| 11 | Tykhonov Dmytro Serhiiovych | Kharkiv | 284.37 | -1.95 |
| 12 | Kostanian Arkadii Vaharshakovych | Kharkiv | 632.74 | -3.24 |
