Ukraine. Odesa. ЮНПУ. ТВД 2015-09-05

Романчук А.П./ Романчук А.П. Фонтанская дорога, 4

Group
Group
Participant1234567891011121314151617181920212223242526272829303132333435363738394041 Games Sets Points Place
1 Redkov Oleksandr AdolfovychRedkov O. A. 678.48   3:1    3:1   0:0   3:10:0  0:3           3:0          7:6:1 12:6 13 1
2 Lotokha Serhii V'iacheslavovychLotokha S. V. 595.04     3:00:0     0:3           0:33:0   3:2  3:1          8:5:3 12:9 13 2
3 Kotliar Vadym IukhymovychKotliar V. I. 500.93 1:3  3:1            0:32:3    0:0  3:0        3:0    3:0  8:4:4 15:10 12 3
4 Simonenko Iaroslav AndriiovychSimonenko I. A. 468.95   1:3   0:3        0:3       0:0    3:0 3:1 3:1   3:2     8:4:4 13:13 12 4
5 Sadchenko Andrii ValeriiovychSadchenko A. V. 494.56  0:3           1:3 0:0    3:1 3:0   0:3      3:0    3:0   8:4:4 13:10 12 5
6 Sandulenko Iurii StanislavovychSandulenko I. S. 657.68  0:0       0:0  1:3       3:03:2    0:3  3:1            8:4:4 10:9 12 6
7 Farladanska Hanna IuliivnaFarladanska H. I. 765.53    3:0       3:13:0    3:0        1:3    3:0          6:5:1 16:4 11 7
8 Sirenko Oleh OleksandrovychSirenko O. O. 528.43 1:3       3:0 0:3       0:0 0:0                   3:0 7:4:3 7:6 11 8
9 Nyzamov Mykyta IevhenovychNyzamov M. I. 460.47        0:3 0:3   0:3          0:0  0:0  3:0 3:2         7:4:3 6:11 11 9
10 Debyzhanskyi Herman VolodymyrovychDebyzhanskyi H. V. 774.29      0:0  3:0      3:10:0  2:3           0:0          6:5:1 8:4 11 10
11 Romanchuk Oleksandr PetrovychRomanchuk O. P. 505.28        3:0        0:30:3 0:3   0:3    0:0     3:0    3:0  8:3:5 9:12 11 11
12 Dehtiarov Oleksii SerhiiovychDehtiarov O. S. 739.05 0:03:0    1:3            3:0   3:13:1 2:3               7:4:3 15:8 11 12
13 Chumachenko Mark IuriiovychChumachenko M. I. 734.4      3:10:3       0:3 3:1  0:0       3:03:0             7:4:3 12:8 11 13
14 Buhai Andrii AndriiovychBuhai A. A. 603.28     3:1   3:0      1:32:33:1           3:2            6:4:2 15:10 10 14
15 Teteria Iurii VolodymyrovychTeteria I. V. 733.33             3:0     3:03:0  3:0   3:1               5:5:0 15:1 10 15
16 Abroskyn Iurii PetrovychAbroskyn I. P. 610 1:3  3:00:0    1:3   3:1               0:0            6:4:2 8:7 10 16
17 Dubrovyn Dmytro IevhenovychDubrovyn D. I. 703.68 0:0 3:0      0:03:0 1:33:2                 1:3          7:3:4 11:8 10 17
18 Tsarev Iurii ViktorovychTsarev I. V. 613.95   3:2   0:3   3:0  1:3       3:2              3:0     6:4:2 13:10 10 18
19 Karymov Viktor HeniiatovychKarymov V. H. 484.68        0:0      0:3      2:3   1:3 3:1     3:0    3:0   7:3:4 12:10 10 19
20 Retynskyi Serhii SerhiiovychRetynskyi S. S. 694.85 3:0        3:23:00:30:0 0:3                           6:4:2 9:8 10 20
21 Somova Kateryna DmytrivnaSomova K. D. 562.07     1:30:3 0:0                3:10:0                6:3:3 4:7 9 21
22 Mahomedov Zaur KamalMahomedov Z. K. 587.4      2:3           2:33:2   1:33:2                  6:3:3 11:13 9 22
23 Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 622.43   0:0 0:3         0:3      3:1      3:2             6:3:3 6:9 9 23
24 Medynskaia Alevtina IuriivnaMedynskaia A. I. 615.66  3:0 0:0      3:01:3         2:3       2:3            6:3:3 11:9 9 24
25 Leshchenko Olha LeonidivnaLeshchenko O. L. 476.34  0:3      0:0  1:3        1:3              3:11:33:0    7:2:5 9:13 9 25
26 Akhlamov Serhii VadymovychAkhlamov S. V. 544.02   0:3               3:1 0:0          0:3    3:1   3:0 6:3:3 9:8 9 26
27 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 726.63     3:03:03:1    3:2  1:3                           5:4:1 13:6 9 27
28 Lavreniuk Iehor OleksandrovychLavreniuk I. O. 476.78         0:0   0:3     1:3          0:3     3:11:33:0    7:2:5 8:13 9 28
29 Ohloda Ruslan LeonidovychOhloda R. L. 621.65  2:3 0:3      0:0 0:3         2:3      3:1            6:2:4 7:13 8 29
30 Kokhno Iurii StepanovychKokhno I. S. 594.6      1:3       2:3 0:0       3:2   3:01:3             6:2:4 10:11 8 30
31 Bandurko Oleksandr SerhiiovychBandurko O. S. 418.7    1:3    0:3                        3:1 3:2   3:0  5:3:2 10:9 8 31
32 Ievtodii Viktor IvanovychIevtodii V. I. 673.35 0:31:3    0:3  0:0      3:1        3:0                6:2:4 7:10 8 32
33 Uslov Andrii VolodymyrovychUslov A. V. 454.58    1:3    2:3                         0:0  0:0 0:0  5:3:2 3:6 8 33
34 Myshliakov Serhii IvanovychMyshliakov S. I. 344.6     0:3             0:3           1:3   3:1  3:1    5:2:3 7:11 7 34
35 Zhyvora Hlib ViktorovychZhyvora H. V. 284.38   0:3       0:3                     0:01:3 0:3    3:0 6:1:5 4:12 7 35
36 Hevrek Oleksandr OleksandrovychHevrek O. O. 363.86                         1:3  1:3  2:3   3:0   3:0   5:2:3 10:9 7 36
37 Zaderei Pavlo OleksandrovychZaderei P. O. 599.45    2:3             0:3      3:11:3 3:1              5:2:3 9:11 7 37
38 Vostovetskyi Oleh VolodymyrovychVostovetskyi O. V. 350                         0:3  0:3    0:01:3    3:0   5:1:4 4:9 6 38
39 Lysak Semen IevhenovychLysak S. I. 318.32     0:3             0:3                0:3 0:3 3:0  5:1:4 3:12 6 39
40 Emtsev Oleksandr IuriiovychEmtsev O. I. 293.64   0:3       0:3                   0:3 0:0     0:3   5:0:5 0:12 5 40
41 Ivanov Mykyta IakovychIvanov M. I. 282.8        0:3                 0:3        0:3       3:0:3 0:9 3 41
Players
PlacePlayerCityRatingDelta
1Teteria Iurii VolodymyrovychOdesa733.337.68
2Zhukovskyi Oleksandr VolodymyrovychOdesa726.637.07
3Farladanska Hanna IuliivnaIzmail765.532.43
4Dehtiarov Oleksii SerhiiovychIzmail739.05-1.12
5Chumachenko Mark IuriiovychDonetsk734.400.23
6Retynskyi Serhii SerhiiovychOdesa694.856.13
7Dubrovyn Dmytro IevhenovychOdesa703.68-2.99
8Redkov Oleksandr AdolfovychChornomorsk678.482.55
10Lotokha Serhii V'iacheslavovychTeplodar595.047.96
10Sandulenko Iurii StanislavovychOdesa657.681.31
11Ievtodii Viktor IvanovychOdesa673.35-0.30
12Debyzhanskyi Herman VolodymyrovychOdesa774.29-2.69
13Buhai Andrii AndriiovychOdesa603.284.66
14Sadchenko Andrii ValeriiovychOdesa494.5611.87
15Kokhno Iurii StepanovychOdesa594.600.62
16Abroskyn Iurii PetrovychOdesa610.002.33
17Tsarev Iurii ViktorovychOdesa613.953.11
18Kotliar Vadym IukhymovychDonetsk500.936.33
19Spyrydonova Hanna DmytrivnaOdesa622.431.51
20Mahomedov Zaur KamalOdesa587.401.33
21Simonenko Iaroslav AndriiovychOdesa468.9517.54
22Medynskaia Alevtina IuriivnaOdesa615.66-1.36
23Romanchuk Oleksandr PetrovychOdesa505.283.69
24Ohloda Ruslan LeonidovychOdesa621.65-4.99
25Akhlamov Serhii VadymovychLuhansk544.023.73
26Karymov Viktor HeniiatovychOdesa484.682.15
28Sirenko Oleh OleksandrovychOdesa528.43-0.89
28Somova Kateryna DmytrivnaOdesa562.07-2.15
29Zaderei Pavlo OleksandrovychOdesa599.45-7.07
30Lavreniuk Iehor OleksandrovychOdesa476.78-1.38
31Leshchenko Olha LeonidivnaOdesa476.34-0.21
32Nyzamov Mykyta IevhenovychOdesa460.474.09
33Bandurko Oleksandr SerhiiovychOdesa418.700.51
34Myshliakov Serhii IvanovychOdesa344.603.96
35Hevrek Oleksandr OleksandrovychOdesa363.861.57
36Zhyvora Hlib ViktorovychChornomorsk284.382.04
37Vostovetskyi Oleh VolodymyrovychDonetsk350.000.47
38Lysak Semen IevhenovychOdesa318.320.42
39Emtsev Oleksandr IuriiovychOdesa293.64-1.13
40Uslov Andrii VolodymyrovychOdesa454.58-2.69
41Ivanov Mykyta IakovychОвидиополь282.80-1.48